PAGE 1 OF 2
OFFICIAL RESULTS
PRIMARY ELECTION
3RD SENATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******** 3RD SENATE DISTRICT (35 POLLING PLACES) ******* 5 Ballots Cast - 3RD SENATE - REP
1 Registered Voters - 3RD SENATE 6 Percent of Registered Voters
2 Ballots Cast - 3RD SENATE - DEM REP - 3RD SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 3RD SENATE 7 LEONARD F. ARONS
1 TO BE NOMINATED 8 Ballots Cast - 3RD SENATE - LIB
4 JOHN E. SCOTT 9 Percent of Registered Voters
LIB - 3RD SENATE
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4 5......6 7 8......9
0128 CON 1,33 759 114 15.02 84 50 6.59 43 1 0.13
0129 CON 2 1,353 201 14.86 154 127 9.39 100 0 0.00
0130 CON 34 338 52 15.38 47 31 9.17 27 0 0.00
0131 CON 4 886 108 12.19 80 71 8.01 60 0 0.00
0133 CON 44 237 19 8.02 10 15 6.33 12 0 0.00
0135 CON 3,15 . 886 . 122..13.77 . 96 . 78...8.80 . 61 . 0...0.00
0141 CON 17 618 65 10.52 48 68 11.00 54 0 0.00
0210 GRA 33,42 767 93 12.13 64 69 9.00 55 1 0.13
0213 GRA 24 725 100 13.79 73 35 4.83 28 1 0.14
0214 GRA 19 616 50 8.12 37 32 5.19 25 0 0.00
0215 GRA 20,38 1,162 128 11.02 102 126 10.84 96 2 0.17
0216 GRA 21,22,39 1,225 . 91...7.43 . 61 . 151..12.33 . 123 . 0...0.00
0217 GRA 25 875 82 9.37 59 60 6.86 51 0 0.00
0220 GRA 40 51 2 3.92 1 2 3.92 1 0 0.00
0221 GRA 15,30 1,039 131 12.61 102 108 10.39 83 0 0.00
0222 GRA 16,23,31 1,950 208 10.67 157 152 7.79 127 4 0.21
0223 GRA 12 21 3 14.29 1 1 4.76 1 0 0.00
0232 GRA 34 . 425 . 50..11.76 . 40 . 49..11.53 . 40 . 0...0.00
0244 HAD 19,31 1,479 185 12.51 132 104 7.03 80 9 0.61
0248 HAD 25,27 1,089 240 22.04 132 27 2.48 21 1 0.09
0249 HAD 28,29 1,053 149 14.15 95 110 10.45 87 4 0.38
0250 HAD 32 1,145 193 16.86 137 94 8.21 75 1 0.09
0251 HAD 33 977 149 15.25 96 72 7.37 50 0 0.00
0252 HAD 34 . 554 . 68..12.27 . 48 . 44...7.94 . 35 . 1...0.18
0253 HAD 35 667 104 15.59 68 62 9.30 44 0 0.00
0277 JEF 10,11 768 109 14.19 77 125 16.28 92 2 0.26
0278 JEF 7,17 525 87 16.57 59 77 14.67 49 0 0.00
0280 JEF 14 810 85 10.49 62 95 11.73 63 4 0.49
0294 JEF 21,29 1,102 88 7.99 61 159 14.43 113 0 0.00
0296 JEF 8,9 . 600 . 111..18.50 . 76 . 90..15.00 . 65 . 0...0.00
0297 JEF 6 311 38 12.22 29 51 16.40 37 1 0.32
0301 JEF 41 84 9 10.71 4 6 7.14 6 0 0.00
PAGE 2 OF 2
OFFICIAL RESULTS
PRIMARY ELECTION
3RD SENATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******** 3RD SENATE DISTRICT (35 POLLING PLACES) ******* 5 Ballots Cast - 3RD SENATE - REP
1 Registered Voters - 3RD SENATE 6 Percent of Registered Voters
2 Ballots Cast - 3RD SENATE - DEM REP - 3RD SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 3RD SENATE 7 LEONARD F. ARONS
1 TO BE NOMINATED 8 Ballots Cast - 3RD SENATE - LIB
4 JOHN E. SCOTT 9 Percent of Registered Voters
LIB - 3RD SENATE
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4 5......6 7 8......9
0302 JEF 12,15 816 124 15.20 92 188 23.04 139 2 0.25
0356 LEM 11,16,20,38,43 742 150 20.22 104 64 8.63 41 1 0.13
0357 LEM 14 187 25 13.37 21 16 8.56 12 0 0.00
TOTAL 26,842 3,533..13.16 2,509 2,609...9.72 1,996 . 35...0.13
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER