PAGE 1 OF 1                                                               OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                69TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 69TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) ***         REP - 69TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 69TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 69TH REPRESENTATIVE - DEM                            NO CANDIDATE FILED                                   
          3 Percent of Registered Voters                                   7 Ballots Cast - 69TH REPRESENTATIVE - LIB                
DEM - 69TH STATE REPRESENTATIVE                                            8 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 69TH STATE REPRESENTATIVE                                     
          4    DANA L. MURRAY                                     1 TO BE NOMINATED                                                  
          5 Ballots Cast - 69TH REPRESENTATIVE - REP                            NO CANDIDATE FILED                                   
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7......8                                     
0178 FER 49                                 209     44  21.05     36      2   0.96      1   0.48                                     
0184 FER 61                                  59     11  18.64      5      0   0.00      0   0.00                                     
0256 HLF 26,27,28,31,32,33                  969    126  13.00     96     14   1.44      0   0.00                                     
0257 HLF 29,30                              654    100  15.29     66      7   1.07      0   0.00                                     
0258 HLF 16,17,18,19                      1,247    208  16.68    150     46   3.69      0   0.00                                     
0261 HLF 8,9                              1,036  . 238..22.97  . 171  .  16...1.54  .   0...0.00                                     
0264 HLF 41,42                              635    151  23.78    100     13   2.05      1   0.16                                     
0265 HLF 25,34                              166     25  15.06     15      2   1.20      0   0.00                                     
0266 HLF 14,15                            1,396    164  11.75    117     16   1.15      1   0.07                                     
0267 HLF 20                                 890    175  19.66    119     18   2.02      1   0.11                                     
0268 HLF 21                                 349     45  12.89     30      5   1.43      0   0.00                                     
0269 HLF 22,23,24                         . 370  .  69..18.65  .  44  .  15...4.05  .   0...0.00                                     
0270 HLF 36,37,38,39                        807    168  20.82    120     26   3.22      0   0.00                                     
0271 HLF 35                                   3      0   0.00      0      0   0.00      0   0.00                                     
0272 HLF 12,13                            1,665    236  14.17    176     20   1.20      1   0.06                                     
0273 HLF 11                                 999    157  15.72    118     15   1.50      0   0.00                                     
0274 HLF 40                                 486    125  25.72    101     23   4.73      0   0.00                                     
0526 NRW 30,31,32,33,34,36,57             . 930  . 129..13.87  .  89  .  20...2.15  .   1...0.11                                     
0530 NRW 39,41                              765    142  18.56     80     23   3.01      0   0.00                                     
0531 NRW 37,38,40                         1,107    207  18.70    164     29   2.62      1   0.09                                     
0532 NRW 35                                 558    106  19.00     89     11   1.97      0   0.00                                     
TOTAL                                    15,300  2,626  17.16  1,886    321   2.10      7   0.05                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER