PAGE 1 OF 3 OFFICIAL RESULTS
PRIMARY ELECTION
6TH COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
**** 6TH COUNTY COUNCIL DISTRICT (86 POLLING PLACES) *** 6 Ballots Cast - 6TH COUNTY COUNCIL - REP
1 Registered Voters - 6TH COUNTY COUNCIL 7 Percent of Registered Voters
2 Ballots Cast - 6TH COUNTY COUNCIL - DEM REP - 6TH COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL 8 WALT BIVINS
1 TO BE NOMINATED 9 Ballots Cast - 6TH COUNTY COUNCIL - LIB
4 MIKE BIPPEN 10 Percent of Registered Voters
5 JEFF WAGENER LIB - 6TH COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5 6......7 8 9.....10
0128 CON 1,33 759 114 15.02 18 71 50 6.59 43 1 0.13
0129 CON 2 1,353 201 14.86 46 136 127 9.39 112 0 0.00
0130 CON 34 338 52 15.38 13 31 31 9.17 28 0 0.00
0131 CON 4 886 108 12.19 47 56 71 8.01 64 0 0.00
0132 CON 6 501 71 14.17 19 38 41 8.18 37 0 0.00
0133 CON 44 . 237 . 19...8.02 . 11......7 . 15...6.33 . 12 . 0...0.00
0134 CON 5 1,051 159 15.13 52 89 78 7.42 64 1 0.10
0135 CON 3,15 886 122 13.77 28 75 78 8.80 66 0 0.00
0136 CON 7,41,53,54 713 116 16.27 29 69 51 7.15 44 0 0.00
0137 CON 8,9 1,533 173 11.29 53 98 131 8.55 111 0 0.00
0138 CON 10,22 1,342 191 14.23 72 95 141 10.51 130 2 0.15
0139 CON 11,12,14,16,57 1,144 . 154..13.46 . 51.....72 . 83...7.26 . 73 . 0...0.00
0140 CON 13,28 1,298 181 13.94 57 99 105 8.09 92 1 0.08
0141 CON 17 618 65 10.52 13 49 68 11.00 58 0 0.00
0142 CON 38,39,52,56 1,331 219 16.45 81 124 110 8.26 97 0 0.00
0143 CON 20,27,40,55 637 87 13.66 19 54 49 7.69 40 0 0.00
0144 CON 19,50 310 55 17.74 18 34 22 7.10 20 0 0.00
0145 CON 25 1,026 . 71...6.92 . 32.....31 . 144..14.04 . 125 . 3...0.29
0146 CON 26,35,36,37 846 92 10.87 20 48 73 8.63 58 0 0.00
0147 CON 31 1,062 116 10.92 63 37 161 15.16 145 1 0.09
0148 CON 24,46,49 1,239 125 10.09 36 69 110 8.88 85 4 0.32
0149 CON 32,48 50 7 14.00 1 6 6 12.00 6 0 0.00
0150 CON 43 1,455 159 10.93 51 67 151 10.38 130 3 0.21
0151 CON 47 . 464 . 54..11.64 . 17.....34 . 47..10.13 . 39 . 3...0.65
0152 CON 21,30,51 1,445 248 17.16 96 130 116 8.03 97 1 0.07
0153 CON 42,45 1,291 124 9.60 45 67 121 9.37 108 4 0.31
0154 CON 23,29 1,061 117 11.03 24 78 132 12.44 108 0 0.00
0155 CON 18 691 59 8.54 20 28 39 5.64 36 0 0.00
0213 GRA 24 725 100 13.79 14 62 35 4.83 26 1 0.14
0217 GRA 25 . 875 . 82...9.37 . 15.....60 . 60...6.86 . 54 . 0...0.00
0223 GRA 12 21 3 14.29 0 2 1 4.76 1 0 0.00
0349 LEM 1,5 1,756 301 17.14 131 127 122 6.95 95 2 0.11
0350 LEM 2,3,34 1,723 330 19.15 131 152 97 5.63 78 1 0.06
0351 LEM 4,8,41 1,021 166 16.26 58 84 59 5.78 43 0 0.00
0352 LEM 6 186 21 11.29 5 8 9 4.84 7 0 0.00
0353 LEM 7 . 789 . 172..21.80 . 57.....85 . 47...5.96 . 39 . 5...0.63
0354 LEM 9 729 118 16.19 41 58 44 6.04 37 1 0.14
0355 LEM 10,37 1,147 246 21.45 84 133 66 5.75 51 0 0.00
0356 LEM 11,16,20,38,43 742 150 20.22 33 105 64 8.63 47 1 0.13
0357 LEM 14 187 25 13.37 6 18 16 8.56 11 0 0.00
PAGE 2 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
6TH COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
**** 6TH COUNTY COUNCIL DISTRICT (86 POLLING PLACES) *** 6 Ballots Cast - 6TH COUNTY COUNCIL - REP
1 Registered Voters - 6TH COUNTY COUNCIL 7 Percent of Registered Voters
2 Ballots Cast - 6TH COUNTY COUNCIL - DEM REP - 6TH COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL 8 WALT BIVINS
1 TO BE NOMINATED 9 Ballots Cast - 6TH COUNTY COUNCIL - LIB
4 MIKE BIPPEN 10 Percent of Registered Voters
5 JEFF WAGENER LIB - 6TH COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5 6......7 8 9.....10
0358 LEM 12 575 120 20.87 33 72 67 11.65 54 0 0.00
0359 LEM 18,19 . 124 . 19..15.32 . 3.....13 . 4...3.23 . 4 . 3...2.42
0360 LEM 13 1,528 224 14.66 77 136 103 6.74 87 1 0.07
0361 LEM 21,42,44 1,121 250 22.30 67 150 99 8.83 78 1 0.09
0362 LEM 22,40 1,158 213 18.39 63 121 89 7.69 76 1 0.09
0363 LEM 23,31 1,586 228 14.38 90 119 109 6.87 94 1 0.06
0364 LEM 25,26,27,28 440 100 22.73 23 51 35 7.95 22 0 0.00
0365 LEM 30,36 1,262 159 12.60 43 98 90 7.13 78 1 0.08
0366 LEM 15 . 486 . 64..13.17 . 16.....43 . 51..10.49 . 47 . 0...0.00
0367 LEM 33,35 1,500 325 21.67 138 155 168 11.20 144 0 0.00
0368 LEM 39,45 1,423 225 15.81 62 129 119 8.36 94 2 0.14
0369 LEM 17,24,29,32,46 1,498 196 13.08 52 122 130 8.68 113 1 0.07
0568 OAK 5 1,477 127 8.60 57 54 119 8.06 97 1 0.07
0569 OAK 17,27,28 1,523 144 9.46 39 75 102 6.70 87 2 0.13
0570 OAK 10 1,160 . 118..10.17 . 34.....62 . 93...8.02 . 81 . 1...0.09
0571 OAK 9,24,29 1,528 201 13.15 71 120 114 7.46 101 9 0.59
0572 OAK 15 1,718 184 10.71 65 105 169 9.84 147 1 0.06
0573 OAK 20,21 1,698 165 9.72 68 84 142 8.36 122 1 0.06
0574 OAK 18,25 1,460 132 9.04 34 88 108 7.40 97 0 0.00
0575 OAK 7,13 1,593 152 9.54 60 82 117 7.34 99 1 0.06
0576 OAK 26 . 663 . 74..11.16 . 28.....37 . 44...6.64 . 38 . 0...0.00
0577 OAK 19 915 86 9.40 24 55 79 8.63 67 4 0.44
0578 OAK 11,22 1,718 156 9.08 45 92 106 6.17 95 1 0.06
0579 OAK 2,14 1,871 261 13.95 148 96 103 5.51 90 1 0.05
0580 OAK 3,16,23,30 1,651 151 9.15 53 80 96 5.81 87 0 0.00
0581 OAK 6 890 130 14.61 57 59 56 6.29 48 0 0.00
0582 OAK 1 . 440 . 69..15.68 . 25.....37 . 22...5.00 . 17 . 0...0.00
0583 OAK 8,12 1,370 218 15.91 66 103 88 6.42 79 0 0.00
0584 OAK 4 1,685 249 14.78 87 115 127 7.54 103 0 0.00
0650 TSF 14,16 508 65 12.80 17 38 48 9.45 40 0 0.00
0651 TSF 8,13 326 23 7.06 12 9 44 13.50 41 0 0.00
0654 TSF 19 1,748 179 10.24 83 75 183 10.47 153 0 0.00
0655 TSF 22,23 1,350 . 196..14.52 . 74....105 . 117...8.67 . 104 . 0...0.00
0656 TSF 20,26 1,088 92 8.46 39 47 119 10.94 102 1 0.09
0657 TSF 17,18 1,351 180 13.32 66 94 163 12.07 147 2 0.15
0658 TSF 37,38 1,691 132 7.81 46 52 150 8.87 133 0 0.00
0659 TSF 35 1,668 194 11.63 85 79 160 9.59 135 2 0.12
0660 TSF 36 1,103 94 8.52 31 46 92 8.34 83 1 0.09
0661 TSF 25,27,28 1,625 . 138...8.49 . 74.....52 . 148...9.11 . 133 . 0...0.00
0662 TSF 30,31 1,458 207 14.20 72 99 141 9.67 131 3 0.21
PAGE 3 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
6TH COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
**** 6TH COUNTY COUNCIL DISTRICT (86 POLLING PLACES) *** 6 Ballots Cast - 6TH COUNTY COUNCIL - REP
1 Registered Voters - 6TH COUNTY COUNCIL 7 Percent of Registered Voters
2 Ballots Cast - 6TH COUNTY COUNCIL - DEM REP - 6TH COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL 8 WALT BIVINS
1 TO BE NOMINATED 9 Ballots Cast - 6TH COUNTY COUNCIL - LIB
4 MIKE BIPPEN 10 Percent of Registered Voters
5 JEFF WAGENER LIB - 6TH COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5 6......7 8 9.....10
0663 TSF 34 1,431 175 12.23 97 67 109 7.62 92 2 0.14
0664 TSF 24,29 1,297 150 11.57 64 66 84 6.48 80 3 0.23
0665 TSF 32,39 1,947 218 11.20 70 126 158 8.12 145 2 0.10
0666 TSF 33 972 116 11.93 36 50 70 7.20 65 0 0.00
0667 TSF 21 1,235 . 116...9.39 . 52.....53 . 123...9.96 . 104 . 2...0.16
0668 TSF 40 453 43 9.49 12 22 26 5.74 22 0 0.00
TOTAL 92,780 12,031 12.97 4,165 6,319 7,655 8.25 6,573 86 0.09
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER