PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                70TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 70TH REPRESENTATIVE DISTRICT (25 POLLING PLACES) ***         REP - 70TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 70TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 70TH REPRESENTATIVE - DEM                            NO CANDIDATE FILED                                   
          3 Percent of Registered Voters                                   7 Ballots Cast - 70TH REPRESENTATIVE - LIB                
DEM - 70TH STATE REPRESENTATIVE                                            8 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 70TH STATE REPRESENTATIVE                                     
          4    RUSSELL C. GUNN                                    1 TO BE NOMINATED                                                  
          5 Ballots Cast - 70TH REPRESENTATIVE - REP                            NO CANDIDATE FILED                                   
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7......8                                     
0174 FER 22,29                              493     69  14.00     56     24   4.87      2   0.41                                     
0472 NOR 1                                  724     69   9.53     42      3   0.41      0   0.00                                     
0473 NOR 2                                  607     56   9.23     33      1   0.16      0   0.00                                     
0474 NOR 3                                  700    104  14.86     70      3   0.43      0   0.00                                     
0475 NOR 4                                  713     78  10.94     54      2   0.28      0   0.00                                     
0476 NOR 5,52                             . 640  .  95..14.84  .  63  .   6...0.94  .   0...0.00                                     
0477 NOR 6,7                              1,665    299  17.96    220     10   0.60      0   0.00                                     
0480 NOR 53                                  17      2  11.76      0      0   0.00      0   0.00                                     
0487 NOR 29                               1,029    195  18.95    138     16   1.55      3   0.29                                     
0500 NOR 59                                 622     71  11.41     41      3   0.48      0   0.00                                     
0501 NOR 55,60                              340     83  24.41     23      4   1.18      0   0.00                                     
0503 NOR 72                               .   8  .   0...0.00  .   0  .   0...0.00  .   0...0.00                                     
0506 NOR 22,33                              399     66  16.54     43      2   0.50      0   0.00                                     
0508 NOR 70,71                               57      3   5.26      3      0   0.00      0   0.00                                     
0514 NOR 8                                   24      1   4.17      0      0   0.00      0   0.00                                     
0521 NRW 21,24                            1,322    152  11.50    110     38   2.87      3   0.23                                     
0522 NRW 25,26                              694    110  15.85     86     27   3.89      1   0.14                                     
0524 NRW 22,23                            . 724  . 124..17.13  .  91  .   6...0.83  .   0...0.00                                     
0525 NRW 17                                 148     11   7.43      7      0   0.00      0   0.00                                     
0527 NRW 44,51,53                           484     62  12.81     49      9   1.86      1   0.21                                     
0528 NRW 56                                 570     82  14.39     59      7   1.23      2   0.35                                     
0529 NRW 47                                 714    133  18.63     82     11   1.54      1   0.14                                     
0533 NRW 29,42,43,48,49,50                1,067    150  14.06     97     26   2.44      1   0.09                                     
0534 NRW 45,46                            . 419  .  70..16.71  .  45  .  11...2.63  .   0...0.00                                     
0535 NRW 52,54,55                           908    146  16.08     94     18   1.98      0   0.00                                     
TOTAL                                    15,088  2,231  14.79  1,506    227   1.50     14   0.09                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER