PAGE 1 OF 2 OFFICIAL RESULTS
PRIMARY ELECTION
71ST REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 71ST REPRESENTATIVE DISTRICT (36 POLLING PLACES) *** REP - 71ST STATE REPRESENTATIVE
1 Registered Voters - 71ST REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 71ST REPRESENTATIVE - DEM 7 TIM DRESTE
3 Percent of Registered Voters 8 Ballots Cast - 71ST REPRESENTATIVE - LIB
DEM - 71ST STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 71ST STATE REPRESENTATIVE
4 RITA D. DAYS 1 TO BE NOMINATED
5 Ballots Cast - 71ST REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0009 AP 58 3 0 0.00 0 1 33.33 1 0 0.00
0010 AP 17 0 1 * . 1 0 0.00 0 0 0.00
0023 AP 14,15,16 618 89 14.40 56 38 6.15 36 0 0.00
0418 MID 20,29,49 82 7 8.54 7 1 1.22 1 1 1.22
0479 NOR 9,37 947 151 15.95 109 6 0.63 5 0 0.00
0482 NOR 13,31,79 . 146 . 16..10.96 . 10 . 3...2.05 . 3 . 0...0.00
0483 NOR 19 4 1 25.00 1 0 0.00 0 0 0.00
0484 NOR 36,39,47,76 653 101 15.47 75 25 3.83 24 1 0.15
0485 NOR 11,67 688 143 20.78 114 37 5.38 35 0 0.00
0486 NOR 44 101 10 9.90 7 8 7.92 7 0 0.00
0488 NOR 15 1,182 204 17.26 155 109 9.22 98 0 0.00
0489 NOR 16,41,46 . 516 . 81..15.70 . 63 . 17...3.29 . 16 . 1...0.19
0490 NOR 68 4 0 0.00 0 0 0.00 0 0 0.00
0491 NOR 12,17,38 556 60 10.79 43 5 0.90 5 0 0.00
0492 NOR 54 376 31 8.24 27 7 1.86 6 0 0.00
0493 NOR 18 1,183 179 15.13 140 34 2.87 28 2 0.17
0494 NOR 20,25,35,49 634 57 8.99 41 33 5.21 27 1 0.16
0495 NOR 26,80 . 0 . 0...0.00 . 0 . 0...0.00 . 0 . 0...0.00
0496 NOR 77 0 0 0.00 0 0 0.00 0 0 0.00
0497 NOR 30,40,50,51,57,61 1,412 230 16.29 174 44 3.12 37 2 0.14
0498 NOR 63 57 0 0.00 0 0 0.00 0 2 3.51
0499 NOR 62 28 0 0.00 0 2 7.14 2 0 0.00
0502 NOR 58 748 123 16.44 88 4 0.53 2 0 0.00
0504 NOR 21 . 811 . 84..10.36 . 64 . 13...1.60 . 12 . 1...0.12
0505 NOR 14,24 380 32 8.42 24 19 5.00 17 0 0.00
0507 NOR 56 319 52 16.30 37 2 0.63 2 0 0.00
0509 NOR 32,34 186 19 10.22 14 8 4.30 7 0 0.00
0511 NOR 10,42,43,75 497 62 12.47 46 26 5.23 25 5 1.01
0513 NOR 45,48,73,74 247 42 17.00 30 12 4.86 10 0 0.00
0523 NRW 27,28 . 446 . 62..13.90 . 48 . 16...3.59 . 15 . 0...0.00
0536 NRW 18,20 3 0 0.00 0 0 0.00 0 0 0.00
0537 NRW 19 117 4 3.42 2 1 0.85 1 0 0.00
0684 UNV 1,2,3 727 84 11.55 52 8 1.10 5 0 0.00
PAGE 2 OF 2
OFFICIAL RESULTS
PRIMARY ELECTION
71ST REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 71ST REPRESENTATIVE DISTRICT (36 POLLING PLACES) *** REP - 71ST STATE REPRESENTATIVE
1 Registered Voters - 71ST REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 71ST REPRESENTATIVE - DEM 7 TIM DRESTE
3 Percent of Registered Voters 8 Ballots Cast - 71ST REPRESENTATIVE - LIB
DEM - 71ST STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 71ST STATE REPRESENTATIVE
4 RITA D. DAYS 1 TO BE NOMINATED
5 Ballots Cast - 71ST REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0686 UNV 8,9 493 68 13.79 35 0 0.00 0 0 0.00
0687 UNV 5,6,7 614 87 14.17 52 1 0.16 1 0 0.00
0689 UNV 17 . 809 . 77...9.52 . 50 . 3...0.37 . 3 . 1...0.12
TOTAL 15,587 2,157 13.84 1,565 483 3.10 431 17 0.11
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER