PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
76TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 76TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** REP - 76TH STATE REPRESENTATIVE
1 Registered Voters - 76TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 76TH REPRESENTATIVE - DEM 9 BARBARA O'MARA
3 Percent of Registered Voters 10 Ballots Cast - 76TH REPRESENTATIVE - LIB
DEM - 76TH STATE REPRESENTATIVE 11 Percent of Registered Voters
1 TO BE NOMINATED LIB - 76TH STATE REPRESENTATIVE
4 LANA STOKAN 1 TO BE NOMINATED
5 E. PAUL CAHILL NO CANDIDATE FILED
6 BERNICE FOLEY
7 Ballots Cast - 76TH REPRESENTATIVE - REP
8 Percent of Registered Voters
1 2......3 4......5......6 7......8 9 10.....11
0015 AP 50 368 51 13.86 33 3 5 15 4.08 13 1 0.27
0160 FER 13,23,51 785 98 12.48 81 3 4 62 7.90 54 2 0.25
0161 FER 5 983 170 17.29 121 13 14 107 10.89 98 0 0.00
0168 FER 20,60 509 66 12.97 48 7 5 51 10.02 49 1 0.20
0169 FER 16,17 1,505 195 12.96 145 10 9 80 5.32 71 0 0.00
0171 FER 24,26 . 717 . 82..11.44 . 61......5......3 . 31...4.32 . 28 . 0...0.00
0172 FER 32,36 179 17 9.50 16 1 0 4 2.23 4 2 1.12
0175 FER 33,56 1,338 183 13.68 135 12 11 163 12.18 149 1 0.07
0177 FER 3,15 403 73 18.11 53 4 9 36 8.93 32 0 0.00
0183 FER 41 658 86 13.07 52 10 13 77 11.70 71 0 0.00
0185 FLO 3 852 143 16.78 90 20 24 102 11.97 95 3 0.35
0187 FLO 5,25 . 842 . 107..12.71 . 65.....10.....12 . 109..12.95 . 102 . 3...0.36
0188 FLO 6,13 1,453 190 13.08 139 10 20 74 5.09 66 0 0.00
0189 FLO 7,34,38,39 1,323 207 15.65 151 6 25 77 5.82 72 1 0.08
0192 FLO 14,28,47 1,313 210 15.99 166 12 12 118 8.99 101 1 0.08
0193 FLO 15 974 139 14.27 94 10 18 102 10.47 97 0 0.00
0195 FLO 17 1,192 158 13.26 109 12 21 109 9.14 95 2 0.17
0198 FLO 20,37,48 . 920 . 135..14.67 . 105......5.....17 . 70...7.61 . 61 . 0...0.00
0199 FLO 22,32 709 106 14.95 80 1 8 65 9.17 63 0 0.00
0628 SPL 14,26 1,412 172 12.18 120 9 20 168 11.90 143 1 0.07
0635 SPL 32 570 85 14.91 63 0 11 51 8.95 47 1 0.18
TOTAL 19,005 2,673 14.06 1,927 163 261 1,671 8.79 1,511 19 0.10
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER