PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
77TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 77TH REPRESENTATIVE DISTRICT (17 POLLING PLACES) *** REP - 77TH STATE REPRESENTATIVE
1 Registered Voters - 77TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 77TH REPRESENTATIVE - DEM 7 HOWARD F. CULVER
3 Percent of Registered Voters 8 Ballots Cast - 77TH REPRESENTATIVE - LIB
DEM - 77TH STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 77TH STATE REPRESENTATIVE
4 DAVID L. REYNOLDS 1 TO BE NOMINATED
5 Ballots Cast - 77TH REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0191 FLO 12,24,33,36,46 1,465 199 13.58 132 114 7.78 90 2 0.14
0194 FLO 16,26,29,41,43,49 1,115 130 11.66 85 53 4.75 44 1 0.09
0196 FLO 18,23 1,152 135 11.72 89 84 7.29 67 0 0.00
0197 FLO 19,42 1,222 156 12.77 92 105 8.59 86 0 0.00
0200 FLO 27,31,40 511 82 16.05 58 39 7.63 29 2 0.39
0202 FLO 21,44,50 1,486 . 173..11.64 . 125 . 72...4.85 . 57 . 0...0.00
0203 FLO 1,2 753 74 9.83 51 45 5.98 37 0 0.00
0205 FLO 9,10,45 1,501 183 12.19 134 62 4.13 53 2 0.13
0331 LC 2,3 1,629 219 13.44 153 98 6.02 85 2 0.12
0332 LC 4 985 131 13.30 92 60 6.09 45 2 0.20
0338 LC 10 736 119 16.17 100 35 4.76 32 0 0.00
0341 LC 21,31 1,633 . 161...9.86 . 113 . 86...5.27 . 74 . 1...0.06
0342 LC 20 324 20 6.17 11 14 4.32 14 0 0.00
0343 LC 23,25,37 887 113 12.74 72 55 6.20 46 0 0.00
0641 SPL 1 1,841 167 9.07 115 96 5.21 86 2 0.11
0644 SPL 2,3 1,134 100 8.82 70 50 4.41 43 1 0.09
0645 SPL 4 167 5 2.99 4 5 2.99 5 0 0.00
TOTAL 18,541 2,167..11.69 1,496 1,073...5.79 . 893 . 15...0.08
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER