PAGE 1 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
7TH SENATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******* 7TH SENATE DISTRICT (106 POLLING PLACES) ******* 5 Ballots Cast - 7TH SENATE - REP
1 Registered Voters - 7TH SENATE 6 Percent of Registered Voters
2 Ballots Cast - 7TH SENATE - DEM REP - 7TH SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 7TH SENATE 7 FRANCIS E. FLOTRON, JR.
1 TO BE NOMINATED 8 Ballots Cast - 7TH SENATE - LIB
4 JAMES "JAY" RUSSELL 9 Percent of Registered Voters
LIB - 7TH SENATE
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4 5......6 7 8......9
0017 AP 60 75 16 21.33 12 4 5.33 3 0 0.00
0024 AP 23 470 52 11.06 34 26 5.53 20 1 0.21
0071 CC 11,12,13 1,069 55 5.14 35 80 7.48 73 0 0.00
0073 CC 1 997 73 7.32 49 65 6.52 58 0 0.00
0074 CC 7 1,140 103 9.04 76 78 6.84 69 1 0.09
0076 CC 2,9,10 . 286 . 17...5.94 . 12 . 23...8.04 . 21 . 0...0.00
0078 CC 49 504 33 6.55 22 51 10.12 48 0 0.00
0089 CHE 41,47,48,59,71 1,546 72 4.66 48 155 10.03 137 0 0.00
0093 CHE 72,73,74 906 46 5.08 28 105 11.59 89 0 0.00
0094 CHE 70 1,686 91 5.40 68 135 8.01 116 0 0.00
0099 CHE 12,49,52 405 19 4.69 11 43 10.62 40 1 0.25
0190 FLO 8 . 814 . 128..15.72 . 93 . 77...9.46 . 67 . 3...0.37
0201 FLO 30,35 827 96 11.61 71 58 7.01 46 0 0.00
0204 FLO 51,52 835 113 13.53 79 44 5.27 37 0 0.00
0303 LAF 38 1,138 69 6.06 49 109 9.58 95 2 0.18
0304 LAF 33 1,151 38 3.30 31 113 9.82 99 1 0.09
0305 LAF 39 644 51 7.92 37 60 9.32 54 0 0.00
0306 LAF 32 . 826 . 36...4.36 . 24 . 132..15.98 . 120 . 0...0.00
0307 LAF 41,42,43,47 1,615 62 3.84 44 153 9.47 136 1 0.06
0308 LAF 28 859 16 1.86 12 114 13.27 105 0 0.00
0309 LAF 8,12 933 24 2.57 19 65 6.97 62 0 0.00
0310 LAF 7,13 267 7 2.62 7 31 11.61 28 0 0.00
0311 LAF 6 1,073 49 4.57 41 87 8.11 75 0 0.00
0312 LAF 15,16,17 . 541 . 18...3.33 . 13 . 71..13.12 . 62 . 0...0.00
0313 LAF 29 995 35 3.52 23 71 7.14 64 1 0.10
0314 LAF 9,10,11 1,041 36 3.46 28 119 11.43 106 0 0.00
0315 LAF 46 1,114 77 6.91 54 116 10.41 100 1 0.09
0316 LAF 2 1,410 73 5.18 56 183 12.98 157 0 0.00
0317 LAF 18,19,20,21,51 1,716 82 4.78 55 245 14.28 215 0 0.00
0318 LAF 24,48,49 . 869 . 60...6.90 . 46 . 124..14.27 . 107 . 0...0.00
0319 LAF 22,23,50 501 27 5.39 20 55 10.98 48 0 0.00
0320 LAF 4,52 1,333 79 5.93 58 192 14.40 178 0 0.00
0321 LAF 27 1,297 46 3.55 33 248 19.12 218 0 0.00
0322 LAF 25,26,36,37 466 33 7.08 24 100 21.46 95 0 0.00
0323 LAF 5 1,383 72 5.21 52 174 12.58 163 0 0.00
0324 LAF 31 . 850 . 34...4.00 . 25 . 88..10.35 . 83 . 1...0.12
0325 LAF 34,35,40,44,45 1,108 73 6.59 53 132 11.91 122 2 0.18
0326 LAF 30 713 33 4.63 17 47 6.59 42 0 0.00
0327 LAF 1,3 454 17 3.74 14 43 9.47 36 0 0.00
0328 LAF 14 1,061 57 5.37 41 110 10.37 100 1 0.09
0329 LC 24 1,002 83 8.28 58 67 6.69 55 0 0.00
0330 LC 1,18 . 877 . 89..10.15 . 61 . 43...4.90 . 35 . 1...0.11
0334 LC 5 764 102 13.35 80 48 6.28 35 0 0.00
PAGE 2 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
7TH SENATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******* 7TH SENATE DISTRICT (106 POLLING PLACES) ******* 5 Ballots Cast - 7TH SENATE - REP
1 Registered Voters - 7TH SENATE 6 Percent of Registered Voters
2 Ballots Cast - 7TH SENATE - DEM REP - 7TH SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 7TH SENATE 7 FRANCIS E. FLOTRON, JR.
1 TO BE NOMINATED 8 Ballots Cast - 7TH SENATE - LIB
4 JAMES "JAY" RUSSELL 9 Percent of Registered Voters
LIB - 7TH SENATE
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4 5......6 7 8......9
0335 LC 6,9,14 1,722 228 13.24 177 124 7.20 105 3 0.17
0336 LC 7,13,34 1,018 118 11.59 96 84 8.25 79 2 0.20
0338 LC 10 736 119 16.17 95 35 4.76 32 0 0.00
0339 LC 12,15,32,33 1,642 185 11.27 143 151 9.20 131 1 0.06
0340 LC 19,27 1,045 153 14.64 121 72 6.89 63 0 0.00
0344 LC 17,26,29,35 1,725 . 196..11.36 . 150 . 220..12.75 . 188 . 0...0.00
0345 LC 30 300 0 0.00 0 2 0.67 2 0 0.00
0346 LC 28 1,249 199 15.93 143 75 6.00 65 6 0.48
0347 LC 11,16 346 77 22.25 63 18 5.20 10 0 0.00
0348 LC 38 182 0 0.00 0 0 0.00 0 0 0.00
0399 MHT 6,32 1,653 108 6.53 80 109 6.59 101 1 0.06
0400 MHT 7,39 . 771 . 69...8.95 . 49 . 81..10.51 . 70 . 1...0.13
0401 MHT 35 643 21 3.27 14 98 15.24 90 0 0.00
0402 MHT 9 877 71 8.10 57 88 10.03 85 0 0.00
0403 MHT 8,21,28 499 42 8.42 34 38 7.62 35 1 0.20
0404 MHT 10,38,40 1,425 93 6.53 77 123 8.63 116 0 0.00
0405 MHT 11,23,31 1,721 130 7.55 88 112 6.51 103 1 0.06
0406 MHT 17,25 . 862 . 48...5.57 . 32 . 88..10.21 . 76 . 1...0.12
0407 MHT 13,29 421 53 12.59 43 36 8.55 35 0 0.00
0409 MHT 19,33 983 43 4.37 28 139 14.14 125 1 0.10
0410 MHT 27 402 21 5.22 17 24 5.97 21 0 0.00
0411 MHT 2,24,26 1,618 101 6.24 72 185 11.43 175 1 0.06
0412 MHT 30,34 1,722 101 5.87 82 140 8.13 133 3 0.17
0413 MHT 12,16,22 1,243 . 96...7.72 . 75 . 79...6.36 . 74 . 1...0.08
0414 MHT 15 1,028 86 8.37 67 62 6.03 54 3 0.29
0415 MHT 18,20,36,37 1,423 92 6.47 75 97 6.82 91 2 0.14
0416 MHT 3 701 54 7.70 30 67 9.56 62 2 0.29
0417 MHT 1,4,5 1,384 89 6.43 59 134 9.68 120 1 0.07
0445 MR 1,2 692 32 4.62 28 60 8.67 56 0 0.00
0446 MR 3,59,63,66,67,74 1,832 . 63...3.44 . 47 . 181...9.88 . 166 . 1...0.05
0447 MR 52 441 29 6.58 19 65 14.74 59 1 0.23
0448 MR 16,47 1,004 51 5.08 31 75 7.47 68 0 0.00
0449 MR 17,75,78 635 14 2.20 10 76 11.97 70 0 0.00
0450 MR 79 535 24 4.49 17 30 5.61 27 0 0.00
0451 MR 53,64 1,534 81 5.28 64 126 8.21 112 1 0.07
0455 MR 30 . 610 . 35...5.74 . 22 . 41...6.72 . 41 . 0...0.00
0538 NW 1 1,600 178 11.13 131 105 6.56 89 1 0.06
0541 NW 7,24,30,44,56 860 97 11.28 72 70 8.14 64 0 0.00
0542 NW 12,57 1,434 132 9.21 96 115 8.02 101 1 0.07
0543 NW 34 935 111 11.87 91 72 7.70 60 3 0.32
0544 NW 9,22,23,51,52 329 27 8.21 21 19 5.78 17 0 0.00
0545 NW 13 . 850 . 101..11.88 . 76 . 50...5.88 . 45 . 1...0.12
0546 NW 14,15,16 1,526 176 11.53 118 124 8.13 102 2 0.13
PAGE 3 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
7TH SENATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******* 7TH SENATE DISTRICT (106 POLLING PLACES) ******* 5 Ballots Cast - 7TH SENATE - REP
1 Registered Voters - 7TH SENATE 6 Percent of Registered Voters
2 Ballots Cast - 7TH SENATE - DEM REP - 7TH SENATE
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 7TH SENATE 7 FRANCIS E. FLOTRON, JR.
1 TO BE NOMINATED 8 Ballots Cast - 7TH SENATE - LIB
4 JAMES "JAY" RUSSELL 9 Percent of Registered Voters
LIB - 7TH SENATE
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4 5......6 7 8......9
0547 NW 26 80 4 5.00 3 15 18.75 15 0 0.00
0548 NW 33,63 127 17 13.39 14 1 0.79 1 0 0.00
0550 NW 8,32 201 20 9.95 19 18 8.96 12 0 0.00
0551 NW 20,40 1,025 154 15.02 115 66 6.44 59 0 0.00
0552 NW 21,35,58 1,253 151 12.05 118 65 5.19 56 1 0.08
0553 NW 29,31,38,42 . 952 . 99..10.40 . 70 . 66...6.93 . 53 . 3...0.32
0554 NW 48 1,266 120 9.48 93 58 4.58 53 2 0.16
0556 NW 36,49 371 31 8.36 27 23 6.20 18 4 1.08
0557 NW 59,62 274 20 7.30 18 14 5.11 12 0 0.00
0558 NW 37 802 99 12.34 73 53 6.61 45 0 0.00
0561 NW 18,41 805 127 15.78 90 44 5.47 37 0 0.00
0562 NW 28,50 1,303 . 148..11.36 . 108 . 144..11.05 . 117 . 0...0.00
0563 NW 19 336 27 8.04 19 26 7.74 20 0 0.00
0564 NW 25,27,47,54 541 40 7.39 27 22 4.07 19 2 0.37
0565 NW 46 31 1 3.23 0 8 25.81 7 0 0.00
0566 NW 55 614 71 11.56 62 56 9.12 50 2 0.33
0567 NW 43 22 0 0.00 0 0 0.00 0 0 0.00
0591 QUE 2,3 . 487 . 30...6.16 . 19 . 31...6.37 . 26 . 2...0.41
0592 QUE 26,27 599 46 7.68 29 25 4.17 19 1 0.17
0594 QUE 30 1,003 68 6.78 52 67 6.68 59 2 0.20
TOTAL 95,811 7,409 7.73 5,479 8,576 8.95 7,615 78 0.08
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER