PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                80TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 80TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) ***         REP - 80TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 80TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 80TH REPRESENTATIVE - DEM                            NO CANDIDATE FILED                                   
          3 Percent of Registered Voters                                   7 Ballots Cast - 80TH REPRESENTATIVE - LIB                
DEM - 80TH STATE REPRESENTATIVE                                            8 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 80TH STATE REPRESENTATIVE                                     
          4    JOHN J. HICKEY                                     1 TO BE NOMINATED                                                  
          5 Ballots Cast - 80TH REPRESENTATIVE - REP                       9    DEAN SCOTT HODGE                                     
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7......8      9                              
0001 AP 1,2,3,6,51                        1,012    130  12.85     73     41   4.05      1   0.10      1                              
0002 AP 48                                  113      8   7.08      6      6   5.31      0   0.00      0                              
0003 AP 20                                   37      6  16.22      3      0   0.00      0   0.00      0                              
0004 AP 11,40,55                            960    189  19.69    118     34   3.54      0   0.00      0                              
0005 AP 5,18,21,39,46,57,59,63            1,489    178  11.95    124     43   2.89      1   0.07      1                              
0006 AP 7,52                              . 479  .  69..14.41  .  40  .  26...5.43  .   0...0.00  .   0                              
0008 AP 10,36,43                          1,106    142  12.84     90     55   4.97      0   0.00      0                              
0011 AP 8,12,24,25                        1,436    159  11.07    108     68   4.74      3   0.21      2                              
0012 AP 4,28,47                           1,233    178  14.44    108     40   3.24      2   0.16      2                              
0013 AP 29,30,31,33,53                    1,584    242  15.28    156     67   4.23      4   0.25      4                              
0014 AP 54,56                             1,051    178  16.94    110     48   4.57      3   0.29      3                              
0022 AP 22                                . 137  .   9...6.57  .   4  .   7...5.11  .   0...0.00  .   0                              
0024 AP 23                                  470     52  11.06     37     26   5.53      1   0.21      1                              
0442 MID 32,46                              354     60  16.95     44     25   7.06      0   0.00      0                              
0539 NW 3                                   895     84   9.39     54     81   9.05      0   0.00      0                              
0542 NW 12,57                             1,434    132   9.21     94    115   8.02      1   0.07      0                              
0546 NW 14,15,16                          1,526    176  11.53    119    124   8.13      2   0.13      1                              
0556 NW 36,49                             . 371  .  31...8.36  .  28  .  23...6.20  .   4...1.08  .   2                              
0558 NW 37                                  802     99  12.34     74     53   6.61      0   0.00      0                              
0559 NW 10,53                               390     35   8.97     18     22   5.64      0   0.00      0                              
0566 NW 55                                  614     71  11.56     60     56   9.12      2   0.33      2                              
TOTAL                                    17,493  2,228  12.74  1,468    960   5.49     24   0.14     19                              
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER