PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
81ST REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 81ST REPRESENTATIVE DISTRICT (25 POLLING PLACES) *** REP - 81ST STATE REPRESENTATIVE
1 Registered Voters - 81ST REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 81ST REPRESENTATIVE - DEM 7 CHET BOEKE
3 Percent of Registered Voters 8 Ballots Cast - 81ST REPRESENTATIVE - LIB
DEM - 81ST STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 81ST STATE REPRESENTATIVE
4 JAMES MICHAEL FOLEY 1 TO BE NOMINATED
5 Ballots Cast - 81ST REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0007 AP 9,13 1,425 170 11.93 109 88 6.18 77 4 0.28
0020 AP 26,32,34,37,41 1,024 90 8.79 57 55 5.37 51 3 0.29
0419 MID 2,3,31,45 1,393 228 16.37 133 99 7.11 75 4 0.29
0420 MID 4,26 1,256 178 14.17 119 52 4.14 40 1 0.08
0423 MID 6,11 687 91 13.25 66 37 5.39 29 1 0.15
0424 MID 7,22 . 926 . 122..13.17 . 68 . 41...4.43 . 34 . 1...0.11
0425 MID 37 49 2 4.08 2 3 6.12 3 0 0.00
0426 MID 9 872 193 22.13 125 66 7.57 54 0 0.00
0427 MID 23,30 531 96 18.08 61 23 4.33 20 1 0.19
0428 MID 12 1,394 232 16.64 152 74 5.31 52 2 0.14
0429 MID 13 521 69 13.24 33 36 6.91 30 2 0.38
0430 MID 14 . 706 . 116..16.43 . 68 . 51...7.22 . 44 . 1...0.14
0431 MID 17,28,52 905 89 9.83 52 64 7.07 51 4 0.44
0432 MID 21,41,47 1,174 171 14.57 92 39 3.32 34 4 0.34
0434 MID 35,39 651 64 9.83 42 51 7.83 43 2 0.31
0436 MID 27,44 554 81 14.62 53 30 5.42 23 0 0.00
0437 MID 42,50 564 110 19.50 75 21 3.72 16 0 0.00
0438 MID 15,36 . 440 . 40...9.09 . 23 . 31...7.05 . 26 . 3...0.68
0439 MID 16,51 359 37 10.31 23 21 5.85 19 0 0.00
0440 MID 48 556 96 17.27 50 22 3.96 17 2 0.36
0441 MID 19,34,38,40 830 118 14.22 83 58 6.99 53 2 0.24
0478 NOR 28 28 5 17.86 4 4 14.29 3 0 0.00
0481 NOR 23,27 217 41 18.89 30 18 8.29 14 1 0.46
0510 NOR 64,65,66,69 . 115 . 21..18.26 . 15 . 7...6.09 . 4 . 1...0.87
0512 NOR 78 173 31 17.92 22 4 2.31 2 1 0.58
TOTAL 17,350 2,491 14.36 1,557 995 5.73 814 40 0.23
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER