PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
83RD REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 83RD REPRESENTATIVE DISTRICT (28 POLLING PLACES) *** REP - 83RD STATE REPRESENTATIVE
1 Registered Voters - 83RD REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 83RD REPRESENTATIVE - DEM 7 KIM LOUTZENHISER
3 Percent of Registered Voters 8 Ballots Cast - 83RD REPRESENTATIVE - LIB
DEM - 83RD STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 83RD STATE REPRESENTATIVE
4 S. SUE SHEAR 1 TO BE NOMINATED
5 Ballots Cast - 83RD REPRESENTATIVE - REP 10 MARK R. KAUFMANN
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9 10
0050 CC 48 4 0 0.00 0 0 0.00 0 0 0.00 0
0052 CC 27 45 4 8.89 4 0 0.00 0 0 0.00 0
0053 CC 20 1,137 204 17.94 124 32 2.81 29 0 0.00 0
0054 CC 25 250 21 8.40 14 3 1.20 2 0 0.00 0
0055 CC 26 45 1 2.22 0 0 0.00 0 0 0.00 0
0056 CC 21,39 1,562 . 266..17.03 . 184 . 75...4.80 . 66 . 2...0.13 . 2
0057 CC 22,40 1,497 190 12.69 137 68 4.54 63 1 0.07 1
0060 CC 46 498 58 11.65 42 40 8.03 31 0 0.00 0
0061 CC 30,38,60 128 7 5.47 3 10 7.81 9 0 0.00 0
0063 CC 34 422 79 18.72 59 24 5.69 17 1 0.24 0
0077 CC 28,43,57 5 1 20.00 1 0 0.00 0 0 0.00 0
0101 CLA 2 . 416 . 35...8.41 . 27 . 27...6.49 . 26 . 0...0.00 . 0
0102 CLA 3,10 808 84 10.40 63 69 8.54 62 2 0.25 2
0103 CLA 7 402 32 7.96 24 36 8.96 31 1 0.25 1
0105 CLA 8,44 663 66 9.95 43 50 7.54 42 0 0.00 0
0107 CLA 11 652 67 10.28 51 82 12.58 67 0 0.00 0
0108 CLA 15,16 1,224 82 6.70 43 91 7.43 79 0 0.00 0
0109 CLA 12 . 285 . 25...8.77 . 20 . 35..12.28 . 28 . 0...0.00 . 0
0110 CLA 13,14,47 1,451 99 6.82 73 126 8.68 107 0 0.00 0
0126 CLA 1,6 1,103 120 10.88 91 72 6.53 60 2 0.18 2
0127 CLA 5 975 178 18.26 114 67 6.87 47 1 0.10 1
0241 HAD 13,30 631 32 5.07 25 60 9.51 50 0 0.00 0
0421 MID 25,53 115 24 20.87 18 4 3.48 3 1 0.87 1
0422 MID 5,8 1,125 . 173..15.38 . 112 . 86...7.64 . 64 . 1...0.09 . 1
0433 MID 18,24,33 1,387 197 14.20 112 99 7.14 79 3 0.22 3
0435 MID 43 1,202 181 15.06 102 77 6.41 62 3 0.25 2
0669 UNV 31,32,41 1,161 110 9.47 68 50 4.31 42 0 0.00 0
0679 UNV 39 352 60 17.05 44 10 2.84 6 0 0.00 0
TOTAL 19,545 2,396 12.26 1,598 1,293 6.62 1,072 18 0.09 16
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER