PAGE 1 OF 1                                                               OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                84TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 84TH REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***         REP - 84TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 84TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 84TH REPRESENTATIVE - DEM                       7    BOB PERKINS                                          
          3 Percent of Registered Voters                                   8 Ballots Cast - 84TH REPRESENTATIVE - LIB                
DEM - 84TH STATE REPRESENTATIVE                                            9 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 84TH STATE REPRESENTATIVE                                     
          4    JOAN BRAY                                          1 TO BE NOMINATED                                                  
          5 Ballots Cast - 84TH REPRESENTATIVE - REP                      10    RICHARD E. ILLYES                                    
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7      8......9     10                       
0116 CLA 9,17                               435     52  11.95     41     40   9.20     32      1   0.23      1                       
0119 CLA 28,38,39                           986     97   9.84     79     85   8.62     74      2   0.20      2                       
0236 HAD 5,14                             1,079     93   8.62     64     64   5.93     55      0   0.00      0                       
0239 HAD 9                                  823    114  13.85     89     34   4.13     30      0   0.00      0                       
0240 HAD 10,11                              765     86  11.24     70     34   4.44     28      2   0.26      2                       
0242 HAD 12,17,18                         . 633  .  55...8.69  .  40  .  39...6.16  .  34  .   1...0.16  .   1                       
0243 HAD 15,16                              807     73   9.05     51     47   5.82     42      0   0.00      0                       
0244 HAD 19,31                            1,479    185  12.51    144    104   7.03     90      9   0.61      9                       
0245 HAD 22,23                              713    100  14.03     70     65   9.12     60      4   0.56      4                       
0246 HAD 20                                 453     50  11.04     39     29   6.40     23      0   0.00      0                       
0247 HAD 4,21,24,26                       1,342    183  13.64    119    129   9.61    110      1   0.07      1                       
0248 HAD 25,27                            1,089  . 240..22.04  . 152  .  27...2.48  .  23  .   1...0.09  .   0                       
0249 HAD 28,29                            1,053    149  14.15    108    110  10.45     99      4   0.38      4                       
0250 HAD 32                               1,145    193  16.86    154     94   8.21     80      1   0.09      0                       
0251 HAD 33                                 977    149  15.25    112     72   7.37     59      0   0.00      0                       
0252 HAD 34                                 554     68  12.27     52     44   7.94     37      1   0.18      1                       
0253 HAD 35                                 667    104  15.59     72     62   9.30     52      0   0.00      0                       
0255 HAD 3                                . 643  .  61...9.49  .  39  .  61...9.49  .  54  .   1...0.16  .   1                       
0278 JEF 7,17                               525     87  16.57     60     77  14.67     60      0   0.00      0                       
0297 JEF 6                                  311     38  12.22     32     51  16.40     36      1   0.32      0                       
TOTAL                                    16,479  2,177  13.21  1,587  1,268   7.69  1,078     29   0.18     26                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER