PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                85TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 85TH REPRESENTATIVE DISTRICT (20 POLLING PLACES) ***         REP - 85TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 85TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 85TH REPRESENTATIVE - DEM                       7    SCOTT HARTER                                         
          3 Percent of Registered Voters                                   8 Ballots Cast - 85TH REPRESENTATIVE - LIB                
DEM - 85TH STATE REPRESENTATIVE                                            9 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 85TH STATE REPRESENTATIVE                                     
          4    CHRISTOPHER A. "CHRIS" LIESE                       1 TO BE NOMINATED                                                  
          5 Ballots Cast - 85TH REPRESENTATIVE - REP                            NO CANDIDATE FILED                                   
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7      8......9                              
0399 MHT 6,32                             1,653    108   6.53     99    109   6.59    100      1   0.06                              
0403 MHT 8,21,28                            499     42   8.42     37     38   7.62     34      1   0.20                              
0404 MHT 10,38,40                         1,425     93   6.53     83    123   8.63    110      0   0.00                              
0405 MHT 11,23,31                         1,721    130   7.55    106    112   6.51     98      1   0.06                              
0406 MHT 17,25                              862     48   5.57     41     88  10.21     77      1   0.12                              
0409 MHT 19,33                            . 983  .  43...4.37  .  35  . 139..14.14  . 122  .   1...0.10                              
0412 MHT 30,34                            1,722    101   5.87     84    140   8.13    132      3   0.17                              
0413 MHT 12,16,22                         1,243     96   7.72     84     79   6.36     73      1   0.08                              
0414 MHT 15                               1,028     86   8.37     72     62   6.03     55      3   0.29                              
0415 MHT 18,20,36,37                      1,423     92   6.47     83     97   6.82     88      2   0.14                              
0538 NW 1                                 1,600    178  11.13    153    105   6.56     89      1   0.06                              
0545 NW 13                                . 850  . 101..11.88  .  87  .  50...5.88  .  40  .   1...0.12                              
0547 NW 26                                   80      4   5.00      3     15  18.75     14      0   0.00                              
0551 NW 20,40                             1,025    154  15.02    134     66   6.44     54      0   0.00                              
0552 NW 21,35,58                          1,253    151  12.05    128     65   5.19     50      1   0.08                              
0555 NW 2,4                                 493     66  13.39     37     37   7.51     32      3   0.61                              
0557 NW 59,62                               274     20   7.30     16     14   5.11     11      0   0.00                              
0560 NW 6                                 . 369  .  25...6.78  .  19  .  12...3.25  .   8  .   2...0.54                              
0563 NW 19                                  336     27   8.04     22     26   7.74     22      0   0.00                              
0567 NW 43                                   22      0   0.00      0      0   0.00      0      0   0.00                              
TOTAL                                    18,861  1,565   8.30  1,323  1,377   7.30  1,209     22   0.12                              
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER