PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
86TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 86TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** REP - 86TH STATE REPRESENTATIVE
1 Registered Voters - 86TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 86TH REPRESENTATIVE - DEM 7 W. TODD AKIN
3 Percent of Registered Voters 8 Ballots Cast - 86TH REPRESENTATIVE - LIB
DEM - 86TH STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 86TH STATE REPRESENTATIVE
4 LEONARD HYMAN 1 TO BE NOMINATED
5 Ballots Cast - 86TH REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0089 CHE 41,47,48,59,71 1,546 72 4.66 50 155 10.03 144 0 0.00
0093 CHE 72,73,74 906 46 5.08 30 105 11.59 95 0 0.00
0094 CHE 70 1,686 91 5.40 67 135 8.01 121 0 0.00
0099 CHE 12,49,52 405 19 4.69 11 43 10.62 41 1 0.25
0309 LAF 8,12 933 24 2.57 18 65 6.97 61 0 0.00
0311 LAF 6 1,073 . 49...4.57 . 42 . 87...8.11 . 78 . 0...0.00
0314 LAF 9,10,11 1,041 36 3.46 28 119 11.43 111 0 0.00
0324 LAF 31 850 34 4.00 24 88 10.35 83 1 0.12
0326 LAF 30 713 33 4.63 19 47 6.59 42 0 0.00
0400 MHT 7,39 771 69 8.95 53 81 10.51 74 1 0.13
0401 MHT 35 643 21 3.27 14 98 15.24 93 0 0.00
0402 MHT 9 . 877 . 71...8.10 . 62 . 88..10.03 . 80 . 0...0.00
0410 MHT 27 402 21 5.22 20 24 5.97 24 0 0.00
0411 MHT 2,24,26 1,618 101 6.24 75 185 11.43 175 1 0.06
0416 MHT 3 701 54 7.70 36 67 9.56 61 2 0.29
0417 MHT 1,4,5 1,384 89 6.43 65 134 9.68 128 1 0.07
0446 MR 3,59,63,66,67,74 1,832 63 3.44 49 181 9.88 173 1 0.05
0447 MR 52 . 441 . 29...6.58 . 21 . 65..14.74 . 63 . 1...0.23
0449 MR 17,75,78 635 14 2.20 10 76 11.97 69 0 0.00
0450 MR 79 535 24 4.49 16 30 5.61 27 0 0.00
0451 MR 53,64 1,534 81 5.28 65 126 8.21 116 1 0.07
TOTAL 20,526 1,041 5.07 775 1,999 9.74 1,859 10 0.05
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER