PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
87TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 87TH REPRESENTATIVE DISTRICT (27 POLLING PLACES) *** REP - 87TH STATE REPRESENTATIVE
1 Registered Voters - 87TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 87TH REPRESENTATIVE - DEM 7 RAYMOND W. "BILL" HAND
3 Percent of Registered Voters 8 Ballots Cast - 87TH REPRESENTATIVE - LIB
DEM - 87TH STATE REPRESENTATIVE 9 Percent of Registered Voters
1 TO BE NOMINATED LIB - 87TH STATE REPRESENTATIVE
4 DAVID B. BROWN 1 TO BE NOMINATED
5 Ballots Cast - 87TH REPRESENTATIVE - REP NO CANDIDATE FILED
6 Percent of Registered Voters
1 2......3 4 5......6 7 8......9
0104 CLA 4 532 57 10.71 31 65 12.22 54 0 0.00
0106 CLA 53 272 21 7.72 14 19 6.99 18 0 0.00
0111 CLA 18,34,36,40,55 1,276 33 2.59 24 166 13.01 148 1 0.08
0112 CLA 22,54 1,486 183 12.31 112 29 1.95 27 1 0.07
0113 CLA 23,33 1,293 122 9.44 79 122 9.44 108 3 0.23
0115 CLA 19,20,27 1,176 . 79...6.72 . 55 . 125..10.63 . 114 . 2...0.17
0117 CLA 32,35 1,440 99 6.88 76 247 17.15 218 3 0.21
0118 CLA 30,31 1,224 94 7.68 76 76 6.21 66 0 0.00
0120 CLA 29,41,42 210 19 9.05 13 19 9.05 17 1 0.48
0121 CLA 43,46,48,49 1,031 77 7.47 53 110 10.67 94 0 0.00
0124 CLA 24,26,37 1,419 67 4.72 44 166 11.70 148 0 0.00
0254 HAD 1,2 1,149 . 68...5.92 . 48 . 90...7.83 . 81 . 0...0.00
0289 JEF 1,3 812 49 6.03 34 162 19.95 153 0 0.00
0290 JEF 2 89 4 4.49 3 16 17.98 15 0 0.00
0299 JEF 4,5 746 42 5.63 32 169 22.65 157 0 0.00
0448 MR 16,47 1,004 51 5.08 32 75 7.47 69 0 0.00
0459 MR 5,8,39,56,58,65,70,71 1,313 76 5.79 38 130 9.90 125 1 0.08
0460 MR 49,51,54 . 858 . 41...4.78 . 23 . 130..15.15 . 119 . 0...0.00
0461 MR 68 552 40 7.25 30 52 9.42 44 0 0.00
0462 MR 72 87 8 9.20 5 13 14.94 10 0 0.00
0463 MR 73,76,77 890 57 6.40 28 80 8.99 76 0 0.00
0464 MR 22,37 1,078 87 8.07 49 160 14.84 147 0 0.00
0465 MR 40,42 371 27 7.28 19 51 13.75 46 1 0.27
0466 MR 38 . 787 . 40...5.08 . 23 . 100..12.71 . 92 . 1...0.13
0469 MR 36,46,69 906 58 6.40 35 120 13.25 105 0 0.00
0470 MR 23,34 371 23 6.20 19 56 15.09 51 0 0.00
0471 MR 10,12 384 19 4.95 12 38 9.90 33 0 0.00
TOTAL 22,756 1,541 6.77 1,007 2,586 11.36 2,335 14 0.06
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER