PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
88TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 88TH REPRESENTATIVE DISTRICT (21 POLLING PLACES) *** REP - 88TH STATE REPRESENTATIVE
1 Registered Voters - 88TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 88TH REPRESENTATIVE - DEM 6 JOHN LOUDON
3 Percent of Registered Voters 7 Ballots Cast - 88TH REPRESENTATIVE - LIB
DEM - 88TH STATE REPRESENTATIVE 8 Percent of Registered Voters
1 TO BE NOMINATED LIB - 88TH STATE REPRESENTATIVE
NO CANDIDATE FILED 1 TO BE NOMINATED
4 Ballots Cast - 88TH REPRESENTATIVE - REP NO CANDIDATE FILED
5 Percent of Registered Voters
1 2......3 4......5 6 7......8
0085 CHE 10,31 907 30 3.31 83 9.15 76 0 0.00
0303 LAF 38 1,138 69 6.06 109 9.58 100 2 0.18
0304 LAF 33 1,151 38 3.30 113 9.82 100 1 0.09
0305 LAF 39 644 51 7.92 60 9.32 54 0 0.00
0306 LAF 32 826 36 4.36 132 15.98 122 0 0.00
0307 LAF 41,42,43,47 1,615 . 62...3.84 . 153...9.47 . 140 . 1...0.06
0308 LAF 28 859 16 1.86 114 13.27 109 0 0.00
0310 LAF 7,13 267 7 2.62 31 11.61 27 0 0.00
0313 LAF 29 995 35 3.52 71 7.14 64 1 0.10
0315 LAF 46 1,114 77 6.91 116 10.41 106 1 0.09
0318 LAF 24,48,49 869 60 6.90 124 14.27 110 0 0.00
0321 LAF 27 1,297 . 46...3.55 . 248..19.12 . 225 . 0...0.00
0322 LAF 25,26,36,37 466 33 7.08 100 21.46 95 0 0.00
0325 LAF 34,35,40,44,45 1,108 73 6.59 132 11.91 123 2 0.18
0328 LAF 14 1,061 57 5.37 110 10.37 98 1 0.09
0382 MER 12,44,70 1,365 78 5.71 97 7.11 91 2 0.15
0385 MER 21,57,69 951 41 4.31 64 6.73 61 1 0.11
0388 MER 54 . 263 . 21...7.98 . 25...9.51 . 22 . 0...0.00
0389 MER 37,63 1,685 105 6.23 123 7.30 104 3 0.18
0391 MER 43,49,62 1,478 47 3.18 101 6.83 91 0 0.00
0398 MER 15,64 970 49 5.05 67 6.91 60 1 0.10
TOTAL 21,029 1,031 4.90 2,173 10.33 1,978 16 0.08
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER