PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                93RD REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 93RD REPRESENTATIVE DISTRICT (19 POLLING PLACES) ***         REP - 93RD STATE REPRESENTATIVE                                     
          1 Registered Voters - 93RD REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 93RD REPRESENTATIVE - DEM                       6    PATRICIA "PAT" SECREST                               
          3 Percent of Registered Voters                                   7 Ballots Cast - 93RD REPRESENTATIVE - LIB                
DEM - 93RD STATE REPRESENTATIVE                                            8 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 93RD STATE REPRESENTATIVE                                     
               NO CANDIDATE FILED                                 1 TO BE NOMINATED                                                  
          4 Ballots Cast - 93RD REPRESENTATIVE - REP                       9    FRED H. STOUT                                        
          5 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4......5      6      7......8      9                              
0444 MR 9,15,24,29,43                     1,256     33   2.63    144  11.46    136      1   0.08      1                              
0445 MR 1,2                                 692     32   4.62     60   8.67     54      0   0.00      0                              
0452 MR 25,31,44,45,61                    1,571     64   4.07    182  11.58    169      0   0.00      0                              
0453 MR 26,48,55,60                       1,865     93   4.99    157   8.42    141      1   0.05      1                              
0454 MR 41,57,62                          1,154     45   3.90     94   8.15     87      0   0.00      0                              
0455 MR 30                                . 610  .  35...5.74  .  41...6.72  .  38  .   0...0.00  .   0                              
0456 MR 35,50                             1,053     51   4.84     75   7.12     66      3   0.28      2                              
0467 MR 6,27,33                             544     36   6.62     48   8.82     45      0   0.00      0                              
0585 QUE 7                                1,135     57   5.02     86   7.58     74      2   0.18      2                              
0586 QUE 10,11,19,32,36,39,42,46,50       1,626    101   6.21     82   5.04     78      3   0.18      3                              
0587 QUE 12,17,40                           521     37   7.10     22   4.22     21      0   0.00      0                              
0590 QUE 22                               . 910  .  75...8.24  .  56...6.15  .  55  .   1...0.11  .   1                              
0591 QUE 2,3                                487     30   6.16     31   6.37     28      2   0.41      1                              
0596 QUE 25,28,35,38,51,52,53             1,339     71   5.30     78   5.83     73      1   0.07      1                              
0600 QUE 4,5,6                            1,362     49   3.60     76   5.58     73      0   0.00      0                              
0601 QUE 15                                   3      1  33.33      0   0.00      0      0   0.00      0                              
0602 QUE 44                                 991     46   4.64     71   7.16     65      1   0.10      0                              
0604 QUE 8,13,14,16,18,45                 1,909  . 102...5.34  . 138...7.23  . 129  .   1...0.05  .   1                              
0605 QUE 9,20,49                          1,917     56   2.92    151   7.88    144      0   0.00      0                              
TOTAL                                    20,945  1,014   4.84  1,592   7.60  1,476     16   0.08     13                              
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER