PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                94TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 94TH REPRESENTATIVE DISTRICT (19 POLLING PLACES) ***         REP - 94TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 94TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 94TH REPRESENTATIVE - DEM                       7    MICHAEL R. GIBBONS                                   
          3 Percent of Registered Voters                                   8 Ballots Cast - 94TH REPRESENTATIVE - LIB                
DEM - 94TH STATE REPRESENTATIVE                                            9 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 94TH STATE REPRESENTATIVE                                     
          4    DOUGLAS B. BROCKHOUSE                              1 TO BE NOMINATED                                                  
          5 Ballots Cast - 94TH REPRESENTATIVE - REP                            NO CANDIDATE FILED                                   
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7      8......9                              
0027 BON 1                                  937     77   8.22     52    127  13.55    115      0   0.00                              
0028 BON 2                                1,077    105   9.75     77    167  15.51    156      0   0.00                              
0030 BON 4,48                               894    128  14.32     86     88   9.84     79     10   1.12                              
0031 BON 5                                1,030    108  10.49     73    126  12.23    113      4   0.39                              
0032 BON 6,31,32                          2,161    199   9.21    140    272  12.59    252      3   0.14                              
0033 BON 7                                1,007  .  83...8.24  .  56  . 123..12.21  . 112  .   0...0.00                              
0034 BON 8,22                             1,495    116   7.76     75    196  13.11    183      3   0.20                              
0035 BON 9                                1,716    105   6.12     71    279  16.26    260      0   0.00                              
0036 BON 12,25,34                         1,738    146   8.40    115    152   8.75    138      2   0.12                              
0037 BON 23,47                            1,148    113   9.84     87     98   8.54     84      2   0.17                              
0040 BON 27,33                            1,456    103   7.07     70    166  11.40    148      1   0.07                              
0042 BON 17,18,21                         1,093  .  85...7.78  .  61  . 128..11.71  . 126  .   1...0.09                              
0043 BON 19,20,45                         1,189     96   8.07     77    172  14.47    160      3   0.25                              
0044 BON 24                                 607     82  13.51     55      9   1.48      8      0   0.00                              
0047 BON 14,15,28,29                        928     93  10.02     64     91   9.81     78      2   0.22                              
0048 BON 30                                   5      0   0.00      0      0   0.00      0      0   0.00                              
0457 MR 4,7,13,18,28,32,80                1,044     53   5.08     42    105  10.06    101      0   0.00                              
0458 MR 14                                .   5  .   0...0.00  .   0  .   1..20.00  .   1  .   0...0.00                              
0468 MR 11,19,20,21                       1,204     65   5.40     53    142  11.79    133      3   0.25                              
TOTAL                                    20,734  1,757   8.47  1,254  2,442  11.78  2,247     34   0.16                              
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER