PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
95TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 95TH REPRESENTATIVE DISTRICT (30 POLLING PLACES) *** REP - 95TH STATE REPRESENTATIVE
1 Registered Voters - 95TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 95TH REPRESENTATIVE - DEM 7 JIM MURPHY
3 Percent of Registered Voters 8 DEE MCALINEY
DEM - 95TH STATE REPRESENTATIVE 9 Ballots Cast - 95TH REPRESENTATIVE - LIB
1 TO BE NOMINATED 10 Percent of Registered Voters
4 JIM MCHUGH LIB - 95TH STATE REPRESENTATIVE
5 Ballots Cast - 95TH REPRESENTATIVE - REP 1 TO BE NOMINATED
6 Percent of Registered Voters NO CANDIDATE FILED
1 2......3 4 5......6 7......8 9.....10
0029 BON 3,36,42,43,46 1,180 68 5.76 44 124 10.51 98 18 1 0.08
0038 BON 11,13,26 1,155 93 8.05 80 170 14.72 118 50 1 0.09
0039 BON 44 202 14 6.93 12 27 13.37 17 8 0 0.00
0041 BON 16,37,38,39 1,349 89 6.60 71 172 12.75 140 24 0 0.00
0045 BON 35,41 310 24 7.74 17 31 10.00 22 8 0 0.00
0046 BON 10 1,763 . 97...5.50 . 70 . 153...8.68 . 118.....27 . 3...0.17
0049 BON 40 701 49 6.99 35 54 7.70 41 11 1 0.14
0206 GRA 1,28,56 870 79 9.08 52 163 18.74 109 50 3 0.34
0207 GRA 4 1,144 119 10.40 90 170 14.86 111 54 1 0.09
0208 GRA 5 994 87 8.75 67 180 18.11 135 39 0 0.00
0209 GRA 6,54 1,077 113 10.49 83 126 11.70 73 47 1 0.09
0211 GRA 13,14,50 . 489 . 58..11.86 . 42 . 80..16.36 . 60.....14 . 0...0.00
0218 GRA 26 884 84 9.50 68 102 11.54 70 31 1 0.11
0219 GRA 27,52,55 805 78 9.69 59 130 16.15 84 41 0 0.00
0224 GRA 29,32,48 762 89 11.68 70 86 11.29 67 14 0 0.00
0227 GRA 36 1,076 137 12.73 100 181 16.82 128 40 0 0.00
0228 GRA 53 1,062 98 9.23 78 220 20.72 158 59 1 0.09
0229 GRA 41 . 554 . 37...6.68 . 29 . 107..19.31 . 74.....26 . 0...0.00
0230 GRA 47 276 31 11.23 24 51 18.48 32 16 0 0.00
0233 GRA 3,7,8 399 26 6.52 21 24 6.02 20 4 0 0.00
0234 GRA 9,45,46 899 45 5.01 37 170 18.91 107 59 0 0.00
0235 GRA 2 433 22 5.08 12 6 1.39 5 0 0 0.00
0381 MER 11,25,66 909 52 5.72 41 59 6.49 44 9 0 0.00
0393 MER 65 . 981 . 51...5.20 . 41 . 62...6.32 . 45.....13 . 1...0.10
0646 TSF 3,4 521 20 3.84 16 83 15.93 62 18 0 0.00
0647 TSF 1,2,5 554 26 4.69 20 89 16.06 64 20 0 0.00
0648 TSF 6 442 34 7.69 24 94 21.27 65 19 0 0.00
0649 TSF 7,9,10,11 143 0 0.00 0 14 9.79 11 3 0 0.00
0652 TSF 12 301 14 4.65 11 25 8.31 16 9 0 0.00
0653 TSF 15 . 27 . 0...0.00 . 0 . 5..18.52 . 4......1 . 0...0.00
TOTAL 22,262 1,734 7.79 1,314 2,958 13.29 2,098 732 14 0.06
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER