PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
98TH REPRESENTATIVE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*** 98TH REPRESENTATIVE DISTRICT (27 POLLING PLACES) *** REP - 98TH STATE REPRESENTATIVE
1 Registered Voters - 98TH REPRESENTATIVE 1 TO BE NOMINATED
2 Ballots Cast - 98TH REPRESENTATIVE - DEM 7 CHRISTOPHER T. POLCZYNSKI
3 Percent of Registered Voters 8 BRIAN LOUIS BORSA
DEM - 98TH STATE REPRESENTATIVE 9 Ballots Cast - 98TH REPRESENTATIVE - LIB
1 TO BE NOMINATED 10 Percent of Registered Voters
4 MAY SCHEVE LIB - 98TH STATE REPRESENTATIVE
5 Ballots Cast - 98TH REPRESENTATIVE - REP 1 TO BE NOMINATED
6 Percent of Registered Voters NO CANDIDATE FILED
1 2......3 4 5......6 7......8 9.....10
0128 CON 1,33 759 114 15.02 91 50 6.59 15 31 1 0.13
0129 CON 2 1,353 201 14.86 169 127 9.39 31 86 0 0.00
0130 CON 34 338 52 15.38 46 31 9.17 4 22 0 0.00
0131 CON 4 886 108 12.19 88 71 8.01 13 54 0 0.00
0132 CON 6 501 71 14.17 52 41 8.18 5 33 0 0.00
0134 CON 5 1,051 . 159..15.13 . 127 . 78...7.42 . 12.....59 . 1...0.10
0135 CON 3,15 886 122 13.77 102 78 8.80 21 46 0 0.00
0136 CON 7,41,53,54 713 116 16.27 87 51 7.15 16 31 0 0.00
0141 CON 17 618 65 10.52 51 68 11.00 16 47 0 0.00
0143 CON 20,27,40,55 637 87 13.66 67 49 7.69 16 23 0 0.00
0210 GRA 33,42 767 93 12.13 68 69 9.00 21 37 1 0.13
0212 GRA 10,11,17,51,57 . 900 . 88...9.78 . 70 . 121..13.44 . 24.....92 . 2...0.22
0213 GRA 24 725 100 13.79 79 35 4.83 7 23 1 0.14
0214 GRA 19 616 50 8.12 42 32 5.19 2 27 0 0.00
0215 GRA 20,38 1,162 128 11.02 109 126 10.84 20 99 2 0.17
0216 GRA 21,22,39 1,225 91 7.43 71 151 12.33 14 129 0 0.00
0217 GRA 25 875 82 9.37 66 60 6.86 14 35 0 0.00
0220 GRA 40 . 51 . 2...3.92 . 2 . 2...3.92 . 1......0 . 0...0.00
0221 GRA 15,30 1,039 131 12.61 111 108 10.39 20 75 0 0.00
0222 GRA 16,23,31 1,950 208 10.67 165 152 7.79 31 105 4 0.21
0223 GRA 12 21 3 14.29 1 1 4.76 1 0 0 0.00
0225 GRA 44,49 666 52 7.81 40 120 18.02 14 98 0 0.00
0226 GRA 35,43 491 43 8.76 38 55 11.20 3 48 0 0.00
0231 GRA 18,37 . 770 . 96..12.47 . 78 . 79..10.26 . 12.....57 . 0...0.00
0232 GRA 34 425 50 11.76 44 49 11.53 8 38 0 0.00
0357 LEM 14 187 25 13.37 20 16 8.56 3 9 0 0.00
0359 LEM 18,19 124 19 15.32 15 4 3.23 1 3 3 2.42
TOTAL 19,736 2,356 11.94 1,899 1,824 9.24 345 1,307 15 0.08
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER