PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                99TH REPRESENTATIVE-STATE OF MISSOURI                                                
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
*** 99TH REPRESENTATIVE DISTRICT (23 POLLING PLACES) ***         REP - 99TH STATE REPRESENTATIVE                                     
          1 Registered Voters - 99TH REPRESENTATIVE               1 TO BE NOMINATED                                                  
          2 Ballots Cast - 99TH REPRESENTATIVE - DEM                       7    CATHERINE S. ENZ                                     
          3 Percent of Registered Voters                                   8 Ballots Cast - 99TH REPRESENTATIVE - LIB                
DEM - 99TH STATE REPRESENTATIVE                                            9 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               LIB - 99TH STATE REPRESENTATIVE                                     
          4    HILDE MCLAUGHLIN                                   1 TO BE NOMINATED                                                  
          5 Ballots Cast - 99TH REPRESENTATIVE - REP                            NO CANDIDATE FILED                                   
          6 Percent of Registered Voters                                                                                             
                                                                                                                                     
                                              1      2......3      4      5......6      7      8......9                              
0133 CON 44                                 237     19   8.02     11     15   6.33     14      0   0.00                              
0137 CON 8,9                              1,533    173  11.29    134    131   8.55    112      0   0.00                              
0138 CON 10,22                            1,342    191  14.23    146    141  10.51    130      2   0.15                              
0139 CON 11,12,14,16,57                   1,144    154  13.46    106     83   7.26     71      0   0.00                              
0140 CON 13,28                            1,298    181  13.94    151    105   8.09     96      1   0.08                              
0142 CON 38,39,52,56                      1,331  . 219..16.45  . 167  . 110...8.26  .  96  .   0...0.00                              
0144 CON 19,50                              310     55  17.74     44     22   7.10     19      0   0.00                              
0145 CON 25                               1,026     71   6.92     55    144  14.04    129      3   0.29                              
0146 CON 26,35,36,37                        846     92  10.87     63     73   8.63     65      0   0.00                              
0147 CON 31                               1,062    116  10.92     89    161  15.16    150      1   0.09                              
0148 CON 24,46,49                         1,239    125  10.09    100    110   8.88     97      4   0.32                              
0149 CON 32,48                            .  50  .   7..14.00  .   2  .   6..12.00  .   6  .   0...0.00                              
0150 CON 43                               1,455    159  10.93    123    151  10.38    131      3   0.21                              
0151 CON 47                                 464     54  11.64     42     47  10.13     37      3   0.65                              
0152 CON 21,30,51                         1,445    248  17.16    193    116   8.03    104      1   0.07                              
0153 CON 42,45                            1,291    124   9.60     88    121   9.37    110      4   0.31                              
0154 CON 23,29                            1,061    117  11.03     93    132  12.44    119      0   0.00                              
0155 CON 18                               . 691  .  59...8.54  .  48  .  39...5.64  .  33  .   0...0.00                              
0366 LEM 15                                 486     64  13.17     42     51  10.49     47      0   0.00                              
0368 LEM 39,45                            1,423    225  15.81    163    119   8.36     96      2   0.14                              
0369 LEM 17,24,29,32,46                   1,498    196  13.08    144    130   8.68    113      1   0.07                              
0650 TSF 14,16                              508     65  12.80     50     48   9.45     40      0   0.00                              
0651 TSF 8,13                               326     23   7.06     19     44  13.50     40      0   0.00                              
TOTAL                                    22,066  2,737..12.40  2,073  2,099...9.51  1,855  .  25...0.11                              
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER