PAGE  1 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0001 AP 1,2,3,6,51                          110     30                                                                               
0002 AP 48                                    8      6                                                                               
0003 AP 20                                    5      0                                                                               
0004 AP 11,40,55                            165     28                                                                               
0005 AP 5,18,21,39,46,57,59,63              161     39                                                                               
0006 AP 7,52                              .  59  .  22                                                                               
0007 AP 9,13                                141     74                                                                               
0008 AP 10,36,43                            127     45                                                                               
0009 AP 58                                    0      1                                                                               
0010 AP 17                                    1      0                                                                               
0011 AP 8,12,24,25                          140     53                                                                               
0012 AP 4,28,47                           . 153  .  33                                                                               
0013 AP 29,30,31,33,53                      209     56                                                                               
0014 AP 54,56                               150     35                                                                               
0015 AP 50                                   46     14                                                                               
0016 AP 64                                   23      5                                                                               
0017 AP 60                                   15      2                                                                               
0018 AP 44                                . 124  .  39                                                                               
0019 AP 19,61,65                             70     45                                                                               
0020 AP 26,32,34,37,41                       70     46                                                                               
0021 AP 35,38,42,45                           3      0                                                                               
0022 AP 22                                    6      6                                                                               
0023 AP 14,15,16                             78     31                                                                               
0024 AP 23                                .  38  .  21                                                                               
0025 AP 27,49                                56     11                                                                               
0026 AP 62                                    3      4                                                                               
0027 BON 1                                   63    111                                                                               
0028 BON 2                                   85    144                                                                               
0029 BON 3,36,42,43,46                       50     95                                                                               
0030 BON 4,48                             . 105  .  66                                                                               
0031 BON 5                                   91     98                                                                               
0032 BON 6,31,32                            169    233                                                                               
0033 BON 7                                   67    105                                                                               
0034 BON 8,22                                93    164                                                                               
0035 BON 9                                   84    247                                                                               
0036 BON 12,25,34                         . 120  . 131                                                                               
0037 BON 23,47                               99     80                                                                               
0038 BON 11,13,26                            77    144                                                                               
0039 BON 44                                  10     23                                                                               
0040 BON 27,33                               86    137                                                                               
0041 BON 16,37,38,39                         77    140                                                                               
0042 BON 17,18,21                         .  70  . 110                                                                               
0043 BON 19,20,45                            88    133                                                                               
0044 BON 24                                  64      5                                                                               
0045 BON 35,41                               20     22                                                                               
0046 BON 10                                  83    127                                                                               
                                                                                                                      PAGE  2 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0047 BON 14,15,28,29                         74     75                                                                               
0048 BON 30                                   0      0                                                                               
0049 BON 40                                  44     41                                                                               
0050 CC 48                                    0      0                                                                               
0051 CC 17,47,58                            171     48                                                                               
0052 CC 27                                .   4  .   0                                                                               
0053 CC 20                                  167     27                                                                               
0054 CC 25                                   13      2                                                                               
0055 CC 26                                    1      0                                                                               
0056 CC 21,39                               201     69                                                                               
0057 CC 22,40                               151     66                                                                               
0058 CC 23,33                             . 101  . 126                                                                               
0059 CC 14,15,24,51                         146    139                                                                               
0060 CC 46                                   44     34                                                                               
0061 CC 30,38,60                              7      8                                                                               
0062 CC 29,31,37,45                          56     69                                                                               
0063 CC 34                                   62     15                                                                               
0064 CC 35                                .  79  .  44                                                                               
0065 CC 36,55                                47     42                                                                               
0066 CC 44                                   83     67                                                                               
0067 CC 4,32,50,56,59                       100     52                                                                               
0068 CC 6,8,52                              106    109                                                                               
0069 CC 18,19,41,53                          57     87                                                                               
0070 CC 42,54                             .  91  .  38                                                                               
0071 CC 11,12,13                             45     69                                                                               
0072 CC 16                                   17     21                                                                               
0073 CC 1                                    65     54                                                                               
0074 CC 7                                    84     64                                                                               
0075 CC 3,5                                  76     80                                                                               
0076 CC 2,9,10                            .  15  .  19                                                                               
0077 CC 28,43,57                              1      0                                                                               
0078 CC 49                                   19     44                                                                               
0079 CHE 1,7,14,28,61,64                     24    103                                                                               
0080 CHE 34,35,36,37,50,57,76,77             46    105                                                                               
0081 CHE 2,32                                53     74                                                                               
0082 CHE 3,11                             .   4  .  57                                                                               
0083 CHE 4,9,33                              25    122                                                                               
0084 CHE 5,6,19,20,25,29,53                  34     89                                                                               
0085 CHE 10,31                               25     78                                                                               
0086 CHE 15,16,22                            54     92                                                                               
0087 CHE 17,51                               44     67                                                                               
0088 CHE 21,24,75                         .  38  . 110                                                                               
0089 CHE 41,47,48,59,71                      59    138                                                                               
0090 CHE 13,26,27,63                         25     76                                                                               
0091 CHE 8,30                                29     87                                                                               
0092 CHE 18                                  46     93                                                                               
                                                                                                                      PAGE  3 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0093 CHE 72,73,74                            36     93                                                                               
0094 CHE 70                                  79    116                                                                               
0095 CHE 58,60,66,67,68,69                   38     71                                                                               
0096 CHE 38,54,55,78                         48    102                                                                               
0097 CHE 39,42,46                            29     65                                                                               
0098 CHE 40,43,44,45,62,65                .  19  .  45                                                                               
0099 CHE 12,49,52                            14     41                                                                               
0100 CHE 23,56                               24     40                                                                               
0101 CLA 2                                   25     24                                                                               
0102 CLA 3,10                                67     58                                                                               
0103 CLA 7                                   18     31                                                                               
0104 CLA 4                                .  43  .  56                                                                               
0105 CLA 8,44                                47     45                                                                               
0106 CLA 53                                  14     18                                                                               
0107 CLA 11                                  55     66                                                                               
0108 CLA 15,16                               54     84                                                                               
0109 CLA 12                                  17     28                                                                               
0110 CLA 13,14,47                         .  74  . 103                                                                               
0111 CLA 18,34,36,40,55                      26    149                                                                               
0112 CLA 22,54                              136     26                                                                               
0113 CLA 23,33                              100    107                                                                               
0114 CLA 25,45                               45    103                                                                               
0115 CLA 19,20,27                            66    111                                                                               
0116 CLA 9,17                             .  41  .  32                                                                               
0117 CLA 32,35                               80    206                                                                               
0118 CLA 30,31                               81     66                                                                               
0119 CLA 28,38,39                            82     74                                                                               
0120 CLA 29,41,42                            15     15                                                                               
0121 CLA 43,46,48,49                         66     88                                                                               
0122 CLA 51                               .  19  .  20                                                                               
0123 CLA 21,52                               70      2                                                                               
0124 CLA 24,26,37                            55    145                                                                               
0125 CLA 50                                  50     37                                                                               
0126 CLA 1,6                                 89     61                                                                               
0127 CLA 5                                  127     51                                                                               
0128 CON 1,33                             .  96  .  46                                                                               
0129 CON 2                                  184    111                                                                               
0130 CON 34                                  47     27                                                                               
0131 CON 4                                   94     64                                                                               
0132 CON 6                                   57     36                                                                               
0133 CON 44                                  17     13                                                                               
0134 CON 5                                . 137  .  66                                                                               
0135 CON 3,15                               109     66                                                                               
0136 CON 7,41,53,54                         103     44                                                                               
0137 CON 8,9                                148    110                                                                               
0138 CON 10,22                              172    127                                                                               
                                                                                                                      PAGE  4 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0139 CON 11,12,14,16,57                     130     73                                                                               
0140 CON 13,28                              162     87                                                                               
0141 CON 17                                  57     60                                                                               
0142 CON 38,39,52,56                        196     99                                                                               
0143 CON 20,27,40,55                         76     35                                                                               
0144 CON 19,50                            .  52  .  18                                                                               
0145 CON 25                                  63    122                                                                               
0146 CON 26,35,36,37                         79     62                                                                               
0147 CON 31                                  97    142                                                                               
0148 CON 24,46,49                           109     94                                                                               
0149 CON 32,48                                5      6                                                                               
0150 CON 43                               . 145  . 125                                                                               
0151 CON 47                                  47     37                                                                               
0152 CON 21,30,51                           215     85                                                                               
0153 CON 42,45                              107    107                                                                               
0154 CON 23,29                              112    114                                                                               
0155 CON 18                                  50     35                                                                               
0156 FER 1,12,21,59                       . 108  .  18                                                                               
0157 FER 6,7,37                             120     24                                                                               
0158 FER 2,39                                49     24                                                                               
0159 FER 4,25                                 4      0                                                                               
0160 FER 13,23,51                            85     49                                                                               
0161 FER 5                                  142     91                                                                               
0162 FER 8,38,57                          . 124  .  22                                                                               
0163 FER 43                                  81     14                                                                               
0164 FER 9                                   42     20                                                                               
0165 FER 10,11                               50     14                                                                               
0166 FER 47                                  29      5                                                                               
0167 FER 14,31,40,55                         70     37                                                                               
0168 FER 20,60                            .  59  .  49                                                                               
0169 FER 16,17                              166     66                                                                               
0170 FER 18,19,27                           123     50                                                                               
0171 FER 24,26                               75     25                                                                               
0172 FER 32,36                               14      4                                                                               
0173 FER 28,30                              116     34                                                                               
0174 FER 22,29                            .  58  .  19                                                                               
0175 FER 33,56                              154    141                                                                               
0176 FER 34,35                              164     62                                                                               
0177 FER 3,15                                65     29                                                                               
0178 FER 49                                  31      1                                                                               
0179 FER 42                                 192    113                                                                               
0180 FER 48,50                            .  83  .  19                                                                               
0181 FER 44,45,46,52                         64     17                                                                               
0182 FER 53,54,58                           199     43                                                                               
0183 FER 41                                  70     68                                                                               
0184 FER 61                                   8      0                                                                               
                                                                                                                      PAGE  5 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0185 FLO 3                                  119     85                                                                               
0186 FLO 4,11                                67     29                                                                               
0187 FLO 5,25                                93     93                                                                               
0188 FLO 6,13                               169     61                                                                               
0189 FLO 7,34,38,39                         180     64                                                                               
0190 FLO 8                                . 110  .  67                                                                               
0191 FLO 12,24,33,36,46                     177     89                                                                               
0192 FLO 14,28,47                           186     91                                                                               
0193 FLO 15                                 121     82                                                                               
0194 FLO 16,26,29,41,43,49                  112     43                                                                               
0195 FLO 17                                 129     90                                                                               
0196 FLO 18,23                            . 115  .  68                                                                               
0197 FLO 19,42                              140     79                                                                               
0198 FLO 20,37,48                           114     56                                                                               
0199 FLO 22,32                               92     52                                                                               
0200 FLO 27,31,40                            71     30                                                                               
0201 FLO 30,35                               84     42                                                                               
0202 FLO 21,44,50                         . 154  .  57                                                                               
0203 FLO 1,2                                 63     37                                                                               
0204 FLO 51,52                               89     36                                                                               
0205 FLO 9,10,45                            160     49                                                                               
0206 GRA 1,28,56                             63    128                                                                               
0207 GRA 4                                   99    130                                                                               
0208 GRA 5                                .  77  . 147                                                                               
0209 GRA 6,54                                94     97                                                                               
0210 GRA 33,42                               77     57                                                                               
0211 GRA 13,14,50                            49     65                                                                               
0212 GRA 10,11,17,51,57                      77    116                                                                               
0213 GRA 24                                  80     28                                                                               
0214 GRA 19                               .  47  .  27                                                                               
0215 GRA 20,38                              118     99                                                                               
0216 GRA 21,22,39                            78    132                                                                               
0217 GRA 25                                  71     50                                                                               
0218 GRA 26                                  79     92                                                                               
0219 GRA 27,52,55                            63    102                                                                               
0220 GRA 40                               .   2  .   1                                                                               
0221 GRA 15,30                              119     93                                                                               
0222 GRA 16,23,31                           175    135                                                                               
0223 GRA 12                                   3      1                                                                               
0224 GRA 29,32,48                            76     69                                                                               
0225 GRA 44,49                               44    104                                                                               
0226 GRA 35,43                            .  42  .  49                                                                               
0227 GRA 36                                 116    149                                                                               
0228 GRA 53                                  89    178                                                                               
0229 GRA 41                                  31     92                                                                               
0230 GRA 47                                  27     42                                                                               
                                                                                                                      PAGE  6 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0231 GRA 18,37                               83     66                                                                               
0232 GRA 34                                  47     43                                                                               
0233 GRA 3,7,8                               22     22                                                                               
0234 GRA 9,45,46                             40    138                                                                               
0235 GRA 2                                   20      4                                                                               
0236 HAD 5,14                             .  60  .  55                                                                               
0237 HAD 6                                   72      4                                                                               
0238 HAD 7,8,36                             127     16                                                                               
0239 HAD 9                                   90     30                                                                               
0240 HAD 10,11                               69     32                                                                               
0241 HAD 13,30                               23     51                                                                               
0242 HAD 12,17,18                         .  42  .  32                                                                               
0243 HAD 15,16                               65     41                                                                               
0244 HAD 19,31                              151     89                                                                               
0245 HAD 22,23                               81     57                                                                               
0246 HAD 20                                  47     23                                                                               
0247 HAD 4,21,24,26                         139    109                                                                               
0248 HAD 25,27                            . 149  .  22                                                                               
0249 HAD 28,29                              119     96                                                                               
0250 HAD 32                                 155     80                                                                               
0251 HAD 33                                 117     59                                                                               
0252 HAD 34                                  54     40                                                                               
0253 HAD 35                                  81     49                                                                               
0254 HAD 1,2                              .  54  .  75                                                                               
0255 HAD 3                                   44     51                                                                               
0256 HLF 26,27,28,31,32,33                   90     11                                                                               
0257 HLF 29,30                               72      5                                                                               
0258 HLF 16,17,18,19                        168     35                                                                               
0259 HLF 1,2,3,6                            223     61                                                                               
0260 HLF 4                                . 172  .  44                                                                               
0261 HLF 8,9                                169     13                                                                               
0262 HLF 7                                   89      6                                                                               
0263 HLF 10                                 116     39                                                                               
0264 HLF 41,42                              110     10                                                                               
0265 HLF 25,34                               17      2                                                                               
0266 HLF 14,15                            . 118  .   9                                                                               
0267 HLF 20                                 131     15                                                                               
0268 HLF 21                                  31      4                                                                               
0269 HLF 22,23,24                            45     13                                                                               
0270 HLF 36,37,38,39                        125     23                                                                               
0271 HLF 35                                   0      0                                                                               
0272 HLF 12,13                            . 178  .  18                                                                               
0273 HLF 11                                 123     13                                                                               
0274 HLF 40                                  96     19                                                                               
0275 HLF 5                                   56     20                                                                               
0276 JEF 13,20                              125    136                                                                               
                                                                                                                      PAGE  7 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0277 JEF 10,11                               91    101                                                                               
0278 JEF 7,17                                73     58                                                                               
0279 JEF 18,24                              158    240                                                                               
0280 JEF 14                                  70     75                                                                               
0281 JEF 19                                  79     83                                                                               
0282 JEF 22,25,26                         .  59  . 196                                                                               
0283 JEF 23,47                               40     44                                                                               
0284 JEF 48                                  64     49                                                                               
0285 JEF 32,33,35                            71    178                                                                               
0286 JEF 34,36                               96    162                                                                               
0287 JEF 37,38,39,40                         94    183                                                                               
0288 JEF 27,28                            .  68  . 145                                                                               
0289 JEF 1,3                                 37    149                                                                               
0290 JEF 2                                    3     16                                                                               
0291 JEF 16,49,50                            67    232                                                                               
0292 JEF 30,42,51                           145    195                                                                               
0293 JEF 43                                  90    119                                                                               
0294 JEF 21,29                            .  66  . 129                                                                               
0295 JEF 52                                  38     65                                                                               
0296 JEF 8,9                                 91     67                                                                               
0297 JEF 6                                   34     42                                                                               
0298 JEF 31,44                              125    267                                                                               
0299 JEF 4,5                                 32    150                                                                               
0300 JEF 45,46                            .  59  . 140                                                                               
0301 JEF 41                                   6      6                                                                               
0302 JEF 12,15                              104    161                                                                               
0303 LAF 38                                  60     90                                                                               
0304 LAF 33                                  32    103                                                                               
0305 LAF 39                                  42     52                                                                               
0306 LAF 32                               .  29  . 120                                                                               
0307 LAF 41,42,43,47                         48    134                                                                               
0308 LAF 28                                  15     99                                                                               
0309 LAF 8,12                                21     60                                                                               
0310 LAF 7,13                                 7     25                                                                               
0311 LAF 6                                   43     72                                                                               
0312 LAF 15,16,17                         .  15  .  59                                                                               
0313 LAF 29                                  29     60                                                                               
0314 LAF 9,10,11                             30    106                                                                               
0315 LAF 46                                  60     88                                                                               
0316 LAF 2                                   62    157                                                                               
0317 LAF 18,19,20,21,51                      66    215                                                                               
0318 LAF 24,48,49                         .  48  . 112                                                                               
0319 LAF 22,23,50                            25     42                                                                               
0320 LAF 4,52                                64    178                                                                               
0321 LAF 27                                  43    211                                                                               
0322 LAF 25,26,36,37                         30     86                                                                               
                                                                                                                      PAGE  8 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0323 LAF 5                                   62    158                                                                               
0324 LAF 31                                  25     79                                                                               
0325 LAF 34,35,40,44,45                      63    120                                                                               
0326 LAF 30                                  22     40                                                                               
0327 LAF 1,3                                 14     36                                                                               
0328 LAF 14                               .  50  .  95                                                                               
0329 LC 24                                   67     53                                                                               
0330 LC 1,18                                 74     38                                                                               
0331 LC 2,3                                 188     89                                                                               
0332 LC 4                                   118     50                                                                               
0333 LC 36                                   87     30                                                                               
0334 LC 5                                 .  92  .  38                                                                               
0335 LC 6,9,14                              199    103                                                                               
0336 LC 7,13,34                             103     73                                                                               
0337 LC 8,22                                202     79                                                                               
0338 LC 10                                  114     31                                                                               
0339 LC 12,15,32,33                         157    135                                                                               
0340 LC 19,27                             . 127  .  62                                                                               
0341 LC 21,31                               143     73                                                                               
0342 LC 20                                   16     14                                                                               
0343 LC 23,25,37                            103     47                                                                               
0344 LC 17,26,29,35                         167    194                                                                               
0345 LC 30                                    0      2                                                                               
0346 LC 28                                . 164  .  59                                                                               
0347 LC 11,16                                70     12                                                                               
0348 LC 38                                    0      0                                                                               
0349 LEM 1,5                                245     97                                                                               
0350 LEM 2,3,34                             278     78                                                                               
0351 LEM 4,8,41                             143     45                                                                               
0352 LEM 6                                .  18  .   8                                                                               
0353 LEM 7                                  146     39                                                                               
0354 LEM 9                                  102     33                                                                               
0355 LEM 10,37                              207     56                                                                               
0356 LEM 11,16,20,38,43                     130     49                                                                               
0357 LEM 14                                  24     12                                                                               
0358 LEM 12                               . 105  .  57                                                                               
0359 LEM 18,19                               17      4                                                                               
0360 LEM 13                                 196     90                                                                               
0361 LEM 21,42,44                           218     81                                                                               
0362 LEM 22,40                              179     72                                                                               
0363 LEM 23,31                              204     88                                                                               
0364 LEM 25,26,27,28                      .  84  .  28                                                                               
0365 LEM 30,36                              142     82                                                                               
0366 LEM 15                                  55     46                                                                               
0367 LEM 33,35                              281    139                                                                               
0368 LEM 39,45                              200     95                                                                               
                                                                                                                      PAGE  9 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0369 LEM 17,24,29,32,46                     177    109                                                                               
0370 MER 17,32                               71     83                                                                               
0371 MER 3,14,26                             22     27                                                                               
0372 MER 6,41                                 8      3                                                                               
0373 MER 4,9,35,46,47                        29     46                                                                               
0374 MER 34                               .  13  .   7                                                                               
0375 MER 16                                   0      1                                                                               
0376 MER 5,30                                 0      1                                                                               
0377 MER 8,27,28,31,39,52,53,55,59           27     72                                                                               
0378 MER 18,19                               76     70                                                                               
0379 MER 20                                   1     10                                                                               
0380 MER 1,2,40                           .  75  . 106                                                                               
0381 MER 11,25,66                            41     48                                                                               
0382 MER 12,44,70                            70     87                                                                               
0383 MER 13,24                               83     76                                                                               
0384 MER 22,68                                0      4                                                                               
0385 MER 21,57,69                            33     62                                                                               
0386 MER 23                               .  54  .  55                                                                               
0387 MER 29,45,48,50,58,60                    9     15                                                                               
0388 MER 54                                  18     21                                                                               
0389 MER 37,63                               91    101                                                                               
0390 MER 42                                  47     53                                                                               
0391 MER 43,49,62                            39     89                                                                               
0392 MER 51                               .  13  .  24                                                                               
0393 MER 65                                  44     45                                                                               
0394 MER 36,38                                1      5                                                                               
0395 MER 56,67                                9     30                                                                               
0396 MER 7,10,33                             26     22                                                                               
0397 MER 61,71                               36     55                                                                               
0398 MER 15,64                            .  40  .  48                                                                               
0399 MHT 6,32                                89     99                                                                               
0400 MHT 7,39                                56     68                                                                               
0401 MHT 35                                  17     86                                                                               
0402 MHT 9                                   60     77                                                                               
0403 MHT 8,21,28                             36     36                                                                               
0404 MHT 10,38,40                         .  80  . 111                                                                               
0405 MHT 11,23,31                           110    103                                                                               
0406 MHT 17,25                               40     77                                                                               
0407 MHT 13,29                               45     30                                                                               
0408 MHT 14                                 103     84                                                                               
0409 MHT 19,33                               35    120                                                                               
0410 MHT 27                               .  19  .  19                                                                               
0411 MHT 2,24,26                             82    168                                                                               
0412 MHT 30,34                               87    128                                                                               
0413 MHT 12,16,22                            84     70                                                                               
0414 MHT 15                                  74     58                                                                               
                                                                                                                      PAGE 10 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 ATTORNEY GENERAL-STATE OF MISSOURI                                                  
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
******************* ATTORNEY GENERAL *******************         LIB - ATTORNEY GENERAL                                              
DEM - ATTORNEY GENERAL                                            1 TO BE NOMINATED                                                  
 1 TO BE NOMINATED                                                              NO CANDIDATE FILED                                   
          1    JEREMIAH W. "JAY" NIXON                                                                                               
REP - ATTORNEY GENERAL                                                                                                               
 1 TO BE NOMINATED                                                                                                                   
          2    MARK J. BREDEMEIER                                                                                                    
                                                                                                                                     
                                              1      2                                                                               
0415 MHT 18,20,36,37                         80     85                                                                               
0416 MHT 3                                   43     57                                                                               
0417 MHT 1,4,5                               72    111                                                                               
0418 MID 20,29,49                             4      1                                                                               
0419 MID 2,3,31,45                          201     71                                                                               
0420 MID 4,26                             . 150  .  35                                                                               
0421 MID 25,53                               21      3                                                                               
0422 MID 5,8                                154     67                                                                               
0423 MID 6,11                                70     30                                                                               
0424 MID 7,22                                99     33                                                                               
0425 MID 37                                   2      3                                                                               
0426 MID 9                                . 173  .  54                                                                               
0427 MID 23,30                               84     18                                                                               
0428 MID 12                                 187     54                                                                               
0429 MID 13                                  62     30                                                                               
0430 MID 14                                  99     38                                                                               
0431 MID 17,28,52                            77     53                                                                               
0432 MID 21,41,47                         . 135  .  34                                                                               
0433 MID 18,24,33                           166     82                                                                               
0434 MID 35,39                               56     43                                                                               
0435 MID 43                                 152     64                                                                               
0436 MID 27,44                               70     22                                                                               
0437 MID 42,50                               95     16                                                                               
0438 MID 15,36                            .  35  .  27                                                                               
0439 MID 16,51                               30     18                                                                               
0440 MID 48                                  80     18                                                                               
0441 MID 19,34,38,40                        108     45                                                                               
0442 MID 32,46                               53     19                                                                               
0443 MID 1,10                                 1      2                                                                               
0444 MR 9,15,24,29,43                     .  24  . 133                                                                               
0445 MR 1,2                                  30     52                                                                               
0446 MR 3,59,63,66,67,74                     56    161                                                                               
0447 MR 52                                   23     61                                                                               
0448 MR 16,47                                37     66                                                                               
0449 MR 17,75,78                             11     66                                                                               
0450 MR 79                                .  19  .  24                                                                               
0451 MR 53,64                                67    109                                                                               
0452 MR 25,31,44,45,61                       44    162                                                                               
0453 MR 26,48,55,60                          85    136                                                                               
0454 MR 41,57,62                             26     87                                                                               
0455 MR 30                                   30     39                                                                               
0456 MR 35,50                             .  42  .  65                                                                               
0457 MR 4,7,13,18,28,32,80                   38     98                                                                               
0458 MR 14                                    0      0                                                                               
0459 MR 5,8,39,56,58,65,70,71                54    115                                                                               
0460 MR 49,51,54                             30    117                                                                               
                                                                                                                      PAGE 11 OF 16 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
