PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                            BONHOMME TWP REP-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* BONHOMME TOWNSHIP (23 POLLING PLACES) ********	 REP - COMMITTEEMAN                                                         
          1 Registered Voters - BONHOMME			  1 TO BE ELECTED                                                                         
          2 Ballots Cast - BONHOMME - REP				   4	RICHARD G. BYRD                                                                    
          3 Percent of Registered Voters			 REP - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	PEGGY E. ADAMS                                                                                                         
                                                                                                                                     
                                              1      2......3      4      5                                                          
0027 BON 1                                  937    127  13.55    104    101                                                          
0028 BON 2                                1,077    167  15.51    136    131                                                          
0029 BON 3,36,42,43,46                    1,180    124  10.51     84     81                                                          
0030 BON 4,48                               894     88   9.84     67     68                                                          
0031 BON 5                                1,030    126  12.23     91     88                                                          
0032 BON 6,31,32                          2,161  . 272..12.59  . 219  . 218                                                          
0033 BON 7                                1,007    123  12.21    103     96                                                          
0034 BON 8,22                             1,495    196  13.11    162    162                                                          
0035 BON 9                                1,716    279  16.26    234    237                                                          
0036 BON 12,25,34                         1,738    152   8.75    125    126                                                          
0037 BON 23,47                            1,148     98   8.54     73     67                                                          
0038 BON 11,13,26                         1,155  . 170..14.72  . 131  . 126                                                          
0039 BON 44                                 202     27  13.37     23     22                                                          
0040 BON 27,33                            1,456    166  11.40    135    137                                                          
0041 BON 16,37,38,39                      1,349    172  12.75    126    126                                                          
0042 BON 17,18,21                         1,093    128  11.71    106    106                                                          
0043 BON 19,20,45                         1,189    172  14.47    139    141                                                          
0044 BON 24                               . 607  .   9...1.48  .   7  .   7                                                          
0045 BON 35,41                              310     31  10.00     22     19                                                          
0046 BON 10                               1,763    153   8.68    104     97                                                          
0047 BON 14,15,28,29                        928     91   9.81     71     73                                                          
0048 BON 30                                   5      0   0.00      0      0                                                          
0049 BON 40                                 701     54   7.70     35     35                                                          
TOTAL                                    25,141  2,925..11.63  2,297  2,264                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER