PAGE 1 OF 1   
                                                          OFFICIAL RESILTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           CHESTERFIELD TWP DEM-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
******* CHESTERFIELD TOWNSHIP (22 POLLING PLACES) ******	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - CHESTERFIELD			  1 TO BE ELECTED                                                                     
          2 Ballots Cast - CHESTERFIELD - DEM				   4	ROBERT E. WHITEHEAD, JR.                                                       
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	SANDRA RILEY                                                                                                           
                                                                                                                                     
                                              1      2......3      4      5                                                          
0079 CHE 1,7,14,28,61,64                  1,604     32   2.00     21     21                                                          
0080 CHE 34,35,36,37,50,57,76,77          1,358     54   3.98     38     39                                                          
0081 CHE 2,32                             1,098     65   5.92     48     48                                                          
0082 CHE 3,11                               596     10   1.68      4      4                                                          
0083 CHE 4,9,33                           1,775     27   1.52     19     20                                                          
0084 CHE 5,6,19,20,25,29,53               1,291  .  39...3.02  .  24  .  27                                                          
0085 CHE 10,31                              907     30   3.31     24     22                                                          
0086 CHE 15,16,22                         1,581     67   4.24     48     50                                                          
0087 CHE 17,51                              944     69   7.31     43     41                                                          
0088 CHE 21,24,75                         1,692     47   2.78     34     35                                                          
0089 CHE 41,47,48,59,71                   1,546     72   4.66     53     51                                                          
0090 CHE 13,26,27,63                      1,240  .  26...2.10  .  17  .  18                                                          
0091 CHE 8,30                             1,475     35   2.37     29     27                                                          
0092 CHE 18                               1,524     54   3.54     41     40                                                          
0093 CHE 72,73,74                           906     46   5.08     28     28                                                          
0094 CHE 70                               1,686     91   5.40     58     56                                                          
0095 CHE 58,60,66,67,68,69                  814     47   5.77     27     29                                                          
0096 CHE 38,54,55,78                      1,843  .  53...2.88  .  40  .  43                                                          
0097 CHE 39,42,46                         1,386     31   2.24     26     27                                                          
0098 CHE 40,43,44,45,62,65                  507     24   4.73     16     18                                                          
0099 CHE 12,49,52                           405     19   4.69     10     10                                                          
0100 CHE 23,56                              947     27   2.85     24     24                                                          
TOTAL                                    27,125    965   3.56    672    678                                                          
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER