PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           CHESTERFIELD TWP REP-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
******* CHESTERFIELD TOWNSHIP (22 POLLING PLACES) ******	 REP - COMMITTEEMAN                                                         
          1 Registered Voters - CHESTERFIELD			  1 TO BE ELECTED                                                                     
          2 Ballots Cast - CHESTERFIELD - REP				   4	PAUL A. MATTEUCCI                                                              
          3 Percent of Registered Voters			 REP - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	JUDY HON                                                                                                               
                                                                                                                                     
                                              1      2......3      4      5                                                          
0079 CHE 1,7,14,28,61,64                  1,604    113   7.04    100    103                                                          
0080 CHE 34,35,36,37,50,57,76,77          1,358    117   8.62     94     91                                                          
0081 CHE 2,32                             1,098     87   7.92     69     65                                                          
0082 CHE 3,11                               596     64  10.74     53     53                                                          
0083 CHE 4,9,33                           1,775    142   8.00    105    108                                                          
0084 CHE 5,6,19,20,25,29,53               1,291  . 100...7.75  .  84  .  80                                                          
0085 CHE 10,31                              907     83   9.15     66     64                                                          
0086 CHE 15,16,22                         1,581     99   6.26     84     88                                                          
0087 CHE 17,51                              944     88   9.32     62     57                                                          
0088 CHE 21,24,75                         1,692    124   7.33     99     95                                                          
0089 CHE 41,47,48,59,71                   1,546    155  10.03    120    122                                                          
0090 CHE 13,26,27,63                      1,240  .  90...7.26  .  70  .  72                                                          
0091 CHE 8,30                             1,475     95   6.44     83     83                                                          
0092 CHE 18                               1,524    102   6.69     84     79                                                          
0093 CHE 72,73,74                           906    105  11.59     88     87                                                          
0094 CHE 70                               1,686    135   8.01    109    111                                                          
0095 CHE 58,60,66,67,68,69                  814     88  10.81     65     60                                                          
0096 CHE 38,54,55,78                      1,843  . 117...6.35  .  94  .  96                                                          
0097 CHE 39,42,46                         1,386     75   5.41     63     60                                                          
0098 CHE 40,43,44,45,62,65                  507     51  10.06     45     41                                                          
0099 CHE 12,49,52                           405     43  10.62     36     35                                                          
0100 CHE 23,56                              947     45   4.75     35     35                                                          
TOTAL                                    27,125  2,118   7.81  1,708  1,685                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER