PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             CLAYTON TWP DEM-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* CLAYTON TOWNSHIP (27 POLLING PLACES) *********	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - CLAYTON				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - CLAYTON - DEM				   4	DICKSON BEALL                                                                       
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	LAURA FRIEDMAN                                                                                                         
                                                                                                                                     
                                              1      2......3      4      5                                                          
0101 CLA 2                                  416     35   8.41     30     30                                                          
0102 CLA 3,10                               808     84  10.40     60     62                                                          
0103 CLA 7                                  402     32   7.96     16     18                                                          
0104 CLA 4                                  532     57  10.71     38     43                                                          
0105 CLA 8,44                               663     66   9.95     46     49                                                          
0106 CLA 53                               . 272  .  21...7.72  .  15  .  15                                                          
0107 CLA 11                                 652     67  10.28     47     48                                                          
0108 CLA 15,16                            1,224     82   6.70     51     51                                                          
0109 CLA 12                                 285     25   8.77     18     19                                                          
0110 CLA 13,14,47                         1,451     99   6.82     68     73                                                          
0111 CLA 18,34,36,40,55                   1,276     33   2.59     18     19                                                          
0112 CLA 22,54                            1,486  . 183..12.31  . 119  . 124                                                          
0113 CLA 23,33                            1,293    122   9.44     77     84                                                          
0114 CLA 25,45                            1,000     54   5.40     40     43                                                          
0115 CLA 19,20,27                         1,176     79   6.72     54     55                                                          
0116 CLA 9,17                               435     52  11.95     39     42                                                          
0117 CLA 32,35                            1,440     99   6.88     71     69                                                          
0118 CLA 30,31                            1,224  .  94...7.68  .  64  .  65                                                          
0119 CLA 28,38,39                           986     97   9.84     68     72                                                          
0120 CLA 29,41,42                           210     19   9.05     12     12                                                          
0121 CLA 43,46,48,49                      1,031     77   7.47     45     45                                                          
0122 CLA 51                                 237     21   8.86     15     14                                                          
0123 CLA 21,52                              770    109  14.16     72     74                                                          
0124 CLA 24,26,37                         1,419  .  67...4.72  .  41  .  43                                                          
0125 CLA 50                                 552     63  11.41     37     40                                                          
0126 CLA 1,6                              1,103    120  10.88     88     89                                                          
0127 CLA 5                                  975    178  18.26     99    114                                                          
TOTAL                                    23,318  2,035   8.73  1,348  1,412                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER