PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             CLAYTON TWP REP-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* CLAYTON TOWNSHIP (27 POLLING PLACES) *********	 REP - COMMITTEEMAN                                                         
          1 Registered Voters - CLAYTON				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - CLAYTON - REP				   4	GEORGE H. "BERT" WALKER                                                             
          3 Percent of Registered Voters			 REP - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	MARYANN ROBER                                                                                                          
                                                                                                                                     
                                              1      2......3      4      5                                                          
0101 CLA 2                                  416     27   6.49     21     23                                                          
0102 CLA 3,10                               808     69   8.54     59     53                                                          
0103 CLA 7                                  402     36   8.96     31     29                                                          
0104 CLA 4                                  532     65  12.22     52     49                                                          
0105 CLA 8,44                               663     50   7.54     40     41                                                          
0106 CLA 53                               . 272  .  19...6.99  .  17  .  17                                                          
0107 CLA 11                                 652     82  12.58     63     60                                                          
0108 CLA 15,16                            1,224     91   7.43     84     79                                                          
0109 CLA 12                                 285     35  12.28     27     27                                                          
0110 CLA 13,14,47                         1,451    126   8.68    110     99                                                          
0111 CLA 18,34,36,40,55                   1,276    166  13.01    142    136                                                          
0112 CLA 22,54                            1,486  .  29...1.95  .  23  .  22                                                          
0113 CLA 23,33                            1,293    122   9.44    100     99                                                          
0114 CLA 25,45                            1,000    113  11.30     97     88                                                          
0115 CLA 19,20,27                         1,176    125  10.63    104    105                                                          
0116 CLA 9,17                               435     40   9.20     30     32                                                          
0117 CLA 32,35                            1,440    247  17.15    194    186                                                          
0118 CLA 30,31                            1,224  .  76...6.21  .  64  .  59                                                          
0119 CLA 28,38,39                           986     85   8.62     71     71                                                          
0120 CLA 29,41,42                           210     19   9.05     15     16                                                          
0121 CLA 43,46,48,49                      1,031    110  10.67     79     81                                                          
0122 CLA 51                                 237     23   9.70     20     19                                                          
0123 CLA 21,52                              770      5   0.65      3      3                                                          
0124 CLA 24,26,37                         1,419  . 166..11.70  . 139  . 133                                                          
0125 CLA 50                                 552     47   8.51     35     36                                                          
0126 CLA 1,6                              1,103     72   6.53     61     57                                                          
0127 CLA 5                                  975     67   6.87     49     49                                                          
TOTAL                                    23,318  2,112   9.06  1,730  1,669                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER