PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             CONCORD TWP DEM-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* CONCORD TOWNSHIP (28 POLLING PLACES) *********	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - CONCORD				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - CONCORD - DEM				   4	JOHN J. "JACK" MCLAUGHLIN                                                           
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	HILDE E. MCLAUGHLIN                                                                                                    
                                                                                                                                     
                                              1      2......3      4      5                                                          
0128 CON 1,33                               759    114  15.02     79     80                                                          
0129 CON 2                                1,353    201  14.86    160    159                                                          
0130 CON 34                                 338     52  15.38     41     43                                                          
0131 CON 4                                  886    108  12.19     92     91                                                          
0132 CON 6                                  501     71  14.17     47     48                                                          
0133 CON 44                               . 237  .  19...8.02  .  16  .  16                                                          
0134 CON 5                                1,051    159  15.13    129    124                                                          
0135 CON 3,15                               886    122  13.77     96     92                                                          
0136 CON 7,41,53,54                         713    116  16.27     84     87                                                          
0137 CON 8,9                              1,533    173  11.29    132    132                                                          
0138 CON 10,22                            1,342    191  14.23    158    152                                                          
0139 CON 11,12,14,16,57                   1,144  . 154..13.46  . 102  .  99                                                          
0140 CON 13,28                            1,298    181  13.94    152    150                                                          
0141 CON 17                                 618     65  10.52     51     52                                                          
0142 CON 38,39,52,56                      1,331    219  16.45    181    179                                                          
0143 CON 20,27,40,55                        637     87  13.66     63     63                                                          
0144 CON 19,50                              310     55  17.74     50     48                                                          
0145 CON 25                               1,026  .  71...6.92  .  57  .  56                                                          
0146 CON 26,35,36,37                        846     92  10.87     56     56                                                          
0147 CON 31                               1,062    116  10.92     88     86                                                          
0148 CON 24,46,49                         1,239    125  10.09     95     91                                                          
0149 CON 32,48                               50      7  14.00      6      5                                                          
0150 CON 43                               1,455    159  10.93    106    103                                                          
0151 CON 47                               . 464  .  54..11.64  .  39  .  41                                                          
0152 CON 21,30,51                         1,445    248  17.16    198    199                                                          
0153 CON 42,45                            1,291    124   9.60     94     91                                                          
0154 CON 23,29                            1,061    117  11.03     95     93                                                          
0155 CON 18                                 691     59   8.54     43     44                                                          
TOTAL                                    25,567  3,259  12.75  2,510  2,480                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER