PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           CREVE COEUR TWP DEM-ST LOUIS COUNTY, MISSOURI                                             
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
******* CREVE COEUR TOWNSHIP (29 POLLING PLACES) *******	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - CREVE COEUR			  1 TO BE ELECTED                                                                      
          2 Ballots Cast - CREVE COEUR - DEM				   4	BURTON A. BOXERMAN                                                              
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	JUNE C. BARTLEY                                                                                                        
                                                                                                                                     
                                              1      2......3      4      5                                                          
0050 CC 48                                    4      0   0.00      0      0                                                          
0051 CC 17,47,58                          1,382    198  14.33    153    150                                                          
0052 CC 27                                   45      4   8.89      2      2                                                          
0053 CC 20                                1,137    204  17.94    153    156                                                          
0054 CC 25                                  250     21   8.40     14     16                                                          
0055 CC 26                                .  45  .   1...2.22  .   0  .   1                                                          
0056 CC 21,39                             1,562    266  17.03    175    186                                                          
0057 CC 22,40                             1,497    190  12.69    124    122                                                          
0058 CC 23,33                             1,651    121   7.33     88     90                                                          
0059 CC 14,15,24,51                       1,506    173  11.49    130    123                                                          
0060 CC 46                                  498     58  11.65     41     41                                                          
0061 CC 30,38,60                          . 128  .   7...5.47  .   7  .   7                                                          
0062 CC 29,31,37,45                         928     68   7.33     46     49                                                          
0063 CC 34                                  422     79  18.72     60     64                                                          
0064 CC 35                                  852    100  11.74     74     70                                                          
0065 CC 36,55                               741     59   7.96     43     40                                                          
0066 CC 44                                  946     96  10.15     71     72                                                          
0067 CC 4,32,50,56,59                     . 930  . 114..12.26  .  88  .  86                                                          
0068 CC 6,8,52                            1,163    117  10.06     97     92                                                          
0069 CC 18,19,41,53                       1,229     84   6.83     48     48                                                          
0070 CC 42,54                               941    114  12.11     86     84                                                          
0071 CC 11,12,13                          1,069     55   5.14     32     33                                                          
0072 CC 16                                  212     19   8.96     16     16                                                          
0073 CC 1                                 . 997  .  73...7.32  .  45  .  44                                                          
0074 CC 7                                 1,140    103   9.04     67     69                                                          
0075 CC 3,5                               1,017     94   9.24     73     71                                                          
0076 CC 2,9,10                              286     17   5.94      7      8                                                          
0077 CC 28,43,57                              5      1  20.00      1      1                                                          
0078 CC 49                                  504     33   6.55     24     21                                                          
TOTAL                                    23,087  2,469..10.69  1,765  1,762                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER