PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           CREVE COEUR TWP REP-ST LOUIS COUNTY, MISSOURI                                             
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
******* CREVE COEUR TOWNSHIP (29 POLLING PLACES) *******	 REP - COMMITTEEMAN                                                         
          1 Registered Voters - CREVE COEUR			  1 TO BE ELECTED                                                                      
          2 Ballots Cast - CREVE COEUR - REP				   4	NEAL BRADFORD BREITWEISER                                                       
          3 Percent of Registered Voters			 REP - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	LILLIAN "JUANITA" WELKER                                                                                               
                                                                                                                                     
                                              1      2......3      4      5                                                          
0050 CC 48                                    4      0   0.00      0      0                                                          
0051 CC 17,47,58                          1,382     56   4.05     49     44                                                          
0052 CC 27                                   45      0   0.00      0      0                                                          
0053 CC 20                                1,137     32   2.81     29     29                                                          
0054 CC 25                                  250      3   1.20      1      2                                                          
0055 CC 26                                .  45  .   0...0.00  .   0  .   0                                                          
0056 CC 21,39                             1,562     75   4.80     63     62                                                          
0057 CC 22,40                             1,497     68   4.54     64     58                                                          
0058 CC 23,33                             1,651    151   9.15    126    118                                                          
0059 CC 14,15,24,51                       1,506    161  10.69    127    126                                                          
0060 CC 46                                  498     40   8.03     29     25                                                          
0061 CC 30,38,60                          . 128  .  10...7.81  .  10  .   9                                                          
0062 CC 29,31,37,45                         928     85   9.16     67     65                                                          
0063 CC 34                                  422     24   5.69     19     19                                                          
0064 CC 35                                  852     56   6.57     43     42                                                          
0065 CC 36,55                               741     50   6.75     45     43                                                          
0066 CC 44                                  946     74   7.82     63     61                                                          
0067 CC 4,32,50,56,59                     . 930  .  58...6.24  .  51  .  46                                                          
0068 CC 6,8,52                            1,163    128  11.01    102    103                                                          
0069 CC 18,19,41,53                       1,229    101   8.22     75     74                                                          
0070 CC 42,54                               941     50   5.31     36     34                                                          
0071 CC 11,12,13                          1,069     80   7.48     62     65                                                          
0072 CC 16                                  212     23  10.85     21     20                                                          
0073 CC 1                                 . 997  .  65...6.52  .  51  .  51                                                          
0074 CC 7                                 1,140     78   6.84     64     63                                                          
0075 CC 3,5                               1,017     92   9.05     78     73                                                          
0076 CC 2,9,10                              286     23   8.04     19     20                                                          
0077 CC 28,43,57                              5      0   0.00      0      0                                                          
0078 CC 49                                  504     51  10.12     43     45                                                          
TOTAL                                    23,087  1,634...7.08  1,337  1,297                                                          
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER