PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             FERGUSON TWP DEM-ST LOUIS COUNTY, MISSOURI                                              
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* FERGUSON TOWNSHIP (29 POLLING PLACES) ********	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - FERGUSON			  1 TO BE ELECTED                                                                         
          2 Ballots Cast - FERGUSON - DEM				   4	BRIAN PATRICK FLETCHER                                                             
          3 Percent of Registered Voters				   5	DAVID MCCLINTOCK                                                                    
			   					 DEM - COMMITTEEWOMAN                                                                                                     
								  1 TO BE ELECTED                                                                                                            
									   6	MARY HAGAN-HARRELL                                                                                                     
                                                                                                                                     
                                              1      2......3      4......5      6                                                   
0156 FER 1,12,21,59                         651    146  22.43     96     26    102                                                   
0157 FER 6,7,37                             846    140  16.55     82     33    100                                                   
0158 FER 2,39                               398     66  16.58     36     19     51                                                   
0159 FER 4,25                                85      5   5.88      1      1      2                                                   
0160 FER 13,23,51                           785     98  12.48     49     28     74                                                   
0161 FER 5                                . 983  . 170..17.29  .  96.....36  . 125                                                   
0162 FER 8,38,57                            696    135  19.40     86     36    104                                                   
0163 FER 43                                 725    102  14.07     61     22     76                                                   
0164 FER 9                                  308     50  16.23     30     13     37                                                   
0165 FER 10,11                              348     58  16.67     28     17     46                                                   
0166 FER 47                                 244     41  16.80     25      8     35                                                   
0167 FER 14,31,40,55                      . 558  .  87..15.59  .  48.....20  .  66                                                   
0168 FER 20,60                              509     66  12.97     49     10     51                                                   
0169 FER 16,17                            1,505    195  12.96    125     39    153                                                   
0170 FER 18,19,27                         1,202    140  11.65     90     28    105                                                   
0171 FER 24,26                              717     82  11.44     31     36     67                                                   
0172 FER 32,36                              179     17   9.50      9      4     14                                                   
0173 FER 28,30                            . 752  . 134..17.82  .  73.....26  . 102                                                   
0174 FER 22,29                              493     69  14.00     44     19     60                                                   
0175 FER 33,56                            1,338    183  13.68    108     37    129                                                   
0176 FER 34,35                            1,456    203  13.94    134     42    162                                                   
0177 FER 3,15                               403     73  18.11     30     25     50                                                   
0178 FER 49                                 209     44  21.05     14     18     32                                                   
0179 FER 42                               1,443  . 231..16.01  . 111.....63  . 151                                                   
0180 FER 48,50                              723    105  14.52     40     36     75                                                   
0181 FER 44,45,46,52                        505     86  17.03     20     41     63                                                   
0182 FER 53,54,58                         1,218    248  20.36    118     68    182                                                   
0183 FER 41                                 658     86  13.07     35     25     61                                                   
0184 FER 61                                  59     11  18.64      2      4      8                                                   
TOTAL                                    19,996  3,071..15.36  1,671....780  2,283                                                   
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER