PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
FERGUSON TWP REP-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********* FERGUSON TOWNSHIP (29 POLLING PLACES) ******** REP - COMMITTEEMAN
1 Registered Voters - FERGUSON 1 TO BE ELECTED
2 Ballots Cast - FERGUSON - REP 4 PHILLIP S. GARNTO
3 Percent of Registered Voters REP - COMMITTEEWOMAN
1 TO BE ELECTED
5 MARY MALLIEN
1 2......3 4 5
0156 FER 1,12,21,59 651 20 3.07 15 15
0157 FER 6,7,37 846 31 3.66 25 27
0158 FER 2,39 398 25 6.28 18 20
0159 FER 4,25 85 0 0.00 0 0
0160 FER 13,23,51 785 62 7.90 50 51
0161 FER 5 . 983 . 107..10.89 . 81 . 79
0162 FER 8,38,57 696 27 3.88 21 21
0163 FER 43 725 16 2.21 14 11
0164 FER 9 308 26 8.44 18 17
0165 FER 10,11 348 17 4.89 9 12
0166 FER 47 244 6 2.46 4 6
0167 FER 14,31,40,55 . 558 . 47...8.42 . 40 . 35
0168 FER 20,60 509 51 10.02 42 42
0169 FER 16,17 1,505 80 5.32 64 67
0170 FER 18,19,27 1,202 65 5.41 47 49
0171 FER 24,26 717 31 4.32 18 20
0172 FER 32,36 179 4 2.23 3 3
0173 FER 28,30 . 752 . 46...6.12 . 28 . 30
0174 FER 22,29 493 24 4.87 14 15
0175 FER 33,56 1,338 163 12.18 120 133
0176 FER 34,35 1,456 80 5.49 56 64
0177 FER 3,15 403 36 8.93 25 27
0178 FER 49 209 2 0.96 0 1
0179 FER 42 1,443 . 127...8.80 . 103 . 105
0180 FER 48,50 723 24 3.32 16 17
0181 FER 44,45,46,52 505 26 5.15 17 18
0182 FER 53,54,58 1,218 51 4.19 38 42
0183 FER 41 658 77 11.70 60 65
0184 FER 61 59 0 0.00 0 0
TOTAL 19,996 1,271...6.36 . 946 . 992
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER