PAGE 1 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0001 AP 1,2,3,6,51 10 103 11 0 4 30 1 3 0 1
0002 AP 48 0 7 1 0 1 5 0 0 0 0
0003 AP 20 0 5 0 0 0 0 0 0 0 0
0004 AP 11,40,55 12 150 10 5 1 26 1 1 0 0
0005 AP 5,18,21,39,46,57,59,63 13 147 12 0 5 34 3 1 1 0
0006 AP 7,52 . 5.....56......4......2 . 6.....15......1......1 . 0......0
0007 AP 9,13 8 125 20 6 4 75 3 0 2 2
0008 AP 10,36,43 11 113 5 3 3 45 3 1 0 0
0009 AP 58 0 0 0 0 0 1 0 0 0 0
0010 AP 17 0 0 0 1 0 0 0 0 0 0
0011 AP 8,12,24,25 4 133 12 2 5 52 0 4 2 0
0012 AP 4,28,47 . 15....125.....20.....11 . 2.....30......1......3 . 1......1
0013 AP 29,30,31,33,53 15 202 11 3 4 52 2 5 1 3
0014 AP 54,56 11 142 9 2 9 32 1 2 1 2
0015 AP 50 4 38 4 4 0 14 0 0 1 0
0016 AP 64 1 23 1 2 1 4 0 0 0 0
0017 AP 60 2 11 1 1 1 1 0 0 0 0
0018 AP 44 . 11....110.....12......4 . 6.....30......2......2 . 0......0
0019 AP 19,61,65 3 64 5 2 1 42 1 2 2 0
0020 AP 26,32,34,37,41 7 69 5 3 5 42 1 3 2 1
0021 AP 35,38,42,45 2 2 0 0 0 0 0 0 0 0
0022 AP 22 2 5 1 0 1 5 1 0 0 0
0023 AP 14,15,16 11 71 5 0 4 30 2 1 0 0
0024 AP 23 . 3.....40......6......1 . 4.....18......2......0 . 1......0
0025 AP 27,49 4 50 7 1 0 10 0 1 1 0
0026 AP 62 1 3 1 0 0 4 0 0 0 0
0027 BON 1 3 65 4 1 5 106 2 1 0 0
0028 BON 2 1 88 10 4 9 139 5 3 0 0
0029 BON 3,36,42,43,46 6 52 5 4 7 96 7 5 1 0
0030 BON 4,48 . 6....104......5......4 . 4.....70......3......0 . 1......1
0031 BON 5 2 90 6 1 1 109 3 3 2 1
0032 BON 6,31,32 13 154 19 7 16 221 5 7 3 0
0033 BON 7 2 68 8 1 12 87 4 10 0 0
0034 BON 8,22 6 96 5 4 8 164 2 4 2 0
0035 BON 9 8 83 6 2 9 249 3 5 0 0
0036 BON 12,25,34 . 6....118......8......6 . 14....122......3......4 . 2......0
0037 BON 23,47 8 95 6 2 9 77 0 4 1 1
0038 BON 11,13,26 5 79 7 0 5 155 2 4 0 0
0039 BON 44 0 8 5 0 1 22 0 3 0 0
0040 BON 27,33 3 88 7 2 8 126 7 9 1 0
0041 BON 16,37,38,39 5 71 6 3 12 136 6 9 0 0
0042 BON 17,18,21 . 5.....69......7......3 . 4....114......5......1 . 0......0
0043 BON 19,20,45 4 80 9 2 13 130 6 5 2 1
PAGE 2 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0044 BON 24 5 62 10 0 0 6 0 1 0 0
0045 BON 35,41 2 14 5 1 4 26 1 0 0 0
0046 BON 10 4 75 13 2 8 123 1 3 3 0
0047 BON 14,15,28,29 0 81 5 1 3 73 2 6 2 0
0048 BON 30 0 0 0 0 0 0 0 0 0 0
0049 BON 40 . 2.....42......4......0 . 6.....40......2......2 . 1......0
0050 CC 48 0 0 0 0 0 0 0 0 0 0
0051 CC 17,47,58 7 171 15 1 6 42 1 3 1 1
0052 CC 27 0 4 0 0 0 0 0 0 0 0
0053 CC 20 7 171 11 4 0 27 2 1 0 0
0054 CC 25 1 14 4 0 0 2 0 0 0 0
0055 CC 26 . 0......0......1......0 . 0......0......0......0 . 0......0
0056 CC 21,39 12 223 17 7 5 59 3 1 1 1
0057 CC 22,40 4 166 12 2 2 53 4 3 0 1
0058 CC 23,33 4 110 5 0 4 134 3 4 2 0
0059 CC 14,15,24,51 7 153 8 1 10 137 4 4 0 0
0060 CC 46 1 49 4 2 3 30 1 5 0 0
0061 CC 30,38,60 . 2......5......0......0 . 0.....10......0......0 . 0......0
0062 CC 29,31,37,45 2 53 7 4 4 74 1 2 1 2
0063 CC 34 2 61 10 1 1 21 0 0 0 1
0064 CC 35 7 79 5 6 2 50 0 0 2 0
0065 CC 36,55 1 52 3 1 2 46 0 0 0 0
0066 CC 44 4 81 6 2 5 61 0 3 0 0
0067 CC 4,32,50,56,59 . 4.....93......8......5 . 2.....46......2......2 . 0......0
0068 CC 6,8,52 4 98 8 4 7 107 3 1 2 0
0069 CC 18,19,41,53 7 58 13 2 4 87 2 5 3 1
0070 CC 42,54 8 90 6 1 3 33 2 3 0 0
0071 CC 11,12,13 2 48 1 3 4 68 0 4 0 0
0072 CC 16 0 17 1 0 0 19 1 3 0 0
0073 CC 1 . 5.....62......5......0 . 3.....52......3......4 . 0......0
0074 CC 7 2 86 7 3 2 66 0 2 1 0
0075 CC 3,5 3 82 4 1 1 82 2 3 1 2
0076 CC 2,9,10 3 10 1 1 0 20 2 0 0 0
0077 CC 28,43,57 0 1 0 0 0 0 0 0 0 0
0078 CC 49 0 31 1 0 3 47 0 0 0 0
0079 CHE 1,7,14,28,61,64 . 3.....21......3......2 . 10.....88......6......2 . 0......1
0080 CHE 34,35,36,37,50,57,76,77 6 38 5 2 7 100 2 3 1 0
0081 CHE 2,32 0 56 5 0 4 67 2 7 1 0
0082 CHE 3,11 2 7 0 0 3 55 3 0 0 0
0083 CHE 4,9,33 1 19 6 1 8 116 0 4 0 1
0084 CHE 5,6,19,20,25,29,53 3 28 5 1 4 86 2 3 0 1
0085 CHE 10,31 . 3.....18......5......2 . 3.....73......0......1 . 0......0
0086 CHE 15,16,22 8 51 4 1 8 80 3 5 0 0
PAGE 3 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0087 CHE 17,51 7 48 7 0 11 63 2 1 0 0
0088 CHE 21,24,75 2 33 6 2 12 88 3 3 0 0
0089 CHE 41,47,48,59,71 5 56 6 2 13 125 4 3 0 0
0090 CHE 13,26,27,63 0 19 4 2 6 77 3 2 0 0
0091 CHE 8,30 2 28 1 4 9 77 4 3 1 1
0092 CHE 18 . 5.....44......4......0 . 8.....82......2......0 . 0......0
0093 CHE 72,73,74 2 35 1 1 4 87 3 0 0 0
0094 CHE 70 2 76 7 4 11 109 4 3 0 0
0095 CHE 58,60,66,67,68,69 6 34 5 1 5 71 2 3 0 1
0096 CHE 38,54,55,78 5 39 5 2 7 98 5 3 0 0
0097 CHE 39,42,46 2 25 2 0 5 61 3 2 0 0
0098 CHE 40,43,44,45,62,65 . 2.....18......1......0 . 2.....41......2......1 . 0......0
0099 CHE 12,49,52 0 15 3 1 1 39 0 2 0 0
0100 CHE 23,56 0 22 4 0 3 30 2 3 1 0
0101 CLA 2 0 31 2 1 1 25 0 0 0 0
0102 CLA 3,10 2 73 5 0 3 65 0 0 2 0
0103 CLA 7 1 27 2 0 1 35 0 0 0 1
0104 CLA 4 . 4.....47......3......0 . 3.....55......2......3 . 0......0
0105 CLA 8,44 2 58 5 0 1 44 2 1 0 0
0106 CLA 53 0 19 0 2 1 14 0 1 0 0
0107 CLA 11 5 52 5 4 2 68 0 2 0 0
0108 CLA 15,16 10 52 11 8 4 82 0 2 0 0
0109 CLA 12 3 20 0 0 1 30 2 0 0 0
0110 CLA 13,14,47 . 5.....82......9......1 . 5....112......0......0 . 0......0
0111 CLA 18,34,36,40,55 5 26 2 0 5 145 3 1 1 0
0112 CLA 22,54 3 147 20 8 2 26 0 0 0 0
0113 CLA 23,33 10 93 6 8 6 99 1 7 2 1
0114 CLA 25,45 5 40 4 3 7 99 0 3 0 0
0115 CLA 19,20,27 5 67 6 1 5 110 2 6 2 0
0116 CLA 9,17 . 3.....43......1......3 . 1.....33......0......3 . 1......0
0117 CLA 32,35 10 76 10 2 7 216 4 6 2 1
0118 CLA 30,31 8 78 6 1 3 62 2 4 0 0
0119 CLA 28,38,39 8 72 12 3 5 65 2 7 1 1
0120 CLA 29,41,42 1 14 2 0 1 16 0 0 1 0
0121 CLA 43,46,48,49 2 70 1 2 10 85 4 4 0 0
0122 CLA 51 . 1.....17......1......1 . 2.....21......0......0 . 0......0
0123 CLA 21,52 8 81 7 0 0 4 0 0 2 0
0124 CLA 24,26,37 5 55 0 5 2 152 3 3 0 0
0125 CLA 50 3 46 6 3 2 38 0 3 1 0
0126 CLA 1,6 1 109 7 3 1 64 0 3 2 0
0127 CLA 5 5 149 10 3 4 47 3 2 0 1
0128 CON 1,33 . 6.....88......7......3 . 9.....35......1......5 . 0......1
0129 CON 2 29 137 17 7 6 100 4 10 0 0
PAGE 4 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0130 CON 34 4 39 7 0 3 25 1 0 0 0
0131 CON 4 11 77 14 3 6 58 2 4 0 0
0132 CON 6 6 54 0 3 3 35 1 1 0 0
0133 CON 44 2 13 2 1 5 7 1 1 0 0
0134 CON 5 22 106 18 9 3 64 2 2 1 0
0135 CON 3,15 . 10....100......5......3 . 10.....58......2......3 . 0......0
0136 CON 7,41,53,54 10 91 7 1 2 40 3 4 0 0
0137 CON 8,9 17 121 19 6 11 108 2 4 0 0
0138 CON 10,22 11 161 11 2 11 118 3 2 1 1
0139 CON 11,12,14,16,57 9 125 13 5 8 63 2 2 0 0
0140 CON 13,28 14 143 12 3 7 85 3 2 0 1
0141 CON 17 . 4.....54......3......2 . 0.....61......0......4 . 0......0
0142 CON 38,39,52,56 24 165 16 8 5 94 1 6 0 0
0143 CON 20,27,40,55 6 62 13 4 8 30 1 2 0 0
0144 CON 19,50 7 41 2 2 2 16 2 1 0 0
0145 CON 25 15 40 10 4 6 129 3 4 2 0
0146 CON 26,35,36,37 9 68 8 3 5 59 2 3 0 0
0147 CON 31 . 17.....82......9......4 . 11....132......2.....10 . 1......0
0148 CON 24,46,49 12 99 6 4 6 88 6 3 2 1
0149 CON 32,48 0 7 0 0 0 6 0 0 0 0
0150 CON 43 11 115 20 7 10 117 8 3 3 0
0151 CON 47 4 46 3 1 1 38 1 1 1 2
0152 CON 21,30,51 18 194 15 7 4 91 4 3 0 1
0153 CON 42,45 . 14.....76.....15.....10 . 8.....96......0......6 . 2......1
0154 CON 23,29 8 92 12 2 6 111 2 3 0 0
0155 CON 18 2 48 3 1 1 36 0 1 0 0
0156 FER 1,12,21,59 10 115 8 3 0 13 1 5 0 0
0157 FER 6,7,37 15 107 9 3 6 18 3 0 0 0
0158 FER 2,39 4 50 3 3 3 20 1 1 0 0
0159 FER 4,25 . 1......2......1......0 . 0......0......0......0 . 0......0
0160 FER 13,23,51 6 80 9 1 6 47 2 4 2 0
0161 FER 5 4 139 12 2 2 88 5 3 0 0
0162 FER 8,38,57 19 94 10 2 2 22 1 1 0 0
0163 FER 43 10 70 11 5 2 10 1 2 0 1
0164 FER 9 7 33 7 0 1 23 0 0 0 0
0165 FER 10,11 . 2.....47......5......2 . 1.....15......0......0 . 0......0
0166 FER 47 2 29 3 2 1 3 0 0 0 0
0167 FER 14,31,40,55 3 75 5 2 2 32 1 1 0 0
0168 FER 20,60 5 55 3 1 3 46 0 0 0 0
0169 FER 16,17 11 145 18 5 8 64 3 2 0 0
0170 FER 18,19,27 6 114 7 5 4 54 1 3 0 3
0171 FER 24,26 . 7.....62......7......0 . 1.....29......0......0 . 0......0
0172 FER 32,36 1 14 2 0 0 3 0 1 1 1
PAGE 5 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0173 FER 28,30 14 95 13 2 6 30 1 3 0 0
0174 FER 22,29 9 48 8 0 1 20 1 1 2 0
0175 FER 33,56 7 155 7 8 10 130 5 8 1 0
0176 FER 34,35 19 150 17 6 3 58 4 5 2 1
0177 FER 3,15 6 56 4 4 3 28 1 2 0 0
0178 FER 49 . 2.....33......4......2 . 0......1......0......0 . 1......0
0179 FER 42 27 159 28 6 6 106 6 4 2 1
0180 FER 48,50 7 78 11 6 5 13 0 1 0 0
0181 FER 44,45,46,52 5 65 7 0 2 18 2 1 1 0
0182 FER 53,54,58 28 173 29 4 2 45 3 0 0 0
0183 FER 41 6 66 9 3 6 63 1 4 0 0
0184 FER 61 . 0......9......0......1 . 0......0......0......0 . 0......0
0185 FLO 3 7 101 21 5 6 83 4 3 3 0
0186 FLO 4,11 10 58 11 1 2 29 5 2 0 0
0187 FLO 5,25 6 89 5 3 11 86 6 3 1 0
0188 FLO 6,13 17 146 10 7 5 53 5 4 0 0
0189 FLO 7,34,38,39 15 165 18 2 3 62 2 3 1 0
0190 FLO 8 . 6....103......8......3 . 10.....59......1......1 . 0......1
0191 FLO 12,24,33,36,46 16 160 12 6 12 90 2 2 1 1
0192 FLO 14,28,47 7 172 19 6 9 96 1 2 1 0
0193 FLO 15 11 97 20 7 3 84 2 4 0 0
0194 FLO 16,26,29,41,43,49 10 105 8 5 2 43 4 1 1 0
0195 FLO 17 8 117 20 4 3 94 2 6 1 0
0196 FLO 18,23 . 10....106......9......2 . 4.....71......2......0 . 0......0
0197 FLO 19,42 15 122 13 2 13 73 6 5 0 0
0198 FLO 20,37,48 10 108 9 4 6 52 1 5 0 0
0199 FLO 22,32 6 85 10 3 9 51 0 1 0 0
0200 FLO 27,31,40 6 74 1 0 1 33 0 1 1 1
0201 FLO 30,35 5 74 10 1 6 49 2 0 0 0
0202 FLO 21,44,50 . 13....140.....14......2 . 6.....50......1......8 . 0......0
0203 FLO 1,2 4 58 6 3 1 40 0 2 0 0
0204 FLO 51,52 5 86 13 2 2 34 1 5 0 0
0205 FLO 9,10,45 10 148 11 10 5 49 2 4 1 1
0206 GRA 1,28,56 4 65 5 2 5 139 3 4 3 0
0207 GRA 4 6 93 9 4 13 137 4 7 0 1
0208 GRA 5 . 3.....68......9......3 . 7....155......3......4 . 0......0
0209 GRA 6,54 10 88 5 1 5 97 4 3 0 1
0210 GRA 33,42 7 72 11 0 6 54 1 5 1 0
0211 GRA 13,14,50 4 43 6 2 5 65 1 2 0 0
0212 GRA 10,11,17,51,57 10 63 8 5 5 109 1 2 1 1
0213 GRA 24 9 73 9 1 2 25 3 1 0 1
0214 GRA 19 . 2.....44......2......1 . 4.....24......2......1 . 0......0
0215 GRA 20,38 6 109 5 4 7 100 4 6 1 0
PAGE 6 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0216 GRA 21,22,39 9 65 11 0 7 126 4 2 0 0
0217 GRA 25 8 60 8 0 7 43 0 3 0 0
0218 GRA 26 4 66 5 4 12 79 1 6 0 1
0219 GRA 27,52,55 3 61 3 8 15 99 5 3 0 0
0220 GRA 40 0 1 0 0 0 2 0 0 0 0
0221 GRA 15,30 . 14.....97.....11......5 . 8.....89......2......4 . 0......0
0222 GRA 16,23,31 20 157 14 8 11 124 3 9 4 0
0223 GRA 12 0 2 1 0 0 0 1 0 0 0
0224 GRA 29,32,48 4 79 5 0 6 70 2 2 0 0
0225 GRA 44,49 5 37 4 4 2 108 3 3 0 0
0226 GRA 35,43 4 32 4 3 2 46 0 4 0 0
0227 GRA 36 . 15....102.....11......5 . 9....139......5......4 . 0......0
0228 GRA 53 9 77 6 2 16 178 7 5 1 0
0229 GRA 41 3 22 7 2 1 95 1 2 0 0
0230 GRA 47 3 21 3 0 3 41 1 1 0 0
0231 GRA 18,37 8 71 5 1 2 67 1 3 0 0
0232 GRA 34 1 43 3 0 3 37 3 4 0 0
0233 GRA 3,7,8 . 0.....22......3......1 . 3.....17......1......3 . 0......0
0234 GRA 9,45,46 4 32 5 1 7 145 5 7 0 0
0235 GRA 2 2 18 2 0 0 4 1 0 0 0
0236 HAD 5,14 5 77 6 4 3 54 2 2 0 0
0237 HAD 6 8 75 6 5 3 3 1 0 2 0
0238 HAD 7,8,36 5 142 6 2 4 12 1 0 3 0
0239 HAD 9 . 2....102......5......2 . 0.....30......0......1 . 0......0
0240 HAD 10,11 3 79 1 0 2 31 1 0 1 0
0241 HAD 13,30 0 26 3 0 5 48 2 2 0 0
0242 HAD 12,17,18 2 46 5 1 0 37 0 0 1 0
0243 HAD 15,16 3 65 4 1 3 34 2 4 0 0
0244 HAD 19,31 9 150 14 3 10 76 4 8 5 4
0245 HAD 22,23 . 4.....86......6......2 . 7.....49......3......5 . 3......0
0246 HAD 20 1 44 5 0 4 18 2 3 0 0
0247 HAD 4,21,24,26 8 151 9 5 10 105 1 8 1 0
0248 HAD 25,27 16 173 18 7 1 20 2 0 1 0
0249 HAD 28,29 10 118 10 4 4 87 3 4 3 0
0250 HAD 32 4 158 16 4 10 61 5 7 0 0
0251 HAD 33 . 8....120......8......4 . 10.....51......4......3 . 0......0
0252 HAD 34 2 55 3 3 3 36 1 1 0 0
0253 HAD 35 8 80 4 7 3 48 3 2 0 0
0254 HAD 1,2 2 60 3 2 6 75 2 4 0 0
0255 HAD 3 1 60 0 0 2 52 1 2 1 0
0256 HLF 26,27,28,31,32,33 9 98 5 5 3 9 0 0 0 0
0257 HLF 29,30 . 2.....78......7......5 . 3......4......0......0 . 0......0
0258 HLF 16,17,18,19 12 166 11 3 1 39 1 1 0 0
PAGE 7 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0259 HLF 1,2,3,6 25 242 14 6 7 60 0 1 0 0
0260 HLF 4 13 185 9 1 3 49 2 0 0 0
0261 HLF 8,9 19 192 11 4 1 13 0 1 0 0
0262 HLF 7 5 98 5 1 0 6 1 0 0 0
0263 HLF 10 10 124 6 1 7 35 1 1 0 0
0264 HLF 41,42 . 6....119.....10......5 . 1......7......1......1 . 0......1
0265 HLF 25,34 2 18 2 1 1 1 0 0 0 0
0266 HLF 14,15 11 125 17 2 0 12 0 1 1 0
0267 HLF 20 8 140 15 1 0 16 0 1 0 1
0268 HLF 21 2 40 1 0 0 4 0 0 0 0
0269 HLF 22,23,24 7 45 6 2 2 10 1 2 0 0
0270 HLF 36,37,38,39 . 16....124.....12......2 . 2.....21......0......1 . 0......0
0271 HLF 35 0 0 0 0 0 0 0 0 0 0
0272 HLF 12,13 14 181 16 10 1 18 0 1 0 0
0273 HLF 11 12 122 8 4 1 14 0 0 0 0
0274 HLF 40 8 94 10 1 1 17 2 1 0 0
0275 HLF 5 2 53 7 0 1 19 0 0 0 0
0276 JEF 13,20 . 7....124......5......4 . 7....143......7......4 . 2......0
0277 JEF 10,11 9 85 6 2 5 102 4 6 2 0
0278 JEF 7,17 11 69 4 2 2 60 2 2 0 0
0279 JEF 18,24 6 181 5 3 9 252 2 3 0 1
0280 JEF 14 1 74 4 0 3 72 1 5 4 0
0281 JEF 19 3 81 3 0 2 90 1 7 1 0
0282 JEF 22,25,26 . 3.....64......6......1 . 5....201......1......2 . 1......0
0283 JEF 23,47 0 52 2 1 5 44 2 1 0 0
0284 JEF 48 2 75 3 2 1 51 1 2 0 1
0285 JEF 32,33,35 2 72 3 3 4 190 3 7 0 0
0286 JEF 34,36 4 96 4 3 8 166 3 5 0 0
0287 JEF 37,38,39,40 6 85 5 3 13 186 3 3 1 1
0288 JEF 27,28 . 3.....77......7......1 . 4....154......3......3 . 1......1
0289 JEF 1,3 4 36 6 2 6 147 3 1 0 0
0290 JEF 2 0 2 1 0 0 15 0 0 0 0
0291 JEF 16,49,50 3 67 4 3 8 234 3 6 0 0
0292 JEF 30,42,51 7 139 13 3 11 192 1 9 4 0
0293 JEF 43 3 85 7 3 4 128 1 2 0 0
0294 JEF 21,29 . 9.....58......9......2 . 5....140......1......1 . 0......0
0295 JEF 52 2 38 2 2 6 67 0 2 0 0
0296 JEF 8,9 6 92 5 1 9 59 2 5 0 0
0297 JEF 6 1 34 3 0 0 41 1 3 0 1
0298 JEF 31,44 6 132 4 3 9 280 3 3 1 1
0299 JEF 4,5 6 28 5 1 1 156 0 6 0 0
0300 JEF 45,46 . 4.....55......4......1 . 6....151......4......2 . 0......0
0301 JEF 41 2 3 1 3 1 5 0 0 0 0
PAGE 8 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
4 NICHOLAS CLEMENT LIB - GOVERNOR
1 TO BE NOMINATED
9 J. MARK OGLESBY
10 MARTIN LINDSTEDT
1......2......3......4 5......6......7......8 9.....10
0302 JEF 12,15 5 95 13 3 5 169 2 5 1 1
0303 LAF 38 2 56 10 0 3 92 4 5 1 1
0304 LAF 33 3 30 3 0 10 94 0 5 0 1
0305 LAF 39 3 38 5 5 5 50 1 1 0 0
0306 LAF 32 3 29 2 0 6 110 3 1 0 0
0307 LAF 41,42,43,47 . 2.....49......4......2 . 8....130......5......1 . 0......1
0308 LAF 28 1 11 1 3 5 102 1 1 0 0
0309 LAF 8,12 0 22 1 0 5 52 1 3 0 0
0310 LAF 7,13 2 5 0 0 1 28 1 0 0 0
0311 LAF 6 2 40 5 0 6 73 1 2 0 0
0312 LAF 15,16,17 3 13 1 1 2 61 1 2 0 0
0313 LAF 29 . 2.....29......1......1 . 4.....61......0......0 . 1......0
0314 LAF 9,10,11 0 34 1 0 9 95 4 2 0 0
0315 LAF 46 5 59 6 2 12 89 1 5 1 0
0316 LAF 2 2 57 5 6 14 152 2 2 0 0
0317 LAF 18,19,20,21,51 2 58 15 5 9 215 3 4 0 0
0318 LAF 24,48,49 6 42 8 1 8 103 3 4 0 0
0319 LAF 22,23,50 . 0.....23......3......1 . 5.....40......1......4 . 0......0
0320 LAF 4,52 3 64 5 4 7 165 1 4 0 0
0321 LAF 27 3 38 2 0 14 209 1 6 0 0
0322 LAF 25,26,36,37 1 29 0 0 3 89 3 1 0 0
0323 LAF 5 4 59 4 4 13 143 7 5 0 0
0324 LAF 31 3 22 3 3 5 74 2 5 1 0
0325 LAF 34,35,40,44,45 . 4.....62......4......1 . 6....114......3......2 . 0......2
0326 LAF 30 0 26 1 1 3 40 1 1 0 0
0327 LAF 1,3 1 13 3 0 1 39 2 0 0 0
0328 LAF 14 1 52 2 0 3 96 2 3 1 0
0329 LC 24 4 64 8 3 2 52 2 2 0 0
0330 LC 1,18 9 69 6 1 5 33 2 1 1 0
0331 LC 2,3 . 24....157.....17......4 . 11.....81......1......3 . 1......0
0332 LC 4 12 101 9 4 3 49 1 5 0 2
0333 LC 36 6 77 5 3 5 29 0 0 2 0
0334 LC 5 8 81 6 2 4 35 3 1 0 0
0335 LC 6,9,14 16 176 20 7 10 95 4 5 1 1
0336 LC 7,13,34 2 98 10 1 7 68 3 2 2 0
0337 LC 8,22 . 14....180.....17.....12 . 13.....72......2......2 . 0......0
0338 LC 10 4 101 6 5 2 25 1 6 0 0
0339 LC 12,15,32,33 22 130 26 2 7 124 1 7 0 1
0340 LC 19,27 15 119 10 0 6 59 1 4 0 0
0341 LC 21,31 9 130 10 5 5 71 2 4 0 1
0342 LC 20 1 16 3 0 3 9 0 2 0 0
0343 LC 23,25,37 . 12.....89......7......2 . 4.....42......4......3 . 0......0
0344 LC 17,26,29,35 13 158 17 1 9 184 4 5 0 0
PAGE 9 OF 17
OFFICIAL RESULTS
PRIMARY ELECTION
GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
*********************** GOVERNOR *********************** REP - GOVERNOR
DEM - GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 5 JOHN M. SWENSON
1 EDWIN W. HOWALD 6 MARGARET KELLY
2 MEL CARNAHAN 7 DAVID ANDREW BROWN
3 RUTH REDEL 8 LESTER W. "LES" DUGGAN, JR.
