PAGE 1 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0001 AP 1,2,3,6,51 109 33 0 1
0002 AP 48 7 5 0 0
0003 AP 20 4 0 0 0
0004 AP 11,40,55 157 28 0 0
0005 AP 5,18,21,39,46,57,59,63 156 41 1 0
0006 AP 7,52 . 59 . 23 . 0......0
0007 AP 9,13 147 75 0 4
0008 AP 10,36,43 122 45 0 0
0009 AP 58 0 1 0 0
0010 AP 17 1 0 0 0
0011 AP 8,12,24,25 141 60 2 0
0012 AP 4,28,47 . 147 . 36 . 0......2
0013 AP 29,30,31,33,53 210 56 0 4
0014 AP 54,56 144 39 0 3
0015 AP 50 43 12 1 0
0016 AP 64 23 5 0 0
0017 AP 60 15 3 0 0
0018 AP 44 . 122 . 40 . 0......0
0019 AP 19,61,65 68 43 1 1
0020 AP 26,32,34,37,41 76 51 1 2
0021 AP 35,38,42,45 4 0 0 0
0022 AP 22 6 6 0 0
0023 AP 14,15,16 74 34 0 0
0024 AP 23 . 44 . 21 . 1......0
0025 AP 27,49 58 10 1 0
0026 AP 62 5 4 0 0
0027 BON 1 65 112 0 0
0028 BON 2 82 150 0 0
0029 BON 3,36,42,43,46 52 99 0 1
0030 BON 4,48 . 109 . 70 . 2......0
0031 BON 5 91 106 1 2
0032 BON 6,31,32 171 245 1 2
0033 BON 7 70 111 0 0
0034 BON 8,22 91 174 0 2
0035 BON 9 85 260 0 0
0036 BON 12,25,34 . 120 . 134 . 1......1
0037 BON 23,47 100 84 1 1
0038 BON 11,13,26 78 152 0 1
0039 BON 44 12 24 0 0
0040 BON 27,33 87 147 0 1
0041 BON 16,37,38,39 77 150 0 0
0042 BON 17,18,21 . 68 . 117 . 0......0
0043 BON 19,20,45 86 148 0 3
0044 BON 24 65 5 0 0
0045 BON 35,41 17 26 0 0
0046 BON 10 82 136 1 2
PAGE 2 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0047 BON 14,15,28,29 76 82 1 1
0048 BON 30 0 0 0 0
0049 BON 40 43 44 1 0
0050 CC 48 0 0 0 0
0051 CC 17,47,58 174 47 0 2
0052 CC 27 . 4 . 0 . 0......0
0053 CC 20 174 27 0 0
0054 CC 25 14 2 0 0
0055 CC 26 1 0 0 0
0056 CC 21,39 220 66 0 2
0057 CC 22,40 163 65 0 1
0058 CC 23,33 . 99 . 131 . 1......1
0059 CC 14,15,24,51 146 142 0 0
0060 CC 46 49 36 0 0
0061 CC 30,38,60 6 10 0 0
0062 CC 29,31,37,45 58 77 2 1
0063 CC 34 69 19 1 0
0064 CC 35 . 87 . 46 . 0......2
0065 CC 36,55 46 43 0 0
0066 CC 44 87 67 0 0
0067 CC 4,32,50,56,59 98 53 0 0
0068 CC 6,8,52 102 115 1 1
0069 CC 18,19,41,53 63 88 2 2
0070 CC 42,54 . 94 . 41 . 0......0
0071 CC 11,12,13 41 75 0 0
0072 CC 16 17 21 0 0
0073 CC 1 65 58 0 0
0074 CC 7 91 68 0 1
0075 CC 3,5 79 81 2 1
0076 CC 2,9,10 . 13 . 21 . 0......0
0077 CC 28,43,57 1 0 0 0
0078 CC 49 25 46 0 0
0079 CHE 1,7,14,28,61,64 28 103 1 0
0080 CHE 34,35,36,37,50,57,76,77 47 106 1 0
0081 CHE 2,32 53 77 0 1
0082 CHE 3,11 . 4 . 57 . 0......0
0083 CHE 4,9,33 25 128 1 0
0084 CHE 5,6,19,20,25,29,53 35 93 0 1
0085 CHE 10,31 26 77 0 0
0086 CHE 15,16,22 55 94 0 0
0087 CHE 17,51 57 72 0 0
0088 CHE 21,24,75 . 40 . 107 . 0......0
0089 CHE 41,47,48,59,71 62 142 0 0
0090 CHE 13,26,27,63 23 83 0 0
0091 CHE 8,30 33 90 1 1
0092 CHE 18 43 95 0 0
PAGE 3 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0093 CHE 72,73,74 37 92 0 0
0094 CHE 70 79 116 0 0
0095 CHE 58,60,66,67,68,69 36 74 0 1
0096 CHE 38,54,55,78 48 106 0 0
0097 CHE 39,42,46 29 70 0 0
0098 CHE 40,43,44,45,62,65 . 20 . 45 . 0......0
0099 CHE 12,49,52 14 41 0 0
0100 CHE 23,56 25 41 1 0
0101 CLA 2 28 25 0 0
0102 CLA 3,10 70 63 0 2
0103 CLA 7 20 32 1 0
0104 CLA 4 . 42 . 54 . 0......0
0105 CLA 8,44 55 48 0 0
0106 CLA 53 19 16 0 0
0107 CLA 11 58 68 0 0
0108 CLA 15,16 56 82 0 0
0109 CLA 12 21 31 0 0
0110 CLA 13,14,47 . 73 . 109 . 0......0
0111 CLA 18,34,36,40,55 28 151 0 1
0112 CLA 22,54 145 25 0 0
0113 CLA 23,33 99 109 1 2
0114 CLA 25,45 42 101 0 0
0115 CLA 19,20,27 68 116 2 0
0116 CLA 9,17 . 40 . 34 . 1......0
0117 CLA 32,35 84 214 0 3
0118 CLA 30,31 80 69 0 0
0119 CLA 28,38,39 82 76 1 1
0120 CLA 29,41,42 14 17 0 1
0121 CLA 43,46,48,49 71 91 0 0
0122 CLA 51 . 17 . 19 . 0......0
0123 CLA 21,52 85 3 0 2
0124 CLA 24,26,37 52 151 0 0
0125 CLA 50 49 41 1 0
0126 CLA 1,6 101 62 0 2
0127 CLA 5 146 54 0 1
0128 CON 1,33 . 102 . 47 . 1......0
0129 CON 2 175 114 0 0
0130 CON 34 47 29 0 0
0131 CON 4 97 67 0 0
0132 CON 6 54 39 0 0
0133 CON 44 15 15 0 0
0134 CON 5 . 135 . 68 . 1......0
0135 CON 3,15 114 69 0 0
0136 CON 7,41,53,54 99 46 0 0
0137 CON 8,9 146 113 0 0
0138 CON 10,22 163 131 0 2
PAGE 4 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0139 CON 11,12,14,16,57 132 74 0 0
0140 CON 13,28 160 93 0 1
0141 CON 17 58 63 0 0
0142 CON 38,39,52,56 195 104 0 0
0143 CON 20,27,40,55 76 39 0 0
0144 CON 19,50 . 54 . 20 . 0......0
0145 CON 25 59 133 1 1
0146 CON 26,35,36,37 75 61 0 0
0147 CON 31 98 148 1 0
0148 CON 24,46,49 112 95 0 3
0149 CON 32,48 6 6 0 0
0150 CON 43 . 138 . 129 . 1......2
0151 CON 47 44 36 1 2
0152 CON 21,30,51 210 93 1 0
0153 CON 42,45 104 106 3 1
0154 CON 23,29 104 117 0 0
0155 CON 18 50 39 0 0
0156 FER 1,12,21,59 . 122 . 18 . 0......0
0157 FER 6,7,37 118 26 0 0
0158 FER 2,39 56 25 0 0
0159 FER 4,25 3 0 0 0
0160 FER 13,23,51 80 57 1 1
0161 FER 5 136 95 0 0
0162 FER 8,38,57 . 118 . 24 . 0......0
0163 FER 43 85 15 1 2
0164 FER 9 39 23 0 0
0165 FER 10,11 49 14 0 0
0166 FER 47 32 5 0 0
0167 FER 14,31,40,55 76 38 0 0
0168 FER 20,60 . 58 . 48 . 0......0
0169 FER 16,17 166 69 0 0
0170 FER 18,19,27 119 55 0 3
0171 FER 24,26 77 27 0 0
0172 FER 32,36 16 4 2 0
0173 FER 28,30 115 36 0 0
0174 FER 22,29 . 63 . 21 . 0......2
0175 FER 33,56 158 147 0 1
0176 FER 34,35 170 66 3 0
0177 FER 3,15 63 31 0 0
0178 FER 49 38 2 0 1
0179 FER 42 179 112 1 2
0180 FER 48,50 . 93 . 22 . 0......0
0181 FER 44,45,46,52 66 19 0 1
0182 FER 53,54,58 204 45 0 0
0183 FER 41 67 68 0 0
0184 FER 61 8 0 0 0
PAGE 5 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0185 FLO 3 122 90 1 2
0186 FLO 4,11 67 31 0 0
0187 FLO 5,25 90 100 1 0
0188 FLO 6,13 160 64 0 0
0189 FLO 7,34,38,39 175 70 0 1
0190 FLO 8 . 112 . 69 . 0......1
0191 FLO 12,24,33,36,46 174 94 1 1
0192 FLO 14,28,47 182 97 0 1
0193 FLO 15 113 89 0 0
0194 FLO 16,26,29,41,43,49 116 47 1 0
0195 FLO 17 135 95 1 0
0196 FLO 18,23 . 117 . 71 . 0......0
0197 FLO 19,42 136 91 0 0
0198 FLO 20,37,48 114 59 0 0
0199 FLO 22,32 93 54 0 0
0200 FLO 27,31,40 72 36 0 2
0201 FLO 30,35 84 52 0 0
0202 FLO 21,44,50 . 154 . 60 . 0......0
0203 FLO 1,2 65 41 0 0
0204 FLO 51,52 94 38 0 0
0205 FLO 9,10,45 166 55 0 2
0206 GRA 1,28,56 61 140 0 3
0207 GRA 4 102 136 0 1
0208 GRA 5 . 72 . 156 . 0......0
0209 GRA 6,54 93 101 0 0
0210 GRA 33,42 81 60 1 0
0211 GRA 13,14,50 53 66 0 0
0212 GRA 10,11,17,51,57 75 114 2 0
0213 GRA 24 77 29 1 0
0214 GRA 19 . 46 . 29 . 0......0
0215 GRA 20,38 117 106 1 1
0216 GRA 21,22,39 76 140 0 0
0217 GRA 25 69 52 0 0
0218 GRA 26 76 92 0 1
0219 GRA 27,52,55 65 110 0 0
0220 GRA 40 . 1 . 2 . 0......0
0221 GRA 15,30 120 96 0 0
0222 GRA 16,23,31 171 144 1 3
0223 GRA 12 3 1 0 0
0224 GRA 29,32,48 83 74 0 0
0225 GRA 44,49 44 111 0 0
0226 GRA 35,43 . 40 . 52 . 0......0
0227 GRA 36 118 156 0 0
0228 GRA 53 81 184 1 0
0229 GRA 41 31 93 0 0
0230 GRA 47 25 45 0 0
PAGE 6 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0231 GRA 18,37 76 71 0 0
0232 GRA 34 42 46 0 0
0233 GRA 3,7,8 25 22 0 0
0234 GRA 9,45,46 36 146 0 0
0235 GRA 2 20 5 0 0
0236 HAD 5,14 . 72 . 59 . 0......0
0237 HAD 6 83 4 0 2
0238 HAD 7,8,36 142 15 1 2
0239 HAD 9 98 32 0 0
0240 HAD 10,11 74 31 0 1
0241 HAD 13,30 26 55 0 0
0242 HAD 12,17,18 . 43 . 34 . 1......0
0243 HAD 15,16 63 43 0 0
0244 HAD 19,31 158 94 3 6
0245 HAD 22,23 87 60 2 2
0246 HAD 20 49 26 0 0
0247 HAD 4,21,24,26 146 115 0 1
0248 HAD 25,27 . 186 . 25 . 1......0
0249 HAD 28,29 125 99 2 2
0250 HAD 32 167 79 0 0
0251 HAD 33 125 66 0 0
0252 HAD 34 60 41 0 0
0253 HAD 35 82 51 0 0
0254 HAD 1,2 . 56 . 82 . 0......0
0255 HAD 3 50 54 0 0
0256 HLF 26,27,28,31,32,33 109 11 0 0
0257 HLF 29,30 84 5 0 0
0258 HLF 16,17,18,19 177 39 0 0
0259 HLF 1,2,3,6 271 65 0 0
0260 HLF 4 . 190 . 48 . 0......0
0261 HLF 8,9 206 15 0 0
0262 HLF 7 99 5 0 0
0263 HLF 10 127 43 0 0
0264 HLF 41,42 120 11 1 0
0265 HLF 25,34 22 2 0 0
0266 HLF 14,15 . 137 . 12 . 1......0
0267 HLF 20 140 16 1 0
0268 HLF 21 40 5 0 0
0269 HLF 22,23,24 51 14 0 0
0270 HLF 36,37,38,39 132 24 0 0
0271 HLF 35 0 0 0 0
0272 HLF 12,13 . 203 . 18 . 0......0
0273 HLF 11 141 14 0 0
0274 HLF 40 108 19 0 0
0275 HLF 5 59 20 0 0
0276 JEF 13,20 126 145 0 2
PAGE 7 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0277 JEF 10,11 88 110 0 2
0278 JEF 7,17 72 55 0 0
0279 JEF 18,24 166 251 1 0
0280 JEF 14 70 72 1 3
0281 JEF 19 78 93 0 1
0282 JEF 22,25,26 . 60 . 199 . 0......1
0283 JEF 23,47 38 43 0 0
0284 JEF 48 74 53 0 1
0285 JEF 32,33,35 72 186 0 0
0286 JEF 34,36 100 176 0 0
0287 JEF 37,38,39,40 86 197 1 1
0288 JEF 27,28 . 77 . 148 . 1......1
0289 JEF 1,3 37 152 0 0
0290 JEF 2 3 16 0 0
0291 JEF 16,49,50 75 236 0 0
0292 JEF 30,42,51 145 202 2 2
0293 JEF 43 91 125 0 0
0294 JEF 21,29 . 66 . 136 . 0......0
0295 JEF 52 42 67 0 0
0296 JEF 8,9 90 68 0 0
0297 JEF 6 36 44 1 0
0298 JEF 31,44 126 282 1 1
0299 JEF 4,5 37 152 0 0
0300 JEF 45,46 . 56 . 153 . 0......0
0301 JEF 41 7 6 0 0
0302 JEF 12,15 104 166 2 0
0303 LAF 38 61 98 0 2
0304 LAF 33 30 105 1 0
0305 LAF 39 47 54 0 0
0306 LAF 32 . 31 . 120 . 0......0
0307 LAF 41,42,43,47 51 135 0 1
0308 LAF 28 13 104 0 0
0309 LAF 8,12 21 58 0 0
0310 LAF 7,13 7 27 0 0
0311 LAF 6 41 74 0 0
0312 LAF 15,16,17 . 15 . 64 . 0......0
0313 LAF 29 29 63 0 1
0314 LAF 9,10,11 34 108 0 0
0315 LAF 46 61 101 0 1
0316 LAF 2 64 164 0 0
0317 LAF 18,19,20,21,51 66 221 0 0
0318 LAF 24,48,49 . 48 . 113 . 0......0
0319 LAF 22,23,50 22 46 0 0
0320 LAF 4,52 66 178 0 0
0321 LAF 27 40 216 0 0
0322 LAF 25,26,36,37 30 91 0 0
PAGE 8 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0323 LAF 5 59 164 0 0
0324 LAF 31 26 82 1 0
0325 LAF 34,35,40,44,45 61 126 0 1
0326 LAF 30 25 44 0 0
0327 LAF 1,3 16 36 0 0
0328 LAF 14 . 52 . 96 . 0......1
0329 LC 24 67 56 0 0
0330 LC 1,18 72 40 0 1
0331 LC 2,3 182 90 0 1
0332 LC 4 114 52 0 2
0333 LC 36 85 34 2 0
0334 LC 5 . 95 . 39 . 0......0
0335 LC 6,9,14 200 107 0 2
0336 LC 7,13,34 106 77 1 1
0337 LC 8,22 205 77 0 0
0338 LC 10 103 29 0 0
0339 LC 12,15,32,33 159 139 1 0
0340 LC 19,27 . 126 . 64 . 0......0
0341 LC 21,31 141 76 0 1
0342 LC 20 19 14 0 0
0343 LC 23,25,37 102 47 0 0
0344 LC 17,26,29,35 166 191 0 0
0345 LC 30 0 2 0 0
0346 LC 28 . 162 . 64 . 1......1
0347 LC 11,16 65 11 0 0
0348 LC 38 0 0 0 0
0349 LEM 1,5 244 96 0 1
0350 LEM 2,3,34 256 84 0 1
0351 LEM 4,8,41 151 51 0 0
0352 LEM 6 . 19 . 7 . 0......0
0353 LEM 7 149 39 2 3
0354 LEM 9 101 37 1 0
0355 LEM 10,37 213 57 0 0
0356 LEM 11,16,20,38,43 126 53 0 1
0357 LEM 14 22 12 0 0
0358 LEM 12 . 100 . 61 . 0......0
0359 LEM 18,19 16 4 3 0
0360 LEM 13 199 90 1 0
0361 LEM 21,42,44 212 89 0 1
0362 LEM 22,40 175 80 1 0
0363 LEM 23,31 193 91 1 0
0364 LEM 25,26,27,28 . 91 . 30 . 0......0
0365 LEM 30,36 136 83 1 0
0366 LEM 15 51 49 0 0
0367 LEM 33,35 279 148 0 0
0368 LEM 39,45 189 103 1 0
PAGE 9 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0369 LEM 17,24,29,32,46 166 118 1 0
0370 MER 17,32 69 91 0 0
0371 MER 3,14,26 20 29 0 0
0372 MER 6,41 7 3 0 0
0373 MER 4,9,35,46,47 28 49 1 0
0374 MER 34 . 15 . 8 . 0......0
0375 MER 16 0 1 0 0
0376 MER 5,30 0 1 0 0
0377 MER 8,27,28,31,39,52,53,55,59 25 76 0 0
0378 MER 18,19 78 73 0 1
0379 MER 20 1 11 0 0
0380 MER 1,2,40 . 72 . 117 . 0......0
0381 MER 11,25,66 39 45 0 0
0382 MER 12,44,70 65 90 1 1
0383 MER 13,24 82 86 0 0
0384 MER 22,68 1 4 0 0
0385 MER 21,57,69 32 61 0 1
0386 MER 23 . 54 . 58 . 0......3
0387 MER 29,45,48,50,58,60 11 17 0 0
0388 MER 54 16 22 0 0
0389 MER 37,63 96 101 2 1
0390 MER 42 49 55 0 1
0391 MER 43,49,62 39 95 0 0
0392 MER 51 . 13 . 23 . 1......1
0393 MER 65 45 49 0 1
0394 MER 36,38 2 5 0 0
0395 MER 56,67 11 31 0 0
0396 MER 7,10,33 26 25 0 0
0397 MER 61,71 38 56 1 0
0398 MER 15,64 . 39 . 53 . 0......0
0399 MHT 6,32 95 99 0 1
0400 MHT 7,39 60 73 0 1
0401 MHT 35 16 88 0 0
0402 MHT 9 63 80 0 0
0403 MHT 8,21,28 36 36 0 1
0404 MHT 10,38,40 . 81 . 115 . 0......0
0405 MHT 11,23,31 112 105 0 0
0406 MHT 17,25 36 83 1 0
0407 MHT 13,29 46 33 0 0
0408 MHT 14 109 90 1 0
0409 MHT 19,33 34 124 1 0
0410 MHT 27 . 19 . 21 . 0......0
0411 MHT 2,24,26 82 171 0 1
0412 MHT 30,34 87 134 2 1
0413 MHT 12,16,22 83 70 1 0
0414 MHT 15 74 57 1 2
PAGE 10 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0415 MHT 18,20,36,37 82 93 0 2
0416 MHT 3 43 61 1 0
0417 MHT 1,4,5 74 118 0 1
0418 MID 20,29,49 6 1 0 1
0419 MID 2,3,31,45 196 82 3 1
0420 MID 4,26 . 157 . 41 . 1......0
0421 MID 25,53 21 3 1 0
0422 MID 5,8 142 68 1 0
0423 MID 6,11 76 32 0 1
0424 MID 7,22 102 36 0 0
0425 MID 37 2 2 0 0
0426 MID 9 . 167 . 59 . 0......0
0427 MID 23,30 88 22 0 0
0428 MID 12 187 57 0 1
0429 MID 13 59 32 0 2
0430 MID 14 94 46 0 0
0431 MID 17,28,52 80 54 2 1
0432 MID 21,41,47 . 138 . 37 . 2......2
0433 MID 18,24,33 169 85 2 1
0434 MID 35,39 53 43 0 1
0435 MID 43 145 70 1 1
0436 MID 27,44 70 22 0 0
0437 MID 42,50 91 17 0 0
0438 MID 15,36 . 33 . 28 . 2......1
0439 MID 16,51 29 18 0 0
0440 MID 48 84 18 2 0
0441 MID 19,34,38,40 102 50 0 2
0442 MID 32,46 54 21 0 0
0443 MID 1,10 2 2 0 0
0444 MR 9,15,24,29,43 . 23 . 137 . 0......1
0445 MR 1,2 31 53 0 0
0446 MR 3,59,63,66,67,74 51 163 1 0
0447 MR 52 28 61 1 0
0448 MR 16,47 40 64 0 0
0449 MR 17,75,78 12 70 0 0
0450 MR 79 . 18 . 27 . 0......0
0451 MR 53,64 74 113 1 0
0452 MR 25,31,44,45,61 49 166 0 0
0453 MR 26,48,55,60 82 142 1 0
0454 MR 41,57,62 33 86 0 0
0455 MR 30 31 40 0 0
0456 MR 35,50 . 44 . 68 . 1......0
0457 MR 4,7,13,18,28,32,80 45 99 0 0
0458 MR 14 0 0 0 0
0459 MR 5,8,39,56,58,65,70,71 55 118 1 0
0460 MR 49,51,54 31 122 0 0
PAGE 11 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0461 MR 68 37 47 0 0
0462 MR 72 8 12 0 0
0463 MR 73,76,77 47 76 0 0
0464 MR 22,37 63 145 0 0
0465 MR 40,42 24 45 1 0
0466 MR 38 . 28 . 90 . 0......1
0467 MR 6,27,33 29 44 0 0
0468 MR 11,19,20,21 62 129 0 3
0469 MR 36,46,69 50 111 0 0
0470 MR 23,34 18 51 0 0
0471 MR 10,12 15 34 0 0
0472 NOR 1 . 41 . 3 . 0......0
0473 NOR 2 40 0 0 0
0474 NOR 3 76 3 0 0
0475 NOR 4 64 1 0 0
0476 NOR 5,52 68 6 0 0
0477 NOR 6,7 237 10 0 0
0478 NOR 28 . 4 . 4 . 0......0
0479 NOR 9,37 120 6 0 0
0480 NOR 53 0 0 0 0
0481 NOR 23,27 32 16 1 0
0482 NOR 13,31,79 12 3 0 0
0483 NOR 19 0 0 0 0
0484 NOR 36,39,47,76 . 92 . 23 . 0......1
0485 NOR 11,67 118 36 0 0
0486 NOR 44 8 8 0 0
0487 NOR 29 152 13 2 0
0488 NOR 15 167 97 0 0
0489 NOR 16,41,46 69 15 0 1
0490 NOR 68 . 0 . 0 . 0......0
0491 NOR 12,17,38 48 4 0 0
0492 NOR 54 26 7 0 0
0493 NOR 18 152 27 2 0
0494 NOR 20,25,35,49 52 31 1 0
0495 NOR 26,80 0 0 0 0
0496 NOR 77 . 0 . 0 . 0......0
0497 NOR 30,40,50,51,57,61 193 38 2 0
0498 NOR 63 0 0 0 2
0499 NOR 62 0 2 0 0
0500 NOR 59 49 1 0 0
0501 NOR 55,60 35 2 0 0
0502 NOR 58 . 93 . 2 . 0......0
0503 NOR 72 0 0 0 0
0504 NOR 21 67 10 0 0
0505 NOR 14,24 24 18 0 0
0506 NOR 22,33 46 2 0 0
PAGE 12 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
LT GOVERNOR-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** LIEUTENANT GOVERNOR ***************** LIB - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR 1 TO BE NOMINATED
1 TO BE NOMINATED 3 STEPHEN O. "STEVE" SCHAPER
1 ROGER B. WILSON 4 JEANNE BOJARSKI
REP - LIEUTENANT GOVERNOR
1 TO BE NOMINATED
2 BILL KENNEY
1 2 3......4
0507 NOR 56 39 2 0 0
0508 NOR 70,71 3 0 0 0
0509 NOR 32,34 18 7 0 0
0510 NOR 64,65,66,69 19 2 0 1
0511 NOR 10,42,43,75 47 22 2 1
0512 NOR 78 . 28 . 3 . 0......0
0513 NOR 45,48,73,74 31 9 0 0
0514 NOR 8 0 0 0 0
0515 NRW 5,7 125 10 0 0
0516 NRW 6 24 0 0 1
0517 NRW 10,11,12,13,14,15,16 31 0 1 0
0518 NRW 8,9 . 28 . 0 . 0......0
0519 NRW 2,4 179 17 0 0
0520 NRW 1,3 179 6 0 0
0521 NRW 21,24 120 34 1 2
0522 NRW 25,26 95 19 0 1
0523 NRW 27,28 51 15 0 0
0524 NRW 22,23 . 99 . 5 . 0......0
0525 NRW 17 9 0 0 0
0526 NRW 30,31,32,33,34,36,57 106 18 0 0
0527 NRW 44,51,53 47 8 0 1
0528 NRW 56 65 5 1 0
0529 NRW 47 104 8 1 0
0530 NRW 39,41 . 109 . 23 . 0......0
