PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             GRAVOIS TWP DEM-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* GRAVOIS TOWNSHIP (30 POLLING PLACES) *********         DEM - COMMITTEEMAN	                                                 
          1 Registered Voters - GRAVOIS				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - GRAVOIS - DEM				   4	PAUL F. WINSLOW                                                                     
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	MAY SCHEVE                                                                                                             
                                                                                                                                     
                                              1      2......3      4      5                                                          
0206 GRA 1,28,56                            870     79   9.08     48     55                                                          
0207 GRA 4                                1,144    119  10.40     67     71                                                          
0208 GRA 5                                  994     87   8.75     63     66                                                          
0209 GRA 6,54                             1,077    113  10.49     81     86                                                          
0210 GRA 33,42                              767     93  12.13     66     77                                                          
0211 GRA 13,14,50                         . 489  .  58..11.86  .  45  .  45                                                          
0212 GRA 10,11,17,51,57                     900     88   9.78     66     70                                                          
0213 GRA 24                                 725    100  13.79     61     71                                                          
0214 GRA 19                                 616     50   8.12     39     45                                                          
0215 GRA 20,38                            1,162    128  11.02     96    105                                                          
0216 GRA 21,22,39                         1,225     91   7.43     60     67                                                          
0217 GRA 25                               . 875  .  82...9.37  .  66  .  70                                                          
0218 GRA 26                                 884     84   9.50     67     71                                                          
0219 GRA 27,52,55                           805     78   9.69     56     54                                                          
0220 GRA 40                                  51      2   3.92      1      2                                                          
0221 GRA 15,30                            1,039    131  12.61     87     98                                                          
0222 GRA 16,23,31                         1,950    208  10.67    152    172                                                          
0223 GRA 12                               .  21  .   3..14.29  .   2  .   2                                                          
0224 GRA 29,32,48                           762     89  11.68     68     65                                                          
0225 GRA 44,49                              666     52   7.81     35     38                                                          
0226 GRA 35,43                              491     43   8.76     33     33                                                          
0227 GRA 36                               1,076    137  12.73    102     98                                                          
0228 GRA 53                               1,062     98   9.23     71     76                                                          
0229 GRA 41                               . 554  .  37...6.68  .  21  .  24                                                          
0230 GRA 47                                 276     31  11.23     23     21                                                          
0231 GRA 18,37                              770     96  12.47     65     74                                                          
0232 GRA 34                                 425     50  11.76     37     43                                                          
0233 GRA 3,7,8                              399     26   6.52     20     23                                                          
0234 GRA 9,45,46                            899     45   5.01     38     37                                                          
0235 GRA 2                                . 433  .  22...5.08  .  16  .  16                                                          
TOTAL                                    23,407  2,320   9.91  1,652  1,775                                                          
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                                                                                                                                                            
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER