PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             GRAVOIS TWP REP-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* GRAVOIS TOWNSHIP (30 POLLING PLACES) *********	 REP - COMMITTEEMAN                                                         
          1 Registered Voters - GRAVOIS				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - GRAVOIS - REP				   4	JOHN L. WINSTON                                                                     
          3 Percent of Registered Voters			 REP - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
									   5	CAROL PELL MURPHY                                                                                                      
                                                                                                                                     
                                              1      2......3      4      5                                                          
0206 GRA 1,28,56                            870    163  18.74    128    118                                                          
0207 GRA 4                                1,144    170  14.86    114    116                                                          
0208 GRA 5                                  994    180  18.11    146    144                                                          
0209 GRA 6,54                             1,077    126  11.70     85     89                                                          
0210 GRA 33,42                              767     69   9.00     57     56                                                          
0211 GRA 13,14,50                         . 489  .  80..16.36  .  57  .  57                                                          
0212 GRA 10,11,17,51,57                     900    121  13.44    101     95                                                          
0213 GRA 24                                 725     35   4.83     27     24                                                          
0214 GRA 19                                 616     32   5.19     24     28                                                          
0215 GRA 20,38                            1,162    126  10.84    101    103                                                          
0216 GRA 21,22,39                         1,225    151  12.33    132    135                                                          
0217 GRA 25                               . 875  .  60...6.86  .  47  .  47                                                          
0218 GRA 26                                 884    102  11.54     86     85                                                          
0219 GRA 27,52,55                           805    130  16.15     92     86                                                          
0220 GRA 40                                  51      2   3.92      1      1                                                          
0221 GRA 15,30                            1,039    108  10.39     84     79                                                          
0222 GRA 16,23,31                         1,950    152   7.79    127    124                                                          
0223 GRA 12                               .  21  .   1...4.76  .   1  .   1                                                          
0224 GRA 29,32,48                           762     86  11.29     66     70                                                          
0225 GRA 44,49                              666    120  18.02    105    105                                                          
0226 GRA 35,43                              491     55  11.20     48     49                                                          
0227 GRA 36                               1,076    181  16.82    144    143                                                          
0228 GRA 53                               1,062    220  20.72    166    174                                                          
0229 GRA 41                               . 554  . 107..19.31  .  75  .  79                                                          
0230 GRA 47                                 276     51  18.48     42     42                                                          
0231 GRA 18,37                              770     79  10.26     58     60                                                          
0232 GRA 34                                 425     49  11.53     42     44                                                          
0233 GRA 3,7,8                              399     24   6.02     20     20                                                          
0234 GRA 9,45,46                            899    170  18.91    124    121                                                          
0235 GRA 2                                . 433  .   6...1.39  .   5  .   5                                                          
TOTAL                                    23,407  2,956  12.63  2,305  2,300                                                          
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER