PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
LEMAY TWP DEM-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********** LEMAY TOWNSHIP (21 POLLING PLACES) ********** DEM - COMMITTEEMAN
1 Registered Voters - LEMAY 1 TO BE ELECTED
2 Ballots Cast - LEMAY - DEM 4 BERT STEWART
3 Percent of Registered Voters 5 RAYMOND J. OTTOMEYER
DEM - COMMITTEEWOMAN
1 TO BE ELECTED 6 EVANELL ECKERT
6 EVANELL ECKERT
1 2......3 4......5 6
0349 LEM 1,5 1,756 301 17.14 139 96 244
0350 LEM 2,3,34 1,723 330 19.15 164 97 249
0351 LEM 4,8,41 1,021 166 16.26 87 47 122
0352 LEM 6 186 21 11.29 7 5 13
0353 LEM 7 789 172 21.80 68 67 132
0354 LEM 9 . 729 . 118..16.19 . 47.....42 . 89
0355 LEM 10,37 1,147 246 21.45 106 96 195
0356 LEM 11,16,20,38,43 742 150 20.22 80 43 121
0357 LEM 14 187 25 13.37 13 9 21
0358 LEM 12 575 120 20.87 58 39 88
0359 LEM 18,19 124 19 15.32 8 5 12
0360 LEM 13 1,528 . 224..14.66 . 95....103 . 193
0361 LEM 21,42,44 1,121 250 22.30 119 80 190
0362 LEM 22,40 1,158 213 18.39 76 95 156
0363 LEM 23,31 1,586 228 14.38 95 94 177
0364 LEM 25,26,27,28 440 100 22.73 38 30 69
0365 LEM 30,36 1,262 159 12.60 86 47 137
0366 LEM 15 . 486 . 64..13.17 . 26.....24 . 50
0367 LEM 33,35 1,500 325 21.67 158 107 257
0368 LEM 39,45 1,423 225 15.81 91 76 159
0369 LEM 17,24,29,32,46 1,498 196 13.08 78 71 141
TOTAL 20,981 3,652 17.41 1,639 1,273 2,815
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER