PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
LEMAY TWP REP-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********** LEMAY TOWNSHIP (21 POLLING PLACES) ********** REP - COMMITTEEMAN
1 Registered Voters - LEMAY 1 TO BE ELECTED
2 Ballots Cast - LEMAY - REP 4 JOHN JUDD
3 Percent of Registered Voters REP - COMMITTEEWOMAN
1 TO BE ELECTED
5 MIRIAM STONEBRAKER
1 2......3 4 5
0349 LEM 1,5 1,756 122 6.95 94 86
0350 LEM 2,3,34 1,723 97 5.63 73 70
0351 LEM 4,8,41 1,021 59 5.78 38 33
0352 LEM 6 186 9 4.84 8 8
0353 LEM 7 789 47 5.96 36 34
0354 LEM 9 . 729 . 44...6.04 . 35 . 35
0355 LEM 10,37 1,147 66 5.75 49 49
0356 LEM 11,16,20,38,43 742 64 8.63 42 42
0357 LEM 14 187 16 8.56 11 11
0358 LEM 12 575 67 11.65 55 55
0359 LEM 18,19 124 4 3.23 4 4
0360 LEM 13 1,528 . 103...6.74 . 87 . 78
0361 LEM 21,42,44 1,121 99 8.83 79 69
0362 LEM 22,40 1,158 89 7.69 70 65
0363 LEM 23,31 1,586 109 6.87 85 86
0364 LEM 25,26,27,28 440 35 7.95 25 23
0365 LEM 30,36 1,262 90 7.13 77 76
0366 LEM 15 . 486 . 51..10.49 . 44 . 43
0367 LEM 33,35 1,500 168 11.20 142 134
0368 LEM 39,45 1,423 119 8.36 85 80
0369 LEM 17,24,29,32,46 1,498 130 8.68 106 105
TOTAL 20,981 1,588 7.57 1,245 1,186
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER