PAGE 1 OF 1   
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                             MERAMEC TWP DEM-ST LOUIS COUNTY, MISSOURI                                               
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
********* MERAMEC TOWNSHIP (29 POLLING PLACES) *********	 DEM - COMMITTEEMAN                                                         
          1 Registered Voters - MERAMEC				  1 TO BE ELECTED                                                                         
          2 Ballots Cast - MERAMEC - DEM				   4	THOMAS M. PAVELKO                                                                   
          3 Percent of Registered Voters			 DEM - COMMITTEEWOMAN                                                                     
								  1 TO BE ELECTED                                                                                                            
										NO CANDIDATE FILED                                                                                                         
                                                                                                                                     
                                              1      2......3      4                                                                 
0370 MER 17,32                            1,224     81   6.62     66                                                                 
0371 MER 3,14,26                            549     24   4.37     16                                                                 
0372 MER 6,41                                79      9  11.39      7                                                                 
0373 MER 4,9,35,46,47                       548     32   5.84     25                                                                 
0374 MER 34                                 127     17  13.39     13                                                                 
0375 MER 16                               .  15  .   0...0.00  .   0                                                                 
0376 MER 5,30                                15      0   0.00      0                                                                 
0377 MER 8,27,28,31,39,52,53,55,59        1,046     33   3.15     18                                                                 
0378 MER 18,19                            1,433     92   6.42     72                                                                 
0379 MER 20                                  60      1   1.67      1                                                                 
0380 MER 1,2,40                           1,360     92   6.76     68                                                                 
0381 MER 11,25,66                         . 909  .  52...5.72  .  29                                                                 
0382 MER 12,44,70                         1,365     78   5.71     59                                                                 
0383 MER 13,24                            1,766     99   5.61     64                                                                 
0384 MER 22,68                               26      3  11.54      1                                                                 
0385 MER 21,57,69                           951     41   4.31     29                                                                 
0386 MER 23                               1,398     59   4.22     38                                                                 
0387 MER 29,45,48,50,58,60                . 290  .  11...3.79  .   6                                                                 
0388 MER 54                                 263     21   7.98     17                                                                 
0389 MER 37,63                            1,685    105   6.23     82                                                                 
0390 MER 42                               1,169     52   4.45     39                                                                 
0391 MER 43,49,62                         1,478     47   3.18     35                                                                 
0392 MER 51                                 231     14   6.06     10                                                                 
0393 MER 65                               . 981  .  51...5.20  .  38                                                                 
0394 MER 36,38                              122      3   2.46      2                                                                 
0395 MER 56,67                              663     14   2.11      7                                                                 
0396 MER 7,10,33                            372     27   7.26     26                                                                 
0397 MER 61,71                            1,196     46   3.85     29                                                                 
0398 MER 15,64                              970     49   5.05     40                                                                 
TOTAL                                    22,291  1,153...5.17  . 837                                                                 
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 19TH DAY OF AUGUST, 1996.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER