PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
MERAMEC TWP REP-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********* MERAMEC TOWNSHIP (29 POLLING PLACES) ********* REP - COMMITTEEMAN
1 Registered Voters - MERAMEC 1 TO BE ELECTED
2 Ballots Cast - MERAMEC - REP 4 RALPH C. BUTLER
3 Percent of Registered Voters REP - COMMITTEEWOMAN
1 TO BE ELECTED
5 CHARLOTTE M. FINK
1 2......3 4 5
0370 MER 17,32 1,224 96 7.84 77 75
0371 MER 3,14,26 549 34 6.19 25 26
0372 MER 6,41 79 3 3.80 3 3
0373 MER 4,9,35,46,47 548 52 9.49 42 40
0374 MER 34 127 8 6.30 6 5
0375 MER 16 . 15 . 1...6.67 . 1 . 1
0376 MER 5,30 15 1 6.67 1 1
0377 MER 8,27,28,31,39,52,53,55,59 1,046 85 8.13 71 74
0378 MER 18,19 1,433 83 5.79 70 72
0379 MER 20 60 11 18.33 10 7
0380 MER 1,2,40 1,360 129 9.49 102 99
0381 MER 11,25,66 . 909 . 59...6.49 . 45 . 43
0382 MER 12,44,70 1,365 97 7.11 74 76
0383 MER 13,24 1,766 94 5.32 76 72
0384 MER 22,68 26 5 19.23 4 4
0385 MER 21,57,69 951 64 6.73 58 58
0386 MER 23 1,398 64 4.58 55 53
0387 MER 29,45,48,50,58,60 . 290 . 18...6.21 . 14 . 14
0388 MER 54 263 25 9.51 19 19
0389 MER 37,63 1,685 123 7.30 93 84
0390 MER 42 1,169 61 5.22 50 50
0391 MER 43,49,62 1,478 101 6.83 79 80
0392 MER 51 231 27 11.69 19 19
0393 MER 65 . 981 . 62...6.32 . 46 . 46
0394 MER 36,38 122 5 4.10 4 4
0395 MER 56,67 663 32 4.83 24 25
0396 MER 7,10,33 372 30 8.06 19 20
0397 MER 61,71 1,196 63 5.27 48 47
0398 MER 15,64 970 67 6.91 54 51
TOTAL 22,291 1,500...6.73 1,189 1,168
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER