PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
MIDLAND TWP DEM-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********* MIDLAND TOWNSHIP (26 POLLING PLACES) ********* DEM - COMMITTEEMAN
1 Registered Voters - MIDLAND 1 TO BE ELECTED
2 Ballots Cast - MIDLAND - DEM 4 GLENN J. CORCORAN
3 Percent of Registered Voters 5 ARNOLD "ARNIE" C. DIENOFF
DEM - COMMITTEEWOMAN
1 TO BE ELECTED
6 KATHLEEN KELLY BURKETT
1 2......3 4......5 6
0418 MID 20,29,49 82 7 8.54 5 1 7
0419 MID 2,3,31,45 1,393 228 16.37 163 41 197
0420 MID 4,26 1,256 178 14.17 122 34 152
0421 MID 25,53 115 24 20.87 19 4 22
0422 MID 5,8 1,125 173 15.38 123 27 138
0423 MID 6,11 . 687 . 91..13.25 . 57.....18 . 70
0424 MID 7,22 926 122 13.17 76 23 99
0425 MID 37 49 2 4.08 2 0 2
0426 MID 9 872 193 22.13 144 25 158
0427 MID 23,30 531 96 18.08 75 11 82
0428 MID 12 1,394 232 16.64 164 31 182
0429 MID 13 . 521 . 69..13.24 . 41.....10 . 51
0430 MID 14 706 116 16.43 69 21 88
0431 MID 17,28,52 905 89 9.83 65 12 76
0432 MID 21,41,47 1,174 171 14.57 119 24 140
0433 MID 18,24,33 1,387 197 14.20 140 37 163
0434 MID 35,39 651 64 9.83 47 8 53
0435 MID 43 1,202 . 181..15.06 . 119.....30 . 142
0436 MID 27,44 554 81 14.62 54 15 66
0437 MID 42,50 564 110 19.50 84 17 91
0438 MID 15,36 440 40 9.09 28 4 33
0439 MID 16,51 359 37 10.31 27 5 34
0440 MID 48 556 96 17.27 66 13 73
0441 MID 19,34,38,40 . 830 . 118..14.22 . 84.....23 . 105
0442 MID 32,46 354 60 16.95 42 13 53
0443 MID 1,10 45 2 4.44 1 0 1
TOTAL 18,678 2,777 14.87 1,936 447 2,278
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER