PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
MIDLAND TWP REP-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********* MIDLAND TOWNSHIP (26 POLLING PLACES) ********* REP - COMMITTEEMAN
1 Registered Voters - MIDLAND 1 TO BE ELECTED
2 Ballots Cast - MIDLAND - REP 4 CHET BOEKE
3 Percent of Registered Voters REP - COMMITTEEWOMAN
1 TO BE ELECTED
5 "MAR" MARY V. CROXTON
1 2......3 4 5
0418 MID 20,29,49 82 1 1.22 1 1
0419 MID 2,3,31,45 1,393 99 7.11 75 69
0420 MID 4,26 1,256 52 4.14 37 37
0421 MID 25,53 115 4 3.48 3 3
0422 MID 5,8 1,125 86 7.64 60 60
0423 MID 6,11 . 687 . 37...5.39 . 25 . 24
0424 MID 7,22 926 41 4.43 33 31
0425 MID 37 49 3 6.12 2 2
0426 MID 9 872 66 7.57 48 53
0427 MID 23,30 531 23 4.33 18 17
0428 MID 12 1,394 74 5.31 52 50
0429 MID 13 . 521 . 36...6.91 . 26 . 24
0430 MID 14 706 51 7.22 38 34
0431 MID 17,28,52 905 64 7.07 41 41
0432 MID 21,41,47 1,174 39 3.32 28 31
0433 MID 18,24,33 1,387 99 7.14 77 75
0434 MID 35,39 651 51 7.83 41 42
0435 MID 43 1,202 . 77...6.41 . 56 . 59
0436 MID 27,44 554 30 5.42 23 21
0437 MID 42,50 564 21 3.72 14 12
0438 MID 15,36 440 31 7.05 26 24
0439 MID 16,51 359 21 5.85 17 18
0440 MID 48 556 22 3.96 15 17
0441 MID 19,34,38,40 . 830 . 58...6.99 . 47 . 48
0442 MID 32,46 354 25 7.06 18 19
0443 MID 1,10 45 2 4.44 2 2
TOTAL 18,678 1,113 5.96 823 814
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER