PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
MISSOURI RIVER TWP REP-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
***** MISSOURI RIVER TOWNSHIP (28 POLLING PLACES) ****** REP - COMMITTEEWOMAN
1 Registered Voters - MISSOURI RIVER 1 TO BE ELECTED
2 Ballots Cast - MISSOURI RIVER - REP 5 MARY JO ELY (WRITE-IN CANDIDATE)
3 Percent of Registered Voters 6 BETTY MCDOWELL (WRITE-IN CANDIDATE)
REP - COMMITTEEMAN 7 CAROLYN HENDRY (WRITE-IN CANDIDATE)
1 TO BE ELECTED 8 JOYCE ALYUP (WRITE-IN CANDIDATE)
4 ALLEN ALLRED 9 MRS. DONALD BIDGOOD (WRITE-IN CANDIDATE)
1 2......3 4......5 6......7 8......9
0444 MR 9,15,24,29,43 1,256 144 11.46 120 3 0 0 0 0
0445 MR 1,2 692 60 8.67 51 0 0 0 0 0
0446 MR 3,59,63,66,67,74 1,832 181 9.88 150 5 0 0 0 0
0447 MR 52 441 65 14.74 61 10 0 0 0 0
0448 MR 16,47 1,004 75 7.47 67 2 0 0 0 0
0449 MR 17,75,78 . 635 . 76..11.97 . 64 . 3 . 0 . 0 . 1 . 0
0450 MR 79 535 30 5.61 23 0 0 0 0 0
0451 MR 53,64 1,534 126 8.21 109 5 0 0 0 0
0452 MR 25,31,44,45,61 1,571 182 11.58 156 6 0 0 0 0
0453 MR 26,48,55,60 1,865 157 8.42 113 0 0 0 0 0
0454 MR 41,57,62 1,154 94 8.15 75 0 0 0 0 0
0455 MR 30 . 610 . 41...6.72 . 38 . 0 . 0 . 0 . 0 . 0
0456 MR 35,50 1,053 75 7.12 57 2 0 0 0 0
0457 MR 4,7,13,18,28,32,80 1,044 105 10.06 93 1 0 0 0 0
0458 MR 14 5 1 20.00 1 0 0 0 0 0
0459 MR 5,8,39,56,58,65,70,71 1,313 130 9.90 112 0 1 1 0 0
0460 MR 49,51,54 858 130 15.15 115 10 0 0 0 0
0461 MR 68 . 552 . 52...9.42 . 43 . 2 . 0 . 0 . 0 . 0
0462 MR 72 87 13 14.94 9 0 0 0 0 0
0463 MR 73,76,77 890 80 8.99 74 0 0 0 0 0
0464 MR 22,37 1,078 160 14.84 129 8 0 0 0 0
0465 MR 40,42 371 51 13.75 42 1 0 0 0 0
0466 MR 38 787 100 12.71 85 2 0 0 0 0
0467 MR 6,27,33 . 544 . 48...8.82 . 41 . 5 . 0 . 0 . 0 . 0
0468 MR 11,19,20,21 1,204 142 11.79 118 1 0 0 0 0
0469 MR 36,46,69 906 120 13.25 94 2 0 0 0 0
0470 MR 23,34 371 56 15.09 40 4 0 0 0 1
0471 MR 10,12 384 38 9.90 28 5 0 0 0 0
TOTAL 24,576 2,532 10.30 2,108 77 1 1 1 1
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER