PAGE 1 OF 2
OFFICIAL RESULTS
PRIMARY ELECTION
NORMANDY TWP DEM-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
******** NORMANDY TOWNSHIP (43 POLLING PLACES) ********* DEM - COMMITTEEMAN
1 Registered Voters - NORMANDY 1 TO BE ELECTED
2 Ballots Cast - NORMANDY - DEM 4 CHARLIE A. DOOLEY
3 Percent of Registered Voters DEM - COMMITTEEWOMAN
1 TO BE ELECTED
5 DOROTHY MOORE
1 2......3 4 5
0472 NOR 1 724 69 9.53 37 50
0473 NOR 2 607 56 9.23 40 40
0474 NOR 3 700 104 14.86 69 82
0475 NOR 4 713 78 10.94 57 64
0476 NOR 5,52 640 95 14.84 76 72
0477 NOR 6,7 1,665 . 299..17.96 . 235 . 214
0478 NOR 28 28 5 17.86 5 5
0479 NOR 9,37 947 151 15.95 104 116
0480 NOR 53 17 2 11.76 1 2
0481 NOR 23,27 217 41 18.89 30 30
0482 NOR 13,31,79 146 16 10.96 12 12
0483 NOR 19 . 4 . 1..25.00 . 1 . 1
0484 NOR 36,39,47,76 653 101 15.47 76 78
0485 NOR 11,67 688 143 20.78 97 103
0486 NOR 44 101 10 9.90 5 8
0487 NOR 29 1,029 195 18.95 156 153
0488 NOR 15 1,182 204 17.26 156 156
0489 NOR 16,41,46 . 516 . 81..15.70 . 59 . 64
0490 NOR 68 4 0 0.00 0 0
0491 NOR 12,17,38 556 60 10.79 43 45
0492 NOR 54 376 31 8.24 22 23
0493 NOR 18 1,183 179 15.13 130 145
0494 NOR 20,25,35,49 634 57 8.99 39 41
0495 NOR 26,80 . 0 . 0...0.00 . 0 . 0
0496 NOR 77 0 0 0.00 0 0
0497 NOR 30,40,50,51,57,61 1,412 230 16.29 174 182
0498 NOR 63 57 0 0.00 0 0
0499 NOR 62 28 0 0.00 0 0
0500 NOR 59 622 71 11.41 49 45
0501 NOR 55,60 . 340 . 83..24.41 . 35 . 62
0502 NOR 58 748 123 16.44 86 92
0503 NOR 72 8 0 0.00 0 0
0504 NOR 21 811 84 10.36 62 65
0505 NOR 14,24 380 32 8.42 24 24
0506 NOR 22,33 399 66 16.54 48 52
0507 NOR 56 . 319 . 52..16.30 . 40 . 43
0508 NOR 70,71 57 3 5.26 3 2
0509 NOR 32,34 186 19 10.22 13 14
0510 NOR 64,65,66,69 115 21 18.26 18 17
0511 NOR 10,42,43,75 497 62 12.47 40 47
PAGE 2 OF 2
OFFICIAL RESULTS
PRIMARY ELECTION
NORMANDY TWP DEM-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
******** NORMANDY TOWNSHIP (43 POLLING PLACES) ********* DEM - COMMITTEEMAN
1 Registered Voters - NORMANDY 1 TO BE ELECTED
2 Ballots Cast - NORMANDY - DEM 4 CHARLIE A. DOOLEY
3 Percent of Registered Voters DEM - COMMITTEEWOMAN
1 TO BE ELECTED
5 DOROTHY MOORE
1 2......3 4 5
0512 NOR 78 173 31 17.92 27 28
0513 NOR 45,48,73,74 . 247 . 42..17.00 . 26 . 30
0514 NOR 8 24 1 4.17 0 1
TOTAL 19,753 2,898 14.67 2,095 2,208
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER