PAGE  1 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8                                     
0001 AP 1,2,3,6,51                          130  12.85     41   4.05      1   0.10      5   0.49                                     
0002 AP 48                                    8   7.08      6   5.31      0   0.00      0   0.00                                     
0003 AP 20                                    6  16.22      0   0.00      0   0.00      0   0.00                                     
0004 AP 11,40,55                            189  19.69     34   3.54      0   0.00      1   0.10                                     
0005 AP 5,18,21,39,46,57,59,63              178  11.95     43   2.89      1   0.07      7   0.47                                     
0006 AP 7,52                              .  69..14.41  .  26...5.43  .   0...0.00  .   6...1.25                                     
0007 AP 9,13                                170  11.93     88   6.18      4   0.28     17   1.19                                     
0008 AP 10,36,43                            142  12.84     55   4.97      0   0.00      2   0.18                                     
0009 AP 58                                    0   0.00      1  33.33      0   0.00      1  33.33                                     
0010 AP 17                                    1    * .      0   0.00      0   0.00      0   0.00                                     
0011 AP 8,12,24,25                          159  11.07     68   4.74      3   0.21      8   0.56                                     
0012 AP 4,28,47                           . 178..14.44  .  40...3.24  .   2...0.16  .   6...0.49                                     
0013 AP 29,30,31,33,53                      242  15.28     67   4.23      4   0.25      8   0.51                                     
0014 AP 54,56                               178  16.94     48   4.57      3   0.29     10   0.95                                     
0015 AP 50                                   51  13.86     15   4.08      1   0.27      6   1.63                                     
0016 AP 64                                   29  25.00      5   4.31      0   0.00      2   1.72                                     
0017 AP 60                                   16  21.33      4   5.33      0   0.00      0   0.00                                     
0018 AP 44                                . 143..13.75  .  44...4.23  .   0...0.00  .  17...1.63                                     
0019 AP 19,61,65                             76   8.23     49   5.31      2   0.22      7   0.76                                     
0020 AP 26,32,34,37,41                       90   8.79     55   5.37      3   0.29      5   0.49                                     
0021 AP 35,38,42,45                           4   9.52      0   0.00      1   2.38      0   0.00                                     
0022 AP 22                                    9   6.57      7   5.11      0   0.00      0   0.00                                     
0023 AP 14,15,16                             89  14.40     38   6.15      0   0.00      2   0.32                                     
0024 AP 23                                .  52..11.06  .  26...5.53  .   1...0.21  .   2...0.43                                     
0025 AP 27,49                                72  24.74     11   3.78      1   0.34     13   4.47                                     
0026 AP 62                                    6   5.22      5   4.35      0   0.00      1   0.87                                     
0027 BON 1                                   77   8.22    127  13.55      0   0.00      2   0.21                                     
0028 BON 2                                  105   9.75    167  15.51      0   0.00      8   0.74                                     
0029 BON 3,36,42,43,46                       68   5.76    124  10.51      1   0.08     12   1.02                                     
0030 BON 4,48                             . 128..14.32  .  88...9.84  .  10...1.12  .   2...0.22                                     
0031 BON 5                                  108  10.49    126  12.23      4   0.39     13   1.26                                     
0032 BON 6,31,32                            199   9.21    272  12.59      3   0.14     16   0.74                                     
0033 BON 7                                   83   8.24    123  12.21      0   0.00      6   0.60                                     
0034 BON 8,22                               116   7.76    196  13.11      3   0.20     30   2.01                                     
0035 BON 9                                  105   6.12    279  16.26      0   0.00     14   0.82                                     
0036 BON 12,25,34                         . 146...8.40  . 152...8.75  .   2...0.12  .  12...0.69                                     
0037 BON 23,47                              113   9.84     98   8.54      2   0.17     21   1.83                                     
0038 BON 11,13,26                            93   8.05    170  14.72      1   0.09     12   1.04                                     
0039 BON 44                                  14   6.93     27  13.37      0   0.00      1   0.50                                     
0040 BON 27,33                              103   7.07    166  11.40      1   0.07      2   0.14                                     
0041 BON 16,37,38,39                         89   6.60    172  12.75      0   0.00      6   0.44                                     
0042 BON 17,18,21                         .  85...7.78  . 128..11.71  .   1...0.09  .  11...1.01                                     
0043 BON 19,20,45                            96   8.07    172  14.47      3   0.25     11   0.93                                     
0044 BON 24                                  82  13.51      9   1.48      0   0.00      3   0.49                                     
0045 BON 35,41                               24   7.74     31  10.00      0   0.00      1   0.32                                     
0046 BON 10                                  97   5.50    153   8.68      3   0.17      6   0.34                                     
0047 BON 14,15,28,29                         93  10.02     91   9.81      2   0.22      3   0.32                                     
0048 BON 30                               .   0...0.00  .   0...0.00  .   0...0.00  .   2..40.00                                     
                                                                                                                      PAGE  2 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8                                     
0049 BON 40                                  49   6.99     54   7.70      1   0.14      8   1.14                                     
0050 CC 48                                    0   0.00      0   0.00      0   0.00      0   0.00                                     
0051 CC 17,47,58                            198  14.33     56   4.05      2   0.14      7   0.51                                     
0052 CC 27                                    4   8.89      0   0.00      0   0.00      0   0.00                                     
0053 CC 20                                  204  17.94     32   2.81      0   0.00      0   0.00                                     
0054 CC 25                                .  21...8.40  .   3...1.20  .   0...0.00  .   0...0.00                                     
0055 CC 26                                    1   2.22      0   0.00      0   0.00      0   0.00                                     
0056 CC 21,39                               266  17.03     75   4.80      2   0.13      2   0.13                                     
0057 CC 22,40                               190  12.69     68   4.54      1   0.07      8   0.53                                     
0058 CC 23,33                               121   7.33    151   9.15      2   0.12      7   0.42                                     
0059 CC 14,15,24,51                         173  11.49    161  10.69      0   0.00      8   0.53                                     
0060 CC 46                                .  58..11.65  .  40...8.03  .   0...0.00  .   7...1.41                                     
0061 CC 30,38,60                              7   5.47     10   7.81      0   0.00      0   0.00                                     
0062 CC 29,31,37,45                          68   7.33     85   9.16      3   0.32      8   0.86                                     
0063 CC 34                                   79  18.72     24   5.69      1   0.24      0   0.00                                     
0064 CC 35                                  100  11.74     56   6.57      2   0.23      4   0.47                                     
0065 CC 36,55                                59   7.96     50   6.75      0   0.00      0   0.00                                     
0066 CC 44                                .  96..10.15  .  74...7.82  .   0...0.00  .   2...0.21                                     
0067 CC 4,32,50,56,59                       114  12.26     58   6.24      1   0.11      3   0.32                                     
0068 CC 6,8,52                              117  10.06    128  11.01      2   0.17      7   0.60                                     
0069 CC 18,19,41,53                          84   6.83    101   8.22      4   0.33      5   0.41                                     
0070 CC 42,54                               114  12.11     50   5.31      0   0.00      0   0.00                                     
0071 CC 11,12,13                             55   5.14     80   7.48      0   0.00      6   0.56                                     
0072 CC 16                                .  19...8.96  .  23..10.85  .   0...0.00  .   1...0.47                                     
0073 CC 1                                    73   7.32     65   6.52      0   0.00      0   0.00                                     
0074 CC 7                                   103   9.04     78   6.84      1   0.09     11   0.96                                     
0075 CC 3,5                                  94   9.24     92   9.05      3   0.29      3   0.29                                     
0076 CC 2,9,10                               17   5.94     23   8.04      0   0.00      3   1.05                                     
0077 CC 28,43,57                              1  20.00      0   0.00      0   0.00      0   0.00                                     
0078 CC 49                                .  33...6.55  .  51..10.12  .   0...0.00  .   3...0.60                                     
0079 CHE 1,7,14,28,61,64                     32   2.00    113   7.04      1   0.06      3   0.19                                     
0080 CHE 34,35,36,37,50,57,76,77             54   3.98    117   8.62      1   0.07      5   0.37                                     
0081 CHE 2,32                                65   5.92     87   7.92      1   0.09      8   0.73                                     
0082 CHE 3,11                                10   1.68     64  10.74      0   0.00      1   0.17                                     
0083 CHE 4,9,33                              27   1.52    142   8.00      1   0.06      0   0.00                                     
0084 CHE 5,6,19,20,25,29,53               .  39...3.02  . 100...7.75  .   1...0.08  .   6...0.46                                     
0085 CHE 10,31                               30   3.31     83   9.15      0   0.00      3   0.33                                     
0086 CHE 15,16,22                            67   4.24     99   6.26      0   0.00      4   0.25                                     
0087 CHE 17,51                               69   7.31     88   9.32      0   0.00      3   0.32                                     
0088 CHE 21,24,75                            47   2.78    124   7.33      0   0.00      4   0.24                                     
0089 CHE 41,47,48,59,71                      72   4.66    155  10.03      0   0.00      8   0.52                                     
0090 CHE 13,26,27,63                      .  26...2.10  .  90...7.26  .   0...0.00  .   5...0.40                                     
0091 CHE 8,30                                35   2.37     95   6.44      2   0.14      4   0.27                                     
0092 CHE 18                                  54   3.54    102   6.69      0   0.00      4   0.26                                     
0093 CHE 72,73,74                            46   5.08    105  11.59      0   0.00      4   0.44                                     
0094 CHE 70                                  91   5.40    135   8.01      0   0.00     10   0.59                                     
0095 CHE 58,60,66,67,68,69                   47   5.77     88  10.81      1   0.12      5   0.61                                     
0096 CHE 38,54,55,78                      .  53...2.88  . 117...6.35  .   0...0.00  .  18...0.98                                     
                                                                                                                      PAGE  3 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8                                     
0097 CHE 39,42,46                            31   2.24     75   5.41      0   0.00      9   0.65                                     
0098 CHE 40,43,44,45,62,65                   24   4.73     51  10.06      0   0.00      2   0.39                                     
0099 CHE 12,49,52                            19   4.69     43  10.62      1   0.25      2   0.49                                     
0100 CHE 23,56                               27   2.85     45   4.75      1   0.11      3   0.32                                     
0101 CLA 2                                   35   8.41     27   6.49      0   0.00      1   0.24                                     
0102 CLA 3,10                             .  84..10.40  .  69...8.54  .   2...0.25  .   1...0.12                                     
0103 CLA 7                                   32   7.96     36   8.96      1   0.25      1   0.25                                     
0104 CLA 4                                   57  10.71     65  12.22      0   0.00      1   0.19                                     
0105 CLA 8,44                                66   9.95     50   7.54      0   0.00      2   0.30                                     
0106 CLA 53                                  21   7.72     19   6.99      0   0.00      2   0.74                                     
0107 CLA 11                                  67  10.28     82  12.58      0   0.00      2   0.31                                     
0108 CLA 15,16                            .  82...6.70  .  91...7.43  .   0...0.00  .   1...0.08                                     
0109 CLA 12                                  25   8.77     35  12.28      0   0.00      0   0.00                                     
0110 CLA 13,14,47                            99   6.82    126   8.68      0   0.00      4   0.28                                     
0111 CLA 18,34,36,40,55                      33   2.59    166  13.01      1   0.08      6   0.47                                     
0112 CLA 22,54                              183  12.31     29   1.95      1   0.07      4   0.27                                     
0113 CLA 23,33                              122   9.44    122   9.44      3   0.23      3   0.23                                     
0114 CLA 25,45                            .  54...5.40  . 113..11.30  .   0...0.00  .   4...0.40                                     
0115 CLA 19,20,27                            79   6.72    125  10.63      2   0.17      6   0.51                                     
0116 CLA 9,17                                52  11.95     40   9.20      1   0.23      0   0.00                                     
0117 CLA 32,35                               99   6.88    247  17.15      3   0.21     23   1.60                                     
0118 CLA 30,31                               94   7.68     76   6.21      0   0.00     13   1.06                                     
0119 CLA 28,38,39                            97   9.84     85   8.62      2   0.20      9   0.91                                     
0120 CLA 29,41,42                         .  19...9.05  .  19...9.05  .   1...0.48  .   1...0.48                                     
0121 CLA 43,46,48,49                         77   7.47    110  10.67      0   0.00     12   1.16                                     
0122 CLA 51                                  21   8.86     23   9.70      0   0.00      5   2.11                                     
0123 CLA 21,52                              109  14.16      5   0.65      2   0.26     84  10.91                                     
0124 CLA 24,26,37                            67   4.72    166  11.70      0   0.00      8   0.56                                     
0125 CLA 50                                  63  11.41     47   8.51      1   0.18      6   1.09                                     
0126 CLA 1,6                              . 120..10.88  .  72...6.53  .   2...0.18  .   4...0.36                                     
0127 CLA 5                                  178  18.26     67   6.87      1   0.10      6   0.62                                     
0128 CON 1,33                               114  15.02     50   6.59      1   0.13      0   0.00                                     
0129 CON 2                                  201  14.86    127   9.39      0   0.00      2   0.15                                     
0130 CON 34                                  52  15.38     31   9.17      0   0.00      2   0.59                                     
0131 CON 4                                  108  12.19     71   8.01      0   0.00      5   0.56                                     
0132 CON 6                                .  71..14.17  .  41...8.18  .   0...0.00  .   0...0.00                                     
0133 CON 44                                  19   8.02     15   6.33      0   0.00      1   0.42                                     
0134 CON 5                                  159  15.13     78   7.42      1   0.10      8   0.76                                     
0135 CON 3,15                               122  13.77     78   8.80      0   0.00      2   0.23                                     
0136 CON 7,41,53,54                         116  16.27     51   7.15      0   0.00      9   1.26                                     
0137 CON 8,9                                173  11.29    131   8.55      0   0.00      2   0.13                                     
0138 CON 10,22                            . 191..14.23  . 141..10.51  .   2...0.15  .   8...0.60                                     
0139 CON 11,12,14,16,57                     154  13.46     83   7.26      0   0.00      3   0.26                                     
0140 CON 13,28                              181  13.94    105   8.09      1   0.08      3   0.23                                     
0141 CON 17                                  65  10.52     68  11.00      0   0.00      1   0.16                                     
0142 CON 38,39,52,56                        219  16.45    110   8.26      0   0.00      3   0.23                                     
0143 CON 20,27,40,55                         87  13.66     49   7.69      0   0.00      2   0.31                                     
0144 CON 19,50                            .  55..17.74  .  22...7.10  .   0...0.00  .   1...0.32                                     
                                                                                                                      PAGE  4 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8                                     
0145 CON 25                                  71   6.92    144  14.04      3   0.29     10   0.97                                     
0146 CON 26,35,36,37                         92  10.87     73   8.63      0   0.00     20   2.36                                     
0147 CON 31                                 116  10.92    161  15.16      1   0.09      3   0.28                                     
0148 CON 24,46,49                           125  10.09    110   8.88      4   0.32      7   0.56                                     
0149 CON 32,48                                7  14.00      6  12.00      0   0.00      0   0.00                                     
0150 CON 43                               . 159..10.93  . 151..10.38  .   3...0.21  .   4...0.27                                     
0151 CON 47                                  54  11.64     47  10.13      3   0.65      3   0.65                                     
0152 CON 21,30,51                           248  17.16    116   8.03      1   0.07      5   0.35                                     
0153 CON 42,45                              124   9.60    121   9.37      4   0.31      4   0.31                                     
0154 CON 23,29                              117  11.03    132  12.44      0   0.00      1   0.09                                     
0155 CON 18                                  59   8.54     39   5.64      0   0.00      6   0.87                                     
0156 FER 1,12,21,59                       . 146..22.43  .  20...3.07  .   0...0.00  .   2...0.31                                     
0157 FER 6,7,37                             140  16.55     31   3.66      0   0.00      8   0.95                                     
0158 FER 2,39                                66  16.58     25   6.28      0   0.00      1   0.25                                     
0159 FER 4,25                                 5   5.88      0   0.00      0   0.00      1   1.18                                     
0160 FER 13,23,51                            98  12.48     62   7.90      2   0.25     18   2.29                                     
0161 FER 5                                  170  17.29    107  10.89      0   0.00     11   1.12                                     
0162 FER 8,38,57                          . 135..19.40  .  27...3.88  .   1...0.14  .   7...1.01                                     
0163 FER 43                                 102  14.07     16   2.21      3   0.41      6   0.83                                     
0164 FER 9                                   50  16.23     26   8.44      0   0.00      6   1.95                                     
0165 FER 10,11                               58  16.67     17   4.89      0   0.00      2   0.57                                     
0166 FER 47                                  41  16.80      6   2.46      0   0.00      0   0.00                                     
0167 FER 14,31,40,55                         87  15.59     47   8.42      0   0.00      4   0.72                                     
0168 FER 20,60                            .  66..12.97  .  51..10.02  .   1...0.20  .   7...1.38                                     
0169 FER 16,17                              195  12.96     80   5.32      0   0.00      1   0.07                                     
0170 FER 18,19,27                           140  11.65     65   5.41      3   0.25      3   0.25                                     
0171 FER 24,26                               82  11.44     31   4.32      0   0.00      8   1.12                                     
0172 FER 32,36                               17   9.50      4   2.23      2   1.12      2   1.12                                     
0173 FER 28,30                              134  17.82     46   6.12      0   0.00      6   0.80                                     
0174 FER 22,29                            .  69..14.00  .  24...4.87  .   2...0.41  .   3...0.61                                     
0175 FER 33,56                              183  13.68    163  12.18      1   0.07      5   0.37                                     
0176 FER 34,35                              203  13.94     80   5.49      3   0.21      4   0.27                                     
0177 FER 3,15                                73  18.11     36   8.93      0   0.00      1   0.25                                     
0178 FER 49                                  44  21.05      2   0.96      1   0.48      3   1.44                                     
0179 FER 42                                 231  16.01    127   8.80      3   0.21     11   0.76                                     
0180 FER 48,50                            . 105..14.52  .  24...3.32  .   0...0.00  .   1...0.14                                     
0181 FER 44,45,46,52                         86  17.03     26   5.15      1   0.20      9   1.78                                     
0182 FER 53,54,58                           248  20.36     51   4.19      1   0.08      9   0.74                                     
0183 FER 41                                  86  13.07     77  11.70      0   0.00      4   0.61                                     
0184 FER 61                                  11  18.64      0   0.00      0   0.00      1   1.69                                     
0185 FLO 3                                  143  16.78    102  11.97      3   0.35      3   0.35                                     
0186 FLO 4,11                             .  84..12.26  .  39...5.69  .   0...0.00  .  12...1.75                                     
0187 FLO 5,25                               107  12.71    109  12.95      3   0.36      8   0.95                                     
0188 FLO 6,13                               190  13.08     74   5.09      0   0.00     17   1.17                                     
0189 FLO 7,34,38,39                         207  15.65     77   5.82      1   0.08      5   0.38                                     
0190 FLO 8                                  128  15.72     77   9.46      3   0.37     12   1.47                                     
0191 FLO 12,24,33,36,46                     199  13.58    114   7.78      2   0.14     20   1.37                                     
0192 FLO 14,28,47                         . 210..15.99  . 118...8.99  .   1...0.08  .  19...1.45                                     
                                                                                                                      PAGE  5 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                              1......2      3......4      5......6      7......8                                     
0193 FLO 15                                 139  14.27    102  10.47      0   0.00     10   1.03                                     
0194 FLO 16,26,29,41,43,49                  130  11.66     53   4.75      1   0.09      7   0.63                                     
0195 FLO 17                                 158  13.26    109   9.14      2   0.17     15   1.26                                     
0196 FLO 18,23                              135  11.72     84   7.29      0   0.00     18   1.56                                     
0197 FLO 19,42                              156  12.77    105   8.59      0   0.00      9   0.74                                     
0198 FLO 20,37,48                         . 135..14.67  .  70...7.61  .   0...0.00  .  12...1.30                                     
0199 FLO 22,32                              106  14.95     65   9.17      0   0.00      4   0.56                                     
0200 FLO 27,31,40                            82  16.05     39   7.63      2   0.39     16   3.13                                     
0201 FLO 30,35                               96  11.61     58   7.01      0   0.00      4   0.48                                     
0202 FLO 21,44,50                           173  11.64     72   4.85      0   0.00     14   0.94                                     
0203 FLO 1,2                                 74   9.83     45   5.98      0   0.00     12   1.59                                     
0204 FLO 51,52                            . 113..13.53  .  44...5.27  .   0...0.00  .  10...1.20                                     
0205 FLO 9,10,45                            183  12.19     62   4.13      2   0.13     25   1.67                                     
0206 GRA 1,28,56                             79   9.08    163  18.74      3   0.34     14   1.61                                     
0207 GRA 4                                  119  10.40    170  14.86      1   0.09      6   0.52                                     
0208 GRA 5                                   87   8.75    180  18.11      0   0.00     12   1.21                                     
0209 GRA 6,54                               113  10.49    126  11.70      1   0.09      8   0.74                                     
0210 GRA 33,42                            .  93..12.13  .  69...9.00  .   1...0.13  .   3...0.39                                     
0211 GRA 13,14,50                            58  11.86     80  16.36      0   0.00      7   1.43                                     
0212 GRA 10,11,17,51,57                      88   9.78    121  13.44      2   0.22     11   1.22                                     
0213 GRA 24                                 100  13.79     35   4.83      1   0.14     10   1.38                                     
0214 GRA 19                                  50   8.12     32   5.19      0   0.00     14   2.27                                     
0215 GRA 20,38                              128  11.02    126  10.84      2   0.17      3   0.26                                     
0216 GRA 21,22,39                         .  91...7.43  . 151..12.33  .   0...0.00  .   9...0.73                                     
0217 GRA 25                                  82   9.37     60   6.86      0   0.00      3   0.34                                     
0218 GRA 26                                  84   9.50    102  11.54      1   0.11     18   2.04                                     
0219 GRA 27,52,55                            78   9.69    130  16.15      0   0.00      5   0.62                                     
0220 GRA 40                                   2   3.92      2   3.92      0   0.00      2   3.92                                     
0221 GRA 15,30                              131  12.61    108  10.39      0   0.00      4   0.38                                     
0222 GRA 16,23,31                         . 208..10.67  . 152...7.79  .   4...0.21  .  15...0.77                                     
0223 GRA 12                                   3  14.29      1   4.76      0   0.00      0   0.00                                     
0224 GRA 29,32,48                            89  11.68     86  11.29      0   0.00      4   0.52                                     
0225 GRA 44,49                               52   7.81    120  18.02      0   0.00      2   0.30                                     
0226 GRA 35,43                               43   8.76     55  11.20      0   0.00      3   0.61                                     
0227 GRA 36                                 137  12.73    181  16.82      0   0.00      1   0.09                                     
0228 GRA 53                               .  98...9.23  . 220..20.72  .   1...0.09  .  14...1.32                                     
0229 GRA 41                                  37   6.68    107  19.31      0   0.00      0   0.00                                     
0230 GRA 47                                  31  11.23     51  18.48      0   0.00      0   0.00                                     
0231 GRA 18,37                               96  12.47     79  10.26      0   0.00      1   0.13                                     
0232 GRA 34                                  50  11.76     49  11.53      0   0.00      1   0.24                                     
0233 GRA 3,7,8                               26   6.52     24   6.02      0   0.00      2   0.50                                     
0234 GRA 9,45,46                          .  45...5.01  . 170..18.91  .   0...0.00  .   3...0.33                                     
0235 GRA 2                                   22   5.08      6   1.39      0   0.00      1   0.23                                     
0236 HAD 5,14                                93   8.62     64   5.93      0   0.00      2   0.19                                     
0237 HAD 6                                  107  16.72      8   1.25      2   0.31      0   0.00                                     
0238 HAD 7,8,36                             160  16.15     17   1.72      3   0.30      1   0.10                                     
0239 HAD 9                                  114  13.85     34   4.13      0   0.00      3   0.36                                     
0240 HAD 10,11                            .  86..11.24  .  34...4.44  .   2...0.26  .   6...0.78                                     
                                                                                                                      PAGE  6 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
          1 Ballots Cast - DEMOCRAT                                        6 Percent of Registered Voters                            
          2 Percent of Registered Voters                                   7 Ballots Cast - NONPARTISAN                              
          3 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters                            
                                                                                                                                     
                                              1......2      3......4      5......6      7......8                                     
0241 HAD 13,30                               32   5.07     60   9.51      0   0.00      0   0.00                                     
0242 HAD 12,17,18                            55   8.69     39   6.16      1   0.16      1   0.16                                     
0243 HAD 15,16                               73   9.05     47   5.82      0   0.00      3   0.37                                     
0244 HAD 19,31                              185  12.51    104   7.03      9   0.61     49   3.31                                     
0245 HAD 22,23                              100  14.03     65   9.12      4   0.56      9   1.26                                     
0246 HAD 20                               .  50..11.04  .  29...6.40  .   0...0.00  .   1...0.22                                     
0247 HAD 4,21,24,26                         183  13.64    129   9.61      1   0.07     22   1.64                                     
0248 HAD 25,27                              240  22.04     27   2.48      1   0.09     13   1.19                                     
0249 HAD 28,29                              149  14.15    110  10.45      4   0.38     34   3.23                                     
0250 HAD 32                                 193  16.86     94   8.21      1   0.09     14   1.22                                     
0251 HAD 33                                 149  15.25     72   7.37      0   0.00     41   4.20                                     
0252 HAD 34                               .  68..12.27  .  44...7.94  .   1...0.18  .  21...3.79                                     
0253 HAD 35                                 104  15.59     62   9.30      0   0.00      7   1.05                                     
0254 HAD 1,2                                 68   5.92     90   7.83      0   0.00      4   0.35                                     
0255 HAD 3                                   61   9.49     61   9.49      1   0.16      3   0.47                                     
0256 HLF 26,27,28,31,32,33                  126  13.00     14   1.44      0   0.00      3   0.31                                     
0257 HLF 29,30                              100  15.29      7   1.07      0   0.00      1   0.15                                     
0258 HLF 16,17,18,19                      . 208..16.68  .  46...3.69  .   0...0.00  .   6...0.48                                     
0259 HLF 1,2,3,6                            311  20.25     72   4.69      0   0.00      4   0.26                                     
0260 HLF 4                                  221  15.59     54   3.81      0   0.00     12   0.85                                     
0261 HLF 8,9                                238  22.97     16   1.54      0   0.00      6   0.58                                     
0262 HLF 7                                  115  19.76      7   1.20      0   0.00      0   0.00                                     
0263 HLF 10                                 150  14.58     46   4.47      0   0.00      0   0.00                                     
0264 HLF 41,42                            . 151..23.78  .  13...2.05  .   1...0.16  .   2...0.31                                     
0265 HLF 25,34                               25  15.06      2   1.20      0   0.00      0   0.00                                     
0266 HLF 14,15                              164  11.75     16   1.15      1   0.07      1   0.07                                     
0267 HLF 20                                 175  19.66     18   2.02      1   0.11      1   0.11                                     
0268 HLF 21                                  45  12.89      5   1.43      0   0.00      1   0.29                                     
0269 HLF 22,23,24                            69  18.65     15   4.05      0   0.00      0   0.00                                     
0270 HLF 36,37,38,39                      . 168..20.82  .  26...3.22  .   0...0.00  .   1...0.12                                     
0271 HLF 35                                   0   0.00      0   0.00      0   0.00      0   0.00                                     
0272 HLF 12,13                              236  14.17     20   1.20      1   0.06      7   0.42                                     
0273 HLF 11                                 157  15.72     15   1.50      0   0.00      1   0.10                                     
0274 HLF 40                                 125  25.72     23   4.73      0   0.00      2   0.41                                     
0275 HLF 5                                   65  14.38     22   4.87      1   0.22      5   1.11                                     
0276 JEF 13,20                            . 148...9.90  . 183..12.24  .   2...0.13  .  13...0.87                                     
0277 JEF 10,11                              109  14.19    125  16.28      2   0.26     22   2.86                                     
0278 JEF 7,17                                87  16.57     77  14.67      0   0.00     22   4.19                                     
0279 JEF 18,24                              204  12.39    288  17.49      1   0.06     10   0.61                                     
0280 JEF 14                                  85  10.49     95  11.73      4   0.49     13   1.60                                     
0281 JEF 19                                  88  12.10    110  15.13      1   0.14     15   2.06                                     
0282 JEF 22,25,26                         .  77...6.79  . 234..20.63  .   1...0.09  .   6...0.53                                     
0283 JEF 23,47                               57   9.74     58   9.91      0   0.00      8   1.37                                     
0284 JEF 48                                  86  16.67     58  11.24      1   0.19      3   0.58                                     
0285 JEF 32,33,35                            83   5.89    214  15.20      0   0.00      8   0.57                                     
0286 JEF 34,36                              111   8.65    199  15.51      0   0.00     12   0.94                                     
0287 JEF 37,38,39,40                        105   7.63    216  15.70      2   0.15     14   1.02                                     
0288 JEF 27,28                            .  91...8.02  . 189..16.65  .   2...0.18  .   2...0.18                                     
                                                                                                                      PAGE  7 OF 15 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                           PRIMARY BALLOTS CAST-ST LOUIS COUNTY, MISSOURI                                            
                                                      TUESDAY, AUGUST 6, 1996                                                        
                                                                                                                                     
***************** PRIMARY BALLOTS CAST *****************                   4 Percent of Registered Voters                            
********************************************************                   5 Ballots Cast - LIBERTARIAN                              
