PAGE 1 OF 1
OFFICIAL RESULTS
PRIMARY ELECTION
QUEENY TWP DEM-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
********* QUEENY TOWNSHIP (22 POLLING PLACES) ********** DEM - COMMITTEEMAN
1 Registered Voters - QUEENY 1 TO BE ELECTED
2 Ballots Cast - QUEENY - DEM 4 KENNARD L. "KEN" CURTIS
3 Percent of Registered Voters DEM - COMMITTEEWOMAN
1 TO BE ELECTED
5 LORAINE MILLER
1 2......3 4 5
0585 QUE 7 1,135 57 5.02 42 43
0586 QUE 10,11,19,32,36,39,42,46,50 1,626 101 6.21 75 70
0587 QUE 12,17,40 521 37 7.10 29 27
0588 QUE 21,41 580 22 3.79 15 15
0589 QUE 1,24 570 21 3.68 11 12
0590 QUE 22 . 910 . 75...8.24 . 53 . 54
0591 QUE 2,3 487 30 6.16 19 17
0592 QUE 26,27 599 46 7.68 31 33
0593 QUE 29 1,749 95 5.43 66 68
0594 QUE 30 1,003 68 6.78 46 47
0595 QUE 31 1,546 65 4.20 45 45
0596 QUE 25,28,35,38,51,52,53 1,339 . 71...5.30 . 53 . 51
0597 QUE 33,54 280 6 2.14 3 4
0598 QUE 43,48 1,091 56 5.13 37 37
0599 QUE 34,47 1,654 64 3.87 50 50
0600 QUE 4,5,6 1,362 49 3.60 29 30
0601 QUE 15 3 1 33.33 1 1
0602 QUE 44 . 991 . 46...4.64 . 35 . 36
0603 QUE 23 919 61 6.64 35 39
0604 QUE 8,13,14,16,18,45 1,909 102 5.34 65 66
0605 QUE 9,20,49 1,917 56 2.92 31 33
0606 QUE 37,55 1,235 41 3.32 30 30
TOTAL 23,426 1,170 4.99 801 808
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER