PAGE 1 OF 15 OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0001 AP 1,2,3,6,51 33 4 88 32 1
0002 AP 48 1 0 5 6 0
0003 AP 20 0 1 4 0 0
0004 AP 11,40,55 56 7 110 29 0
0005 AP 5,18,21,39,46,57,59,63 60 11 95 40 1
0006 AP 7,52 . 22......6.....35 . 22 . 0
0007 AP 9,13 37 14 104 76 4
0008 AP 10,36,43 49 8 73 45 0
0009 AP 58 0 0 0 1 0
0010 AP 17 1 0 0 0 0
0011 AP 8,12,24,25 37 7 102 55 2
0012 AP 4,28,47 . 51......9....105 . 33 . 2
0013 AP 29,30,31,33,53 65 14 137 55 4
0014 AP 54,56 46 9 106 37 3
0015 AP 50 15 6 26 12 1
0016 AP 64 7 5 13 5 0
0017 AP 60 6 2 7 3 0
0018 AP 44 . 35......8.....92 . 36 . 0
0019 AP 19,61,65 17 4 52 46 2
0020 AP 26,32,34,37,41 28 5 51 51 3
0021 AP 35,38,42,45 2 0 2 0 1
0022 AP 22 1 1 3 7 0
0023 AP 14,15,16 28 2 52 33 0
0024 AP 23 . 11......4.....32 . 20 . 1
0025 AP 27,49 33 1 25 11 1
0026 AP 62 1 1 3 4 0
0027 BON 1 11 4 50 112 0
0028 BON 2 24 8 62 148 0
0029 BON 3,36,42,43,46 25 3 33 98 1
0030 BON 4,48 . 38......6.....69 . 67 . 2
0031 BON 5 27 4 63 99 3
0032 BON 6,31,32 47 10 118 245 3
0033 BON 7 23 2 43 109 0
0034 BON 8,22 32 2 67 174 2
0035 BON 9 40 0 58 249 0
0036 BON 12,25,34 . 33......2.....97 . 134 . 2
0037 BON 23,47 38 5 56 82 2
0038 BON 11,13,26 24 4 58 143 1
0039 BON 44 3 0 10 22 0
0040 BON 27,33 20 5 69 146 1
0041 BON 16,37,38,39 36 6 40 152 0
0042 BON 17,18,21 . 19......3.....57 . 112 . 0
0043 BON 19,20,45 27 2 63 144 3
0044 BON 24 27 4 36 8 0
0045 BON 35,41 5 3 12 26 0
0046 BON 10 33 6 48 132 3
0047 BON 14,15,28,29 26 3 51 80 2
PAGE 2 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0048 BON 30 0 0 0 0 0
0049 BON 40 13 0 30 43 1
0050 CC 48 0 0 0 0 0
0051 CC 17,47,58 57 6 117 50 2
0052 CC 27 3 0 1 0 0
0053 CC 20 . 70.....10.....99 . 28 . 0
0054 CC 25 6 1 9 1 0
0055 CC 26 1 0 0 0 0
0056 CC 21,39 60 15 158 71 1
0057 CC 22,40 48 4 110 68 1
0058 CC 23,33 25 6 71 140 2
0059 CC 14,15,24,51 . 34......6....115 . 144 . 0
0060 CC 46 21 6 28 36 0
0061 CC 30,38,60 1 0 5 10 0
0062 CC 29,31,37,45 15 9 39 76 3
0063 CC 34 26 1 45 18 0
0064 CC 35 31 2 57 48 2
0065 CC 36,55 . 13......0.....36 . 45 . 0
0066 CC 44 26 2 60 68 0
0067 CC 4,32,50,56,59 36 4 59 53 0
0068 CC 6,8,52 36 7 64 118 2
0069 CC 18,19,41,53 30 5 38 95 3
0070 CC 42,54 26 6 58 38 0
0071 CC 11,12,13 . 16......1.....35 . 74 . 0
0072 CC 16 3 0 13 21 0
0073 CC 1 27 2 41 59 0
0074 CC 7 27 4 62 71 0
0075 CC 3,5 27 3 55 83 3
0076 CC 2,9,10 6 1 6 20 0
0077 CC 28,43,57 . 0......0......1 . 0 . 0
0078 CC 49 7 1 21 47 0
0079 CHE 1,7,14,28,61,64 8 1 20 106 1
0080 CHE 34,35,36,37,50,57,76,77 15 1 32 104 1
0081 CHE 2,32 23 3 32 78 1
0082 CHE 3,11 2 0 6 57 0
0083 CHE 4,9,33 . 11......1.....14 . 127 . 1
0084 CHE 5,6,19,20,25,29,53 7 0 30 92 1
0085 CHE 10,31 12 1 15 80 0
0086 CHE 15,16,22 13 4 42 93 0
0087 CHE 17,51 19 8 37 67 0
0088 CHE 21,24,75 18 3 23 110 0
0089 CHE 41,47,48,59,71 . 30......3.....35 . 136 . 0
0090 CHE 13,26,27,63 12 0 11 82 0
0091 CHE 8,30 13 0 19 89 2
0092 CHE 18 18 1 32 91 0
0093 CHE 72,73,74 12 1 25 91 0
0094 CHE 70 29 3 51 122 0
PAGE 3 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0095 CHE 58,60,66,67,68,69 13 6 25 75 1
0096 CHE 38,54,55,78 11 4 35 105 0
0097 CHE 39,42,46 13 2 16 67 0
0098 CHE 40,43,44,45,62,65 6 0 14 45 0
0099 CHE 12,49,52 6 3 9 41 0
0100 CHE 23,56 . 9......1.....16 . 40 . 0
0101 CLA 2 9 0 25 25 0
0102 CLA 3,10 18 3 54 62 2
0103 CLA 7 4 0 21 33 1
0104 CLA 4 16 1 30 58 0
0105 CLA 8,44 6 1 53 44 0
0106 CLA 53 . 7......0.....12 . 15 . 0
0107 CLA 11 18 3 43 71 0
0108 CLA 15,16 23 4 46 85 0
0109 CLA 12 4 2 19 31 0
0110 CLA 13,14,47 21 5 60 107 0
0111 CLA 18,34,36,40,55 11 1 19 150 1
0112 CLA 22,54 . 63.....14.....90 . 26 . 0
0113 CLA 23,33 48 5 53 109 3
0114 CLA 25,45 7 1 40 107 0
0115 CLA 19,20,27 16 5 54 113 2
0116 CLA 9,17 15 1 32 33 1
0117 CLA 32,35 34 5 55 211 3
0118 CLA 30,31 . 23......2.....60 . 68 . 0
0119 CLA 28,38,39 21 5 61 77 2
0120 CLA 29,41,42 6 1 11 17 1
0121 CLA 43,46,48,49 29 2 40 90 0
0122 CLA 51 10 0 9 20 0
0123 CLA 21,52 26 13 51 2 2
0124 CLA 24,26,37 . 15......3.....44 . 148 . 0
0125 CLA 50 20 2 36 40 1
0126 CLA 1,6 29 2 80 63 2
0127 CLA 5 47 2 105 57 0
0128 CON 1,33 34 6 62 47 1
0129 CON 2 84 8 89 112 0
0130 CON 34 . 16......2.....25 . 30 . 0
0131 CON 4 45 8 52 63 0
0132 CON 6 23 5 31 37 0
0133 CON 44 7 0 10 12 0
0134 CON 5 52 17 75 67 1
0135 CON 3,15 52 8 55 70 0
0136 CON 7,41,53,54 . 46......8.....51 . 44 . 0
0137 CON 8,9 51 12 92 115 0
0138 CON 10,22 59 10 103 133 2
0139 CON 11,12,14,16,57 50 6 76 74 0
0140 CON 13,28 69 9 90 90 1
0141 CON 17 25 2 35 59 0
PAGE 4 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0142 CON 38,39,52,56 85 11 108 102 0
0143 CON 20,27,40,55 34 2 46 39 0
0144 CON 19,50 23 3 26 18 0
0145 CON 25 33 4 26 130 2
0146 CON 26,35,36,37 31 4 50 66 0
0147 CON 31 . 44......8.....58 . 148 . 1
0148 CON 24,46,49 40 4 71 95 3
0149 CON 32,48 2 1 4 6 0
0150 CON 43 64 13 67 128 3
0151 CON 47 21 4 24 37 2
0152 CON 21,30,51 65 17 140 88 0
0153 CON 42,45 . 54......4.....51 . 109 . 3
0154 CON 23,29 37 6 65 112 0
0155 CON 18 11 0 39 36 0
0156 FER 1,12,21,59 53 11 69 18 0
0157 FER 6,7,37 68 8 47 25 0
0158 FER 2,39 22 2 35 24 0
0159 FER 4,25 . 2......1......1 . 0 . 0
0160 FER 13,23,51 28 7 56 53 2
0161 FER 5 59 8 84 96 0
0162 FER 8,38,57 53 7 63 23 0
0163 FER 43 29 7 58 15 1
0164 FER 9 20 2 25 23 0
0165 FER 10,11 . 18......2.....32 . 15 . 0
0166 FER 47 16 4 16 5 0
0167 FER 14,31,40,55 28 8 42 32 0
0168 FER 20,60 18 1 41 47 0
0169 FER 16,17 55 9 109 69 0
0170 FER 18,19,27 53 10 64 54 3
0171 FER 24,26 . 30......5.....41 . 25 . 0
0172 FER 32,36 9 1 5 4 2
0173 FER 28,30 58 6 61 36 0
0174 FER 22,29 22 2 40 21 2
0175 FER 33,56 58 11 97 141 1
0176 FER 34,35 65 8 103 65 3
0177 FER 3,15 . 24......5.....39 . 32 . 0
0178 FER 49 3 2 34 1 1
0179 FER 42 82 12 109 115 3
0180 FER 48,50 32 6 57 20 0
0181 FER 44,45,46,52 23 7 37 20 1
0182 FER 53,54,58 84 20 113 44 0
0183 FER 41 . 30......5.....44 . 70 . 0
0184 FER 61 2 1 6 0 0
0185 FLO 3 52 12 63 90 3
0186 FLO 4,11 32 6 37 31 0
0187 FLO 5,25 38 4 51 99 1
0188 FLO 6,13 62 9 105 63 0
PAGE 5 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0189 FLO 7,34,38,39 63 14 106 69 1
0190 FLO 8 42 7 69 66 1
0191 FLO 12,24,33,36,46 64 11 107 98 2
0192 FLO 14,28,47 86 7 100 96 1
0193 FLO 15 47 7 68 86 0
0194 FLO 16,26,29,41,43,49 . 43......9.....68 . 46 . 1
0195 FLO 17 48 7 84 94 1
0196 FLO 18,23 46 5 73 70 0
0197 FLO 19,42 46 7 91 91 0
0198 FLO 20,37,48 37 11 74 58 0
0199 FLO 22,32 35 7 55 54 0
0200 FLO 27,31,40 . 25......2.....45 . 33 . 2
0201 FLO 30,35 31 8 48 46 0
0202 FLO 21,44,50 52 11 95 61 0
0203 FLO 1,2 29 2 36 40 0
0204 FLO 51,52 32 8 59 40 0
0205 FLO 9,10,45 66 12 93 55 2
0206 GRA 1,28,56 . 24......2.....41 . 136 . 3
0207 GRA 4 34 7 70 137 1
0208 GRA 5 26 5 44 150 0
0209 GRA 6,54 39 5 52 104 1
0210 GRA 33,42 23 6 57 56 1
0211 GRA 13,14,50 22 4 27 68 0
0212 GRA 10,11,17,51,57 . 30......3.....50 . 114 . 2
0213 GRA 24 39 4 41 32 1
0214 GRA 19 23 0 24 31 0
0215 GRA 20,38 43 13 65 107 2
0216 GRA 21,22,39 33 9 41 133 0
0217 GRA 25 30 3 42 50 0
0218 GRA 26 . 27......7.....42 . 95 . 1
0219 GRA 27,52,55 25 5 38 103 0
0220 GRA 40 1 0 1 1 0
0221 GRA 15,30 41 10 72 98 0
0222 GRA 16,23,31 78 14 95 139 4
0223 GRA 12 1 0 1 1 0
0224 GRA 29,32,48 . 41......3.....42 . 68 . 0
0225 GRA 44,49 18 4 22 111 0
0226 GRA 35,43 17 3 23 52 0
0227 GRA 36 55 4 65 154 0
0228 GRA 53 37 2 50 184 1
0229 GRA 41 15 1 17 94 0
0230 GRA 47 . 11......1.....17 . 43 . 0
0231 GRA 18,37 27 7 49 66 0
0232 GRA 34 18 5 20 44 0
0233 GRA 3,7,8 5 3 17 20 0
0234 GRA 9,45,46 14 0 27 143 0
0235 GRA 2 4 1 14 4 0
PAGE 6 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0236 HAD 5,14 15 2 65 53 0
0237 HAD 6 28 3 56 4 2
0238 HAD 7,8,36 30 7 106 17 3
0239 HAD 9 22 1 87 32 0
0240 HAD 10,11 10 2 69 29 2
0241 HAD 13,30 . 4......0.....24 . 56 . 0
0242 HAD 12,17,18 14 2 34 32 1
0243 HAD 15,16 15 1 54 43 0
0244 HAD 19,31 40 10 118 91 9
0245 HAD 22,23 32 8 49 59 4
0246 HAD 20 10 3 34 23 0
0247 HAD 4,21,24,26 . 58......6....103 . 114 . 1
0248 HAD 25,27 53 17 118 24 1
0249 HAD 28,29 50 4 79 99 4
0250 HAD 32 54 13 97 82 0
0251 HAD 33 41 8 82 63 0
0252 HAD 34 20 2 38 39 1
0253 HAD 35 . 32......4.....55 . 51 . 0
0254 HAD 1,2 20 5 41 82 0
0255 HAD 3 12 0 40 58 1
0256 HLF 26,27,28,31,32,33 28 9 67 11 0
0257 HLF 29,30 23 3 60 5 0
0258 HLF 16,17,18,19 53 7 122 37 0
0259 HLF 1,2,3,6 . 63.....15....195 . 65 . 0
0260 HLF 4 62 7 132 49 0
0261 HLF 8,9 50 20 143 14 0
0262 HLF 7 28 6 71 5 0
0263 HLF 10 45 4 84 41 0
0264 HLF 41,42 37 13 78 11 1
0265 HLF 25,34 . 3......2.....18 . 2 . 0
0266 HLF 14,15 43 8 90 11 1
0267 HLF 20 44 10 99 14 1
0268 HLF 21 14 2 24 3 0
0269 HLF 22,23,24 16 4 36 12 0
0270 HLF 36,37,38,39 47 11 85 24 0
0271 HLF 35 . 0......0......0 . 0 . 0
0272 HLF 12,13 66 9 137 18 0
0273 HLF 11 35 9 97 13 0
0274 HLF 40 38 5 65 21 0
0275 HLF 5 15 5 40 20 0
0276 JEF 13,20 39 3 86 143 2
0277 JEF 10,11 . 37......6.....53 . 105 . 2
0278 JEF 7,17 30 8 41 56 0
0279 JEF 18,24 52 11 116 238 1
0280 JEF 14 17 2 52 75 4
0281 JEF 19 24 3 54 86 1
0282 JEF 22,25,26 17 0 49 190 1
PAGE 7 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0283 JEF 23,47 12 0 38 47 0
0284 JEF 48 18 3 53 50 1
0285 JEF 32,33,35 18 2 53 186 0
0286 JEF 34,36 24 2 73 170 0
0287 JEF 37,38,39,40 26 3 61 186 2
0288 JEF 27,28 . 26......2.....54 . 144 . 2
0289 JEF 1,3 10 2 30 145 0
0290 JEF 2 0 1 2 15 0
0291 JEF 16,49,50 18 7 45 238 0
0292 JEF 30,42,51 52 8 95 196 4
0293 JEF 43 20 3 71 124 0
0294 JEF 21,29 . 31......8.....35 . 133 . 0
0295 JEF 52 15 7 17 70 0
0296 JEF 8,9 31 7 54 73 0
0297 JEF 6 12 4 20 41 1
0298 JEF 31,44 44 6 80 276 2
0299 JEF 4,5 8 1 29 150 0
0300 JEF 45,46 . 16......2.....42 . 142 . 0
0301 JEF 41 0 2 7 6 0
0302 JEF 12,15 36 7 67 158 2
0303 LAF 38 22 1 41 95 2
0304 LAF 33 7 0 26 106 1
0305 LAF 39 16 8 26 54 0
0306 LAF 32 . 13......3.....19 . 120 . 0
0307 LAF 41,42,43,47 17 2 36 132 1
0308 LAF 28 8 1 6 100 0
0309 LAF 8,12 11 1 12 61 0
0310 LAF 7,13 4 0 2 27 0
0311 LAF 6 9 2 34 72 0
0312 LAF 15,16,17 . 5......1.....10 . 60 . 0
0313 LAF 29 11 3 17 60 1
0314 LAF 9,10,11 7 0 26 108 0
0315 LAF 46 24 3 39 99 0
0316 LAF 2 23 4 39 160 0
0317 LAF 18,19,20,21,51 26 4 46 222 0
0318 LAF 24,48,49 . 21......1.....32 . 112 . 0
0319 LAF 22,23,50 7 3 14 44 0
0320 LAF 4,52 18 7 48 181 0
0321 LAF 27 12 3 26 219 0
0322 LAF 25,26,36,37 14 1 14 91 0
0323 LAF 5 17 5 44 161 0
0324 LAF 31 . 7......5.....20 . 81 . 1
0325 LAF 34,35,40,44,45 27 5 35 117 1
0326 LAF 30 9 1 12 41 0
0327 LAF 1,3 6 0 11 36 0
0328 LAF 14 9 2 40 96 1
0329 LC 24 34 1 40 56 0
PAGE 8 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0330 LC 1,18 24 3 52 41 1
0331 LC 2,3 77 9 111 89 1
0332 LC 4 44 9 68 52 2
0333 LC 36 27 5 53 26 2
0334 LC 5 37 5 52 39 0
0335 LC 6,9,14 . 75.....11....119 . 103 . 3
0336 LC 7,13,34 38 4 67 72 2
0337 LC 8,22 61 14 138 84 0
0338 LC 10 30 5 78 32 0
0339 LC 12,15,32,33 64 7 99 135 1
0340 LC 19,27 32 6 91 65 0
0341 LC 21,31 . 53......4.....92 . 76 . 1
0342 LC 20 4 1 14 13 0
0343 LC 23,25,37 38 3 65 48 0
0344 LC 17,26,29,35 59 10 109 199 0
0345 LC 30 0 0 0 1 0
0346 LC 28 58 7 98 63 2
0347 LC 11,16 . 24......2.....42 . 12 . 0
0348 LC 38 0 0 0 0 0
0349 LEM 1,5 90 12 150 96 1
0350 LEM 2,3,34 97 16 166 82 1
0351 LEM 4,8,41 51 9 94 47 0
0352 LEM 6 8 0 9 6 0
0353 LEM 7 . 54......9.....91 . 37 . 5
0354 LEM 9 35 7 62 36 0
0355 LEM 10,37 70 25 122 57 0
0356 LEM 11,16,20,38,43 41 8 85 49 1
0357 LEM 14 6 2 17 12 0
0358 LEM 12 39 3 65 60 0
0359 LEM 18,19 . 6......1.....10 . 4 . 3
0360 LEM 13 73 15 119 95 1
0361 LEM 21,42,44 87 14 119 85 1
0362 LEM 22,40 71 6 106 72 1
0363 LEM 23,31 88 7 108 93 1
0364 LEM 25,26,27,28 35 7 48 31 0
0365 LEM 30,36 . 42.....10.....91 . 79 . 1
0366 LEM 15 16 0 40 49 0
0367 LEM 33,35 103 11 172 140 0
0368 LEM 39,45 53 11 134 100 1
0369 LEM 17,24,29,32,46 75 8 87 109 1
0370 MER 17,32 31 4 40 88 0
0371 MER 3,14,26 . 6......2.....14 . 29 . 0
0372 MER 6,41 1 1 7 3 0
0373 MER 4,9,35,46,47 11 4 17 46 0
0374 MER 34 6 2 8 6 0
0375 MER 16 0 0 0 1 0
0376 MER 5,30 0 0 0 1 0
PAGE 9 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0377 MER 8,27,28,31,39,52,53,55,59 10 2 17 76 0
0378 MER 18,19 27 6 49 73 1
0379 MER 20 1 0 0 11 0
0380 MER 1,2,40 34 5 46 109 0
0381 MER 11,25,66 19 6 22 48 0
0382 MER 12,44,70 . 18......7.....47 . 88 . 2
0383 MER 13,24 38 6 51 81 0
0384 MER 22,68 2 0 0 4 0
0385 MER 21,57,69 11 0 27 59 1
0386 MER 23 24 2 30 59 3
0387 MER 29,45,48,50,58,60 0 1 10 17 0
0388 MER 54 . 6......1.....14 . 22 . 0
0389 MER 37,63 30 7 65 102 3
0390 MER 42 11 2 36 54 1
0391 MER 43,49,62 13 0 32 90 0
0392 MER 51 3 2 8 23 1
0393 MER 65 15 1 32 50 1
0394 MER 36,38 . 1......0......2 . 5 . 0
0395 MER 56,67 5 1 7 31 0
0396 MER 7,10,33 9 0 16 25 0
0397 MER 61,71 19 1 24 55 1
0398 MER 15,64 15 1 24 53 1
0399 MHT 6,32 35 2 57 99 1
0400 MHT 7,39 . 23......1.....39 . 73 . 1
0401 MHT 35 7 0 11 89 0
0402 MHT 9 23 2 37 79 0
0403 MHT 8,21,28 12 7 20 35 1
0404 MHT 10,38,40 25 2 56 113 0
0405 MHT 11,23,31 34 7 77 104 0
0406 MHT 17,25 . 13......5.....23 . 83 . 1
0407 MHT 13,29 9 4 35 31 0
0408 MHT 14 37 7 69 86 1
0409 MHT 19,33 15 3 24 125 1
0410 MHT 27 5 2 13 20 0
0411 MHT 2,24,26 23 3 59 174 1
0412 MHT 30,34 . 31......4.....55 . 132 . 3
0413 MHT 12,16,22 34 3 48 71 1
0414 MHT 15 26 5 47 59 3
0415 MHT 18,20,36,37 33 2 49 88 2
0416 MHT 3 13 2 34 60 1
0417 MHT 1,4,5 25 3 47 113 1
0418 MID 20,29,49 . 3......0......4 . 1 . 1
0419 MID 2,3,31,45 79 9 118 75 4
0420 MID 4,26 58 13 97 42 1
0421 MID 25,53 5 1 16 3 1
0422 MID 5,8 45 10 103 67 1
0423 MID 6,11 34 9 41 33 0
PAGE 10 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0424 MID 7,22 40 12 57 35 0
0425 MID 37 1 0 1 3 0
0426 MID 9 72 8 88 51 0
0427 MID 23,30 43 3 45 20 1
0428 MID 12 78 8 121 57 1
0429 MID 13 . 24......2.....35 . 32 . 2
0430 MID 14 24 11 68 42 0
0431 MID 17,28,52 28 3 51 51 3
0432 MID 21,41,47 57 8 84 33 4
0433 MID 18,24,33 61 22 99 86 3
0434 MID 35,39 20 5 33 47 1
0435 MID 43 . 47.....15.....95 . 65 . 2
0436 MID 27,44 26 6 44 23 0
0437 MID 42,50 32 6 65 17 0
0438 MID 15,36 21 2 14 26 3
0439 MID 16,51 15 4 15 20 0
0440 MID 48 30 5 53 19 2
0441 MID 19,34,38,40 . 40......4.....64 . 49 . 2
0442 MID 32,46 19 4 34 21 0
0443 MID 1,10 1 0 1 2 0
0444 MR 9,15,24,29,43 10 3 16 130 1
0445 MR 1,2 9 0 22 56 0
0446 MR 3,59,63,66,67,74 14 6 38 163 1
0447 MR 52 . 5......1.....20 . 58 . 1
0448 MR 16,47 12 4 30 66 0
0449 MR 17,75,78 5 0 7 68 0
0450 MR 79 10 1 10 28 0
0451 MR 53,64 25 3 46 114 1
0452 MR 25,31,44,45,61 16 2 34 168 0
0453 MR 26,48,55,60 . 30......6.....50 . 140 . 1
0454 MR 41,57,62 16 2 22 85 0
0455 MR 30 4 0 25 38 0
0456 MR 35,50 16 2 29 66 1
0457 MR 4,7,13,18,28,32,80 10 2 35 101 0
0458 MR 14 0 0 0 0 0
0459 MR 5,8,39,56,58,65,70,71 . 17......7.....44 . 126 . 1
0460 MR 49,51,54 13 2 21 120 0
0461 MR 68 7 2 24 47 0
0462 MR 72 2 1 5 10 0
0463 MR 73,76,77 13 2 37 71 0
0464 MR 22,37 22 5 43 139 0
0465 MR 40,42 . 9......0.....16 . 44 . 1
0466 MR 38 12 1 21 91 1
0467 MR 6,27,33 9 3 20 44 0
0468 MR 11,19,20,21 15 4 39 125 2
0469 MR 36,46,69 20 1 30 110 0
0470 MR 23,34 9 0 10 50 0
PAGE 11 OF 15
OFFICIAL RESULTS
PRIMARY ELECTION
SECRETARY OF STATE-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
****************** SECRETARY OF STATE ****************** REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE 1 TO BE NOMINATED
1 TO BE NOMINATED 4 JOHN HANCOCK
1 JAMES J. ASKEW LIB - SECRETARY OF STATE
2 V. MARVALENE PANKEY 1 TO BE NOMINATED
3 REBECCA MCDOWELL "BEKKI" COOK 5 LADONNA HIGGINS
1......2......3 4 5
0471 MR 10,12 5 1 10 32 0
0472 NOR 1 24 6 26 3 0
0473 NOR 2 18 6 15 0 0
0474 NOR 3 38 7 33 2 0
0475 NOR 4 33 5 28 1 0
0476 NOR 5,52 . 33......7.....34 . 5 . 0
0477 NOR 6,7 94 35 122 8 0
0478 NOR 28 1 0 4 4 0
0479 NOR 9,37 66 13 50 6 0
0480 NOR 53 0 0 1 0 0
0481 NOR 23,27 14 2 21 15 1
0482 NOR 13,31,79 . 8......0......7 . 3 . 0
0483 NOR 19 0 0 0 0 0
0484 NOR 36,39,47,76 40 8 47 25 1
0485 NOR 11,67 42 10 77 35 0
0486 NOR 44 3 0 5 7 0
0487 NOR 29 76 17 72 12 2
0488 NOR 15 . 62.....10.....98 . 97 . 0
0489 NOR 16,41,46 25 3 40 15 1
0490 NOR 68 0 0 0 0 0
0491 NOR 12,17,38 23 2 28 5 0
0492 NOR 54 12 4 12 5 0
0493 NOR 18 60 14 91 27 2
0494 NOR 20,25,35,49 . 23......8.....23 . 29 . 1
0495 NOR 26,80 0 0 0 0 0
0496 NOR 77 0 0 0 0 0
0497 NOR 30,40,50,51,57,61 83 13 101 35 2
0498 NOR 63 0 0 0 0 2
0499 NOR 62 0 0 0 2 0
0500 NOR 59 . 22......8.....24 . 1 . 0
