PAGE 1 OF 16 OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0001 AP 1,2,3,6,51 107 29 1
0002 AP 48 6 4 0
0003 AP 20 4 0 0
0004 AP 11,40,55 161 27 0
0005 AP 5,18,21,39,46,57,59,63 155 38 1
0006 AP 7,52 . 59 . 22 . 0
0007 AP 9,13 144 71 4
0008 AP 10,36,43 127 44 0
0009 AP 58 0 1 0
0010 AP 17 1 0 0
0011 AP 8,12,24,25 141 51 2
0012 AP 4,28,47 . 152 . 31 . 2
0013 AP 29,30,31,33,53 202 49 4
0014 AP 54,56 149 33 3
0015 AP 50 46 12 1
0016 AP 64 24 5 0
0017 AP 60 14 2 0
0018 AP 44 . 122 . 36 . 0
0019 AP 19,61,65 66 43 2
0020 AP 26,32,34,37,41 77 46 2
0021 AP 35,38,42,45 4 0 1
0022 AP 22 7 6 0
0023 AP 14,15,16 77 33 0
0024 AP 23 . 41 . 20 . 1
0025 AP 27,49 57 11 1
0026 AP 62 5 4 0
0027 BON 1 54 106 0
0028 BON 2 83 139 0
0029 BON 3,36,42,43,46 48 91 1
0030 BON 4,48 . 104 . 62 . 2
0031 BON 5 88 95 3
0032 BON 6,31,32 161 236 3
0033 BON 7 64 108 0
0034 BON 8,22 89 157 2
0035 BON 9 83 247 0
0036 BON 12,25,34 . 123 . 128 . 2
0037 BON 23,47 99 75 2
0038 BON 11,13,26 81 138 0
0039 BON 44 12 21 0
0040 BON 27,33 82 138 1
0041 BON 16,37,38,39 76 132 0
0042 BON 17,18,21 . 65 . 109 . 0
0043 BON 19,20,45 85 138 3
0044 BON 24 64 5 0
0045 BON 35,41 19 22 0
0046 BON 10 78 122 3
PAGE 2 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0047 BON 14,15,28,29 76 76 2
0048 BON 30 0 0 0
0049 BON 40 43 38 1
0050 CC 48 0 0 0
0051 CC 17,47,58 162 48 2
0052 CC 27 . 4 . 0 . 0
0053 CC 20 173 26 0
0054 CC 25 15 1 0
0055 CC 26 1 0 0
0056 CC 21,39 217 66 1
0057 CC 22,40 155 66 1
0058 CC 23,33 . 97 . 120 . 2
0059 CC 14,15,24,51 142 134 0
0060 CC 46 49 33 0
0061 CC 30,38,60 7 10 0
0062 CC 29,31,37,45 57 68 3
0063 CC 34 66 16 0
0064 CC 35 . 81 . 45 . 2
0065 CC 36,55 46 42 0
0066 CC 44 87 65 0
0067 CC 4,32,50,56,59 96 48 0
0068 CC 6,8,52 101 109 2
0069 CC 18,19,41,53 65 83 4
0070 CC 42,54 . 88 . 38 . 0
0071 CC 11,12,13 38 68 0
0072 CC 16 16 20 0
0073 CC 1 61 54 0
0074 CC 7 86 66 0
0075 CC 3,5 77 76 3
0076 CC 2,9,10 . 14 . 17 . 0
0077 CC 28,43,57 1 0 0
0078 CC 49 26 47 0
0079 CHE 1,7,14,28,61,64 27 102 1
0080 CHE 34,35,36,37,50,57,76,77 45 97 1
0081 CHE 2,32 54 70 1
0082 CHE 3,11 . 4 . 56 . 0
0083 CHE 4,9,33 24 116 1
0084 CHE 5,6,19,20,25,29,53 33 85 1
0085 CHE 10,31 25 75 0
0086 CHE 15,16,22 56 88 0
0087 CHE 17,51 48 64 0
0088 CHE 21,24,75 . 36 . 108 . 0
0089 CHE 41,47,48,59,71 61 134 0
0090 CHE 13,26,27,63 23 73 0
0091 CHE 8,30 33 82 2
0092 CHE 18 43 88 0
PAGE 3 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0093 CHE 72,73,74 35 89 0
0094 CHE 70 73 112 0
0095 CHE 58,60,66,67,68,69 37 71 0
0096 CHE 38,54,55,78 46 100 0
0097 CHE 39,42,46 28 64 0
0098 CHE 40,43,44,45,62,65 . 20 . 45 . 0
0099 CHE 12,49,52 13 35 0
0100 CHE 23,56 23 38 0
0101 CLA 2 29 22 0
0102 CLA 3,10 68 57 2
0103 CLA 7 20 31 1
0104 CLA 4 . 43 . 55 . 0
0105 CLA 8,44 52 42 0
0106 CLA 53 17 18 0
0107 CLA 11 56 65 0
0108 CLA 15,16 55 79 0
0109 CLA 12 21 25 0
0110 CLA 13,14,47 . 76 . 95 . 0
0111 CLA 18,34,36,40,55 27 144 1
0112 CLA 22,54 148 26 0
0113 CLA 23,33 95 104 3
0114 CLA 25,45 41 101 0
0115 CLA 19,20,27 66 111 2
0116 CLA 9,17 . 44 . 34 . 1
0117 CLA 32,35 80 201 3
0118 CLA 30,31 82 61 0
0119 CLA 28,38,39 82 70 2
0120 CLA 29,41,42 15 17 1
0121 CLA 43,46,48,49 68 85 0
0122 CLA 51 . 17 . 20 . 0
0123 CLA 21,52 79 2 1
0124 CLA 24,26,37 52 142 0
0125 CLA 50 48 35 1
0126 CLA 1,6 100 60 2
0127 CLA 5 140 46 0
0128 CON 1,33 . 95 . 40 . 1
0129 CON 2 173 109 0
0130 CON 34 45 29 0
0131 CON 4 100 64 0
0132 CON 6 53 37 0
0133 CON 44 15 11 0
0134 CON 5 . 134 . 63 . 1
0135 CON 3,15 109 62 0
0136 CON 7,41,53,54 99 38 0
0137 CON 8,9 148 107 0
0138 CON 10,22 163 124 2
PAGE 4 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0139 CON 11,12,14,16,57 126 69 0
0140 CON 13,28 163 88 1
0141 CON 17 53 60 0
0142 CON 38,39,52,56 191 95 0
0143 CON 20,27,40,55 75 37 0
0144 CON 19,50 . 53 . 20 . 0
0145 CON 25 57 121 2
0146 CON 26,35,36,37 72 60 0
0147 CON 31 99 141 1
0148 CON 24,46,49 105 91 3
0149 CON 32,48 6 6 0
0150 CON 43 . 137 . 123 . 3
0151 CON 47 45 36 2
0152 CON 21,30,51 209 83 0
0153 CON 42,45 102 107 3
0154 CON 23,29 103 106 0
0155 CON 18 49 36 0
0156 FER 1,12,21,59 . 121 . 16 . 0
0157 FER 6,7,37 118 23 0
0158 FER 2,39 53 24 0
0159 FER 4,25 2 0 0
0160 FER 13,23,51 79 50 2
0161 FER 5 139 91 0
0162 FER 8,38,57 . 116 . 19 . 0
0163 FER 43 81 10 1
0164 FER 9 41 19 0
0165 FER 10,11 47 12 0
0166 FER 47 31 4 0
0167 FER 14,31,40,55 72 36 0
0168 FER 20,60 . 57 . 48 . 0
0169 FER 16,17 159 64 0
0170 FER 18,19,27 110 49 3
0171 FER 24,26 74 24 0
0172 FER 32,36 14 4 2
0173 FER 28,30 113 34 0
0174 FER 22,29 . 61 . 15 . 2
0175 FER 33,56 152 140 1
0176 FER 34,35 168 60 3
0177 FER 3,15 60 28 0
0178 FER 49 36 1 1
0179 FER 42 187 109 3
0180 FER 48,50 . 86 . 17 . 0
0181 FER 44,45,46,52 67 12 1
0182 FER 53,54,58 202 40 0
0183 FER 41 64 61 0
0184 FER 61 9 0 0
PAGE 5 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0185 FLO 3 120 86 3
0186 FLO 4,11 65 27 0
0187 FLO 5,25 89 94 1
0188 FLO 6,13 165 62 0
0189 FLO 7,34,38,39 174 63 1
0190 FLO 8 . 110 . 65 . 1
0191 FLO 12,24,33,36,46 173 83 2
0192 FLO 14,28,47 178 91 1
0193 FLO 15 112 80 0
0194 FLO 16,26,29,41,43,49 110 42 1
0195 FLO 17 132 88 1
0196 FLO 18,23 . 111 . 63 . 0
0197 FLO 19,42 131 84 0
0198 FLO 20,37,48 111 52 0
0199 FLO 22,32 85 52 0
0200 FLO 27,31,40 68 31 2
0201 FLO 30,35 82 43 0
0202 FLO 21,44,50 . 151 . 54 . 0
0203 FLO 1,2 63 37 0
0204 FLO 51,52 90 35 0
0205 FLO 9,10,45 166 48 2
0206 GRA 1,28,56 58 124 3
0207 GRA 4 98 128 1
0208 GRA 5 . 71 . 147 . 0
0209 GRA 6,54 93 94 1
0210 GRA 33,42 78 58 1
0211 GRA 13,14,50 50 63 0
0212 GRA 10,11,17,51,57 74 111 2
0213 GRA 24 77 26 1
0214 GRA 19 . 47 . 29 . 0
0215 GRA 20,38 114 102 2
0216 GRA 21,22,39 80 130 0
0217 GRA 25 69 47 0
0218 GRA 26 79 88 1
0219 GRA 27,52,55 64 94 0
0220 GRA 40 . 2 . 1 . 0
0221 GRA 15,30 117 88 0
0222 GRA 16,23,31 178 133 4
0223 GRA 12 3 1 0
0224 GRA 29,32,48 82 65 0
0225 GRA 44,49 42 105 0
0226 GRA 35,43 . 40 . 45 . 0
0227 GRA 36 112 144 0
0228 GRA 53 86 173 1
0229 GRA 41 33 87 0
0230 GRA 47 27 42 0
PAGE 6 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0231 GRA 18,37 78 61 0
0232 GRA 34 47 44 0
0233 GRA 3,7,8 25 21 0
0234 GRA 9,45,46 38 136 0
0235 GRA 2 17 4 0
0236 HAD 5,14 . 68 . 54 . 0
0237 HAD 6 80 4 2
0238 HAD 7,8,36 133 16 3
0239 HAD 9 95 29 0
0240 HAD 10,11 74 31 2
0241 HAD 13,30 21 50 0
0242 HAD 12,17,18 . 45 . 31 . 1
0243 HAD 15,16 67 41 0
0244 HAD 19,31 152 89 9
0245 HAD 22,23 84 51 4
0246 HAD 20 49 22 0
0247 HAD 4,21,24,26 146 103 1
0248 HAD 25,27 . 168 . 23 . 1
0249 HAD 28,29 120 94 3
0250 HAD 32 158 77 0
0251 HAD 33 121 56 0
0252 HAD 34 56 39 0
0253 HAD 35 79 48 0
0254 HAD 1,2 . 57 . 76 . 0
0255 HAD 3 47 51 1
0256 HLF 26,27,28,31,32,33 93 11 0
0257 HLF 29,30 73 5 0
0258 HLF 16,17,18,19 166 34 0
0259 HLF 1,2,3,6 241 62 0
0260 HLF 4 . 174 . 44 . 0
0261 HLF 8,9 189 12 0
0262 HLF 7 99 4 0
0263 HLF 10 127 38 0
0264 HLF 41,42 115 10 1
0265 HLF 25,34 20 2 0
0266 HLF 14,15 . 127 . 12 . 1
0267 HLF 20 140 14 1
0268 HLF 21 35 4 0
0269 HLF 22,23,24 50 14 0
0270 HLF 36,37,38,39 128 24 0
0271 HLF 35 0 0 0
0272 HLF 12,13 . 194 . 18 . 0
0273 HLF 11 121 13 0
0274 HLF 40 108 18 0
0275 HLF 5 61 20 0
0276 JEF 13,20 123 135 2
PAGE 7 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0277 JEF 10,11 88 100 2
0278 JEF 7,17 67 54 0
0279 JEF 18,24 160 235 1
0280 JEF 14 70 70 4
0281 JEF 19 76 83 1
0282 JEF 22,25,26 . 57 . 185 . 1
0283 JEF 23,47 38 42 0
0284 JEF 48 72 48 1
0285 JEF 32,33,35 72 173 0
0286 JEF 34,36 94 158 0
0287 JEF 37,38,39,40 89 178 2
0288 JEF 27,28 . 71 . 141 . 2
0289 JEF 1,3 38 144 0
0290 JEF 2 2 13 0
0291 JEF 16,49,50 71 224 0
0292 JEF 30,42,51 142 192 4
0293 JEF 43 89 119 0
0294 JEF 21,29 . 67 . 127 . 0
0295 JEF 52 40 62 0
0296 JEF 8,9 91 67 0
0297 JEF 6 35 36 1
0298 JEF 31,44 122 257 2
0299 JEF 4,5 34 141 0
0300 JEF 45,46 . 57 . 135 . 0
0301 JEF 41 5 6 0
0302 JEF 12,15 106 159 2
0303 LAF 38 56 87 2
0304 LAF 33 27 99 1
0305 LAF 39 43 49 0
0306 LAF 32 . 31 . 113 . 0
0307 LAF 41,42,43,47 51 126 1
0308 LAF 28 15 94 0
0309 LAF 8,12 22 58 0
0310 LAF 7,13 7 25 0
0311 LAF 6 42 67 0
0312 LAF 15,16,17 . 14 . 55 . 0
0313 LAF 29 29 54 1
0314 LAF 9,10,11 29 106 0
0315 LAF 46 62 92 0
0316 LAF 2 61 154 0
0317 LAF 18,19,20,21,51 62 209 0
0318 LAF 24,48,49 . 49 . 110 . 0
0319 LAF 22,23,50 24 42 0
0320 LAF 4,52 66 173 0
0321 LAF 27 40 208 0
0322 LAF 25,26,36,37 30 90 0
PAGE 8 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0323 LAF 5 56 155 0
0324 LAF 31 25 78 1
0325 LAF 34,35,40,44,45 57 117 0
0326 LAF 30 21 39 0
0327 LAF 1,3 15 34 0
0328 LAF 14 . 51 . 96 . 1
0329 LC 24 63 52 0
0330 LC 1,18 73 36 1
0331 LC 2,3 175 87 1
0332 LC 4 117 48 2
0333 LC 36 86 26 2
0334 LC 5 . 92 . 38 . 0
0335 LC 6,9,14 199 101 3
0336 LC 7,13,34 102 74 2
0337 LC 8,22 206 80 0
0338 LC 10 106 27 0
0339 LC 12,15,32,33 162 129 1
0340 LC 19,27 . 123 . 59 . 0
0341 LC 21,31 142 72 1
0342 LC 20 17 13 0
0343 LC 23,25,37 99 44 0
0344 LC 17,26,29,35 162 187 0
0345 LC 30 0 2 0
0346 LC 28 . 164 . 57 . 2
0347 LC 11,16 67 12 0
0348 LC 38 0 0 0
0349 LEM 1,5 242 91 1
0350 LEM 2,3,34 257 78 1
0351 LEM 4,8,41 141 45 0
0352 LEM 6 . 15 . 8 . 0
0353 LEM 7 146 34 4
0354 LEM 9 100 32 1
0355 LEM 10,37 202 53 0
0356 LEM 11,16,20,38,43 125 48 1
0357 LEM 14 24 12 0
0358 LEM 12 . 97 . 49 . 0
0359 LEM 18,19 15 4 3
0360 LEM 13 196 89 1
0361 LEM 21,42,44 200 79 1
0362 LEM 22,40 171 74 1
0363 LEM 23,31 200 89 1
0364 LEM 25,26,27,28 . 85 . 28 . 0
0365 LEM 30,36 140 78 1
0366 LEM 15 50 43 0
0367 LEM 33,35 274 136 0
0368 LEM 39,45 184 92 1
PAGE 9 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0369 LEM 17,24,29,32,46 167 106 1
0370 MER 17,32 69 81 0
0371 MER 3,14,26 21 29 0
0372 MER 6,41 8 3 0
0373 MER 4,9,35,46,47 27 45 0
0374 MER 34 . 15 . 6 . 0
0375 MER 16 0 1 0
0376 MER 5,30 0 1 0
0377 MER 8,27,28,31,39,52,53,55,59 25 72 0
0378 MER 18,19 76 70 1
0379 MER 20 1 9 0
0380 MER 1,2,40 . 74 . 100 . 0
0381 MER 11,25,66 41 47 0
0382 MER 12,44,70 67 84 2
0383 MER 13,24 82 76 0
0384 MER 22,68 1 4 0
0385 MER 21,57,69 34 59 1
0386 MER 23 . 54 . 55 . 3
0387 MER 29,45,48,50,58,60 10 15 0
0388 MER 54 18 22 0
0389 MER 37,63 92 89 3
0390 MER 42 47 54 1
0391 MER 43,49,62 39 86 0
0392 MER 51 . 12 . 24 . 2
0393 MER 65 43 45 1
0394 MER 36,38 2 4 0
0395 MER 56,67 11 30 0
0396 MER 7,10,33 26 21 0
0397 MER 61,71 35 49 1
0398 MER 15,64 . 35 . 46 . 1
0399 MHT 6,32 89 94 1
0400 MHT 7,39 57 69 1
0401 MHT 35 15 83 0
0402 MHT 9 63 74 0
0403 MHT 8,21,28 34 33 1
0404 MHT 10,38,40 . 79 . 110 . 0
0405 MHT 11,23,31 103 97 0
0406 MHT 17,25 36 78 1
0407 MHT 13,29 43 27 0
0408 MHT 14 101 80 1
0409 MHT 19,33 33 119 1
0410 MHT 27 . 20 . 17 . 0
0411 MHT 2,24,26 81 160 1
0412 MHT 30,34 83 128 3
0413 MHT 12,16,22 81 67 1
0414 MHT 15 70 56 3
PAGE 10 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0415 MHT 18,20,36,37 82 85 2
0416 MHT 3 40 58 1
0417 MHT 1,4,5 70 111 1
0418 MID 20,29,49 7 1 1
0419 MID 2,3,31,45 191 71 2
0420 MID 4,26 . 151 . 33 . 1
0421 MID 25,53 21 1 1
0422 MID 5,8 144 61 1
0423 MID 6,11 72 29 0
0424 MID 7,22 95 33 0
0425 MID 37 2 2 0
0426 MID 9 . 161 . 52 . 0
0427 MID 23,30 84 18 1
0428 MID 12 186 54 1
0429 MID 13 60 28 2
0430 MID 14 93 39 0
0431 MID 17,28,52 81 52 3
0432 MID 21,41,47 . 143 . 33 . 4
0433 MID 18,24,33 170 84 3
0434 MID 35,39 55 42 1
0435 MID 43 143 66 2
0436 MID 27,44 68 22 0
0437 MID 42,50 93 16 0
0438 MID 15,36 . 31 . 26 . 3
0439 MID 16,51 29 19 0
0440 MID 48 82 17 2
0441 MID 19,34,38,40 107 44 2
0442 MID 32,46 49 20 0
0443 MID 1,10 1 2 0
0444 MR 9,15,24,29,43 . 22 . 130 . 1
0445 MR 1,2 29 48 0
0446 MR 3,59,63,66,67,74 52 158 1
0447 MR 52 26 58 1
0448 MR 16,47 42 60 0
0449 MR 17,75,78 10 66 0
0450 MR 79 . 17 . 25 . 0
0451 MR 53,64 71 108 1
0452 MR 25,31,44,45,61 47 156 0
0453 MR 26,48,55,60 81 130 1
0454 MR 41,57,62 32 87 0
0455 MR 30 28 36 0
0456 MR 35,50 . 40 . 63 . 1
0457 MR 4,7,13,18,28,32,80 42 94 0
0458 MR 14 0 0 0
0459 MR 5,8,39,56,58,65,70,71 54 110 1
0460 MR 49,51,54 34 117 0
PAGE 11 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0461 MR 68 34 42 0
0462 MR 72 8 10 0
0463 MR 73,76,77 46 62 0
0464 MR 22,37 57 138 0
0465 MR 40,42 23 42 1
0466 MR 38 . 27 . 88 . 1
0467 MR 6,27,33 25 41 0
0468 MR 11,19,20,21 58 112 2
0469 MR 36,46,69 49 102 0
0470 MR 23,34 22 48 0
0471 MR 10,12 15 29 0
0472 NOR 1 . 43 . 3 . 0
0473 NOR 2 41 0 0
0474 NOR 3 74 1 0
0475 NOR 4 57 2 0
0476 NOR 5,52 58 5 0
0477 NOR 6,7 218 9 0
0478 NOR 28 . 5 . 4 . 0
0479 NOR 9,37 114 5 0
0480 NOR 53 0 0 0
0481 NOR 23,27 31 13 1
0482 NOR 13,31,79 13 2 0
0483 NOR 19 1 0 0
0484 NOR 36,39,47,76 . 85 . 22 . 1
0485 NOR 11,67 108 35 0
0486 NOR 44 7 7 0
0487 NOR 29 153 13 2
0488 NOR 15 164 90 0
0489 NOR 16,41,46 67 17 1
0490 NOR 68 . 0 . 0 . 0
0491 NOR 12,17,38 45 3 0
0492 NOR 54 26 5 0
0493 NOR 18 151 24 2
0494 NOR 20,25,35,49 50 26 1
0495 NOR 26,80 0 0 0
0496 NOR 77 . 0 . 0 . 0
0497 NOR 30,40,50,51,57,61 182 35 2
0498 NOR 63 0 0 2
0499 NOR 62 0 1 0
0500 NOR 59 52 1 0
0501 NOR 55,60 35 0 0
0502 NOR 58 . 90 . 1 . 0
0503 NOR 72 0 0 0
0504 NOR 21 66 9 0
0505 NOR 14,24 27 17 0
0506 NOR 22,33 45 2 0
PAGE 12 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0507 NOR 56 41 2 0
0508 NOR 70,71 3 0 0
0509 NOR 32,34 17 5 0
0510 NOR 64,65,66,69 18 2 1
0511 NOR 10,42,43,75 48 21 2
0512 NOR 78 . 28 . 3 . 0
0513 NOR 45,48,73,74 28 10 0
0514 NOR 8 0 0 0
0515 NRW 5,7 128 10 0
0516 NRW 6 24 0 1
0517 NRW 10,11,12,13,14,15,16 37 0 1
0518 NRW 8,9 . 27 . 0 . 0
0519 NRW 2,4 182 19 0
0520 NRW 1,3 170 3 0
0521 NRW 21,24 121 32 3
0522 NRW 25,26 91 17 1
0523 NRW 27,28 52 12 0
0524 NRW 22,23 . 93 . 5 . 0
0525 NRW 17 7 0 0
0526 NRW 30,31,32,33,34,36,57 105 18 0
0527 NRW 44,51,53 50 9 1
0528 NRW 56 59 5 1
0529 NRW 47 102 9 1
0530 NRW 39,41 . 104 . 20 . 0
0531 NRW 37,38,40 166 22 1
0532 NRW 35 85 10 0
0533 NRW 29,42,43,48,49,50 118 21 1
0534 NRW 45,46 55 10 0
0535 NRW 52,54,55 114 12 0
0536 NRW 18,20 . 0 . 0 . 0
0537 NRW 19 4 1 0
0538 NW 1 146 82 1
0539 NW 3 70 64 0
0540 NW 5,11,60,61 9 0 0
0541 NW 7,24,30,44,56 84 57 0
0542 NW 12,57 . 114 . 85 . 1
0543 NW 34 95 56 3
0544 NW 9,22,23,51,52 22 17 0
0545 NW 13 86 41 1
0546 NW 14,15,16 137 91 2
0547 NW 26 4 15 0
0548 NW 33,63 . 16 . 1 . 0
0549 NW 17,39,45 39 53 2
0550 NW 8,32 20 12 0
0551 NW 20,40 129 55 0
0552 NW 21,35,58 127 50 0
PAGE 13 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0553 NW 29,31,38,42 75 47 3
0554 NW 48 96 47 2
0555 NW 2,4 49 30 2
0556 NW 36,49 23 17 2
0557 NW 59,62 19 10 0
0558 NW 37 . 82 . 36 . 0
0559 NW 10,53 30 17 0
0560 NW 6 23 8 2
0561 NW 18,41 103 35 0
0562 NW 28,50 124 114 0
0563 NW 19 22 22 0
0564 NW 25,27,47,54 . 31 . 18 . 2
0565 NW 46 0 6 0
0566 NW 55 63 45 2
0567 NW 43 0 0 0
0568 OAK 5 107 87 1
0569 OAK 17,27,28 119 90 1
0570 OAK 10 . 95 . 79 . 1
0571 OAK 9,24,29 177 94 4
0572 OAK 15 156 140 1
0573 OAK 20,21 144 111 1
0574 OAK 18,25 111 97 0
0575 OAK 7,13 126 97 1
0576 OAK 26 . 67 . 34 . 0
0577 OAK 19 71 68 4
0578 OAK 11,22 124 91 1
0579 OAK 2,14 227 87 0
0580 OAK 3,16,23,30 122 81 0
0581 OAK 6 111 46 0
0582 OAK 1 . 60 . 14 . 0
0583 OAK 8,12 179 73 0
0584 OAK 4 197 95 0
0585 QUE 7 45 69 2
0586 QUE 10,11,19,32,36,39,42,46,50 83 73 3
0587 QUE 12,17,40 27 17 0
0588 QUE 21,41 . 20 . 36 . 0
0589 QUE 1,24 16 40 0
0590 QUE 22 66 52 1
0591 QUE 2,3 22 27 2
0592 QUE 26,27 37 19 1
0593 QUE 29 80 98 0
0594 QUE 30 . 54 . 51 . 2
0595 QUE 31 55 82 0
0596 QUE 25,28,35,38,51,52,53 61 63 1
0597 QUE 33,54 4 11 0
0598 QUE 43,48 42 61 2
PAGE 14 OF 16
OFFICIAL RESULTS
PRIMARY ELECTION
TREASURER-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
******************* STATE TREASURER ******************** LIB - STATE TREASURER
DEM - STATE TREASURER 1 TO BE NOMINATED
1 TO BE NOMINATED 3 JACQUES TUCKER
1 BOB HOLDEN
REP - STATE TREASURER
1 TO BE NOMINATED
2 CARL L. BEARDEN
1 2 3
0599 QUE 34,47 54 104 3
0600 QUE 4,5,6 38 62 0
0601 QUE 15 1 0 0
0602 QUE 44 41 57 1
0603 QUE 23 54 72 0
0604 QUE 8,13,14,16,18,45 . 78 . 115 . 1
