PAGE 1 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0003 AP 5,18,21,39,46,57,59,63 1,473 91 6.18 51 96 6.52 64 0 0.00 0
0006 AP 9,13 1,414 103 7.28 67 102 7.21 71 2 0.14 2
0007 AP 10,36,43 1,096 219 19.98 125 137 12.50 85 0 0.00 0
0014 AP 50 367 21 5.72 15 8 2.18 8 0 0.00 0
0015 AP 34,64 284 20 7.04 13 10 3.52 8 1 0.35 1
0016 AP 60 . 72 . 2...2.78 . 2 . 4...5.56 . 2 . 0...0.00 . 0
0017 AP 44 847 44 5.19 35 24 2.83 19 0 0.00 0
0020 AP 14,15,16 588 47 7.99 31 50 8.50 34 0 0.00 0
0062 CC 25,34,66 683 90 13.18 56 23 3.37 16 0 0.00 0
0065 CC 27 38 2 5.26 1 1 2.63 1 0 0.00 0
0068 CC 26 27 0 0.00 0 0 0.00 0 0 0.00 0
0092 CLA 2 . 413 . 44..10.65 . 24 . 67..16.22 . 38 . 0...0.00 . 0
0093 CLA 3,10 787 74 9.40 38 152 19.31 99 0 0.00 0
0094 CLA 4 532 40 7.52 18 108 20.30 74 1 0.19 1
0096 CLA 8,44 678 105 15.49 67 135 19.91 91 0 0.00 0
0097 CLA 53 264 10 3.79 5 48 18.18 26 0 0.00 0
0098 CLA 11 666 100 15.02 65 113 16.97 80 0 0.00 0
0103 CLA 22,54 1,496 . 101...6.75 . 72 . 32...2.14 . 20 . 0...0.00 . 0
0104 CLA 23,33 1,317 101 7.67 72 115 8.73 81 3 0.23 3
0106 CLA 19,20,27 1,132 53 4.68 41 159 14.05 113 2 0.18 1
0107 CLA 9,17 432 30 6.94 19 26 6.02 17 0 0.00 0
0108 CLA 32,35 1,454 58 3.99 41 222 15.27 172 0 0.00 0
0109 CLA 30,31 1,217 75 6.16 45 91 7.48 72 3 0.25 2
0110 CLA 28,38,39 . 855 . 41...4.80 . 29 . 45...5.26 . 32 . 0...0.00 . 0
0111 CLA 29,41,42 198 8 4.04 4 7 3.54 4 0 0.00 0
0112 CLA 43,46,48,49 1,022 47 4.60 34 78 7.63 61 0 0.00 0
0113 CLA 51 265 15 5.66 11 9 3.40 8 0 0.00 0
0114 CLA 21,52 779 53 6.80 39 5 0.64 0 2 0.26 2
0116 CLA 50 554 36 6.50 29 41 7.40 34 0 0.00 0
0117 CLA 1,6 1,098 . 163..14.85 . 94 . 128..11.66 . 78 . 0...0.00 . 0
0118 CLA 56 396 131 33.08 77 33 8.33 21 0 0.00 0
0142 FER 1,12,21 606 135 22.28 91 29 4.79 17 0 0.00 0
0143 FER 59 28 3 10.71 2 0 0.00 0 0 0.00 0
0144 FER 4,6,7,25,37 859 93 10.83 65 55 6.40 40 0 0.00 0
0145 FER 2 342 54 15.79 35 25 7.31 17 0 0.00 0
0146 FER 3,13,15,23,51 1,147 . 115..10.03 . 72 . 79...6.89 . 52 . 2...0.17 . 2
0147 FER 5 942 183 19.43 112 140 14.86 89 1 0.11 1
0148 FER 43 671 33 4.92 25 10 1.49 5 0 0.00 0
0149 FER 57 166 4 2.41 2 5 3.01 4 0 0.00 0
0150 FER 9 297 44 14.81 22 38 12.79 24 0 0.00 0
0151 FER 10 205 36 17.56 27 12 5.85 8 0 0.00 0
0152 FER 11 . 131 . 22..16.79 . 14 . 10...7.63 . 5 . 0...0.00 . 0
0153 FER 14,31,40,55 524 139 26.53 74 86 16.41 58 0 0.00 0
PAGE 2 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0154 FER 20,60 481 122 25.36 73 71 14.76 51 1 0.21 1
0155 FER 16,17 1,444 276 19.11 176 123 8.52 77 2 0.14 2
0156 FER 18,19,27 1,141 205 17.97 127 85 7.45 60 9 0.79 8
0157 FER 24,26 679 31 4.57 20 22 3.24 16 0 0.00 0
0158 FER 32,36 152 15 9.87 13 5 3.29 3 0 0.00 0
0159 FER 8,28,30,38 1,191 . 156..13.10 . 86 . 60...5.04 . 38 . 0...0.00 . 0
0160 FER 22,29 458 91 19.87 65 29 6.33 19 2 0.44 2
0161 FER 33,56 1,280 245 19.14 158 240 18.75 177 0 0.00 0
0162 FER 34,35,39 1,358 289 21.28 195 128 9.43 83 5 0.37 3
0163 FER 47 249 42 16.87 27 9 3.61 5 0 0.00 0
0164 FER 42 1,394 127 9.11 73 137 9.83 105 0 0.00 0
0165 FER 48,50 . 672 . 77..11.46 . 44 . 18...2.68 . 13 . 0...0.00 . 0
0166 FER 44 389 54 13.88 35 20 5.14 11 0 0.00 0
0167 FER 45,46,52 127 11 8.66 8 3 2.36 2 0 0.00 0
0168 FER 58, SPL 9 1,206 83 6.88 64 56 4.64 36 1 0.08 1
0169 FER 53,54 47 4 8.51 2 7 14.89 6 0 0.00 0
0170 FER 49 212 11 5.19 8 3 1.42 2 0 0.00 0
0171 FLO 3, FER 41 1,451 . 134...9.24 . 65 . 178..12.27 . 129 . 1...0.07 . 1
0173 FLO 5,25 804 73 9.08 41 70 8.71 56 0 0.00 0
0174 FLO 6,13 1,359 113 8.31 67 62 4.56 43 1 0.07 1
0175 FLO 7,34,38,39 1,228 111 9.04 64 50 4.07 36 1 0.08 0
0186 FLO 22,32 702 61 8.69 34 47 6.70 28 0 0.00 0
0219 HAD 5,14 1,385 50 3.61 34 181 13.07 107 2 0.14 2
0220 HAD 6 . 627 . 59...9.41 . 31 . 5...0.80 . 3 . 1...0.16 . 1
0221 HAD 7,8,36 977 124 12.69 88 15 1.54 8 1 0.10 1
0222 HAD 9 809 62 7.66 44 104 12.86 46 0 0.00 0
0223 HAD 10,11 784 73 9.31 54 67 8.55 32 1 0.13 1
0224 HAD 12,17,18 642 33 5.14 20 116 18.07 63 0 0.00 0
0225 HAD 13,30 616 33 5.36 22 126 20.45 83 0 0.00 0
0226 HAD 15,16 . 831 . 55...6.62 . 42 . 77...9.27 . 48 . 0...0.00 . 0
0227 HAD 19,31 1,439 83 5.77 51 52 3.61 44 4 0.28 4
0228 HAD 20,22,23 1,136 79 6.95 63 90 7.92 56 0 0.00 0
0229 HAD 4,21,24,26 1,338 74 5.53 53 203 15.17 121 1 0.07 1
0230 HAD 25,27 1,082 96 8.87 71 26 2.40 21 1 0.09 1
0231 HAD 28,29 1,100 74 6.73 45 55 5.00 48 1 0.09 1
0232 HAD 32 1,190 . 63...5.29 . 46 . 39...3.28 . 31 . 1...0.08 . 1
0233 HAD 33 920 56 6.09 45 37 4.02 25 0 0.00 0
0234 HAD 34 532 32 6.02 24 15 2.82 13 0 0.00 0
0235 HAD 35 687 36 5.24 24 14 2.04 11 0 0.00 0
0236 HAD 1,2 1,120 48 4.29 28 182 16.25 106 0 0.00 0
0237 HAD 3 630 32 5.08 23 159 25.24 86 1 0.16 1
0238 HLF 26,27,28,31,32,33 . 889 . 28...3.15 . 23 . 8...0.90 . 5 . 0...0.00 . 0
0239 HLF 29,30, FER 61 681 48 7.05 30 4 0.59 2 0 0.00 0
PAGE 3 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0240 HLF 16,17,18,19 1,167 76 6.51 53 43 3.68 30 0 0.00 0
0241 HLF 1,2,3,6 1,568 97 6.19 78 55 3.51 42 0 0.00 0
0242 HLF 4 1,430 64 4.48 49 19 1.33 16 0 0.00 0
0243 HLF 8,9 1,009 76 7.53 65 9 0.89 7 0 0.00 0
0244 HLF 7 565 37 6.55 34 2 0.35 1 0 0.00 0
0245 HLF 10 1,027 . 46...4.48 . 41 . 28...2.73 . 22 . 0...0.00 . 0
0246 HLF 25,34,41,42 770 60 7.79 39 5 0.65 3 0 0.00 0
0247 HLF 14,15 1,258 46 3.66 38 5 0.40 3 0 0.00 0
0248 HLF 20,22 838 42 5.01 38 9 1.07 5 0 0.00 0
0249 HLF 21,23,24 695 23 3.31 17 6 0.86 2 0 0.00 0
0250 HLF 37,38,39 737 62 8.41 48 11 1.49 9 0 0.00 0
0251 HLF 12,13 1,604 . 72...4.49 . 58 . 16...1.00 . 13 . 1...0.06 . 1
0252 HLF 11 962 52 5.41 42 8 0.83 8 0 0.00 0
0253 HLF 5 455 31 6.81 24 11 2.42 8 0 0.00 0
0382 MID 2,3,31,45 1,373 118 8.59 74 172 12.53 101 2 0.15 2
0387 MID 7,22 870 57 6.55 45 51 5.86 26 0 0.00 0
0390 MID 12 1,354 131 9.68 78 109 8.05 75 0 0.00 0
0391 MID 13,40 . 588 . 45...7.65 . 22 . 50...8.50 . 29 . 2...0.34 . 2
0392 MID 14 709 51 7.19 30 60 8.46 37 3 0.42 3
0393 MID 17,28,52 881 59 6.70 41 78 8.85 45 2 0.23 2
0394 MID 21,41,47 1,121 75 6.69 55 44 3.93 31 0 0.00 0
0398 MID 15,16,36,51 742 45 6.06 30 78 10.51 56 0 0.00 0
0399 MID 20,29,49 94 6 6.38 2 4 4.26 4 1 1.06 1
0400 MID 48 . 541 . 66..12.20 . 42 . 28...5.18 . 18 . 0...0.00 . 0
0401 MID 19,34,38 729 52 7.13 34 67 9.19 39 2 0.27 2
0430 NOR 1 685 18 2.63 14 0 0.00 0 0 0.00 0
0431 NOR 2 610 28 4.59 20 3 0.49 2 0 0.00 0
0432 NOR 3 633 39 6.16 27 1 0.16 1 0 0.00 0
0433 NOR 4 658 33 5.02 22 2 0.30 2 0 0.00 0
0434 NOR 5,52 . 626 . 38...6.07 . 29 . 3...0.48 . 3 . 0...0.00 . 0
0435 NOR 6,7 1,683 118 7.01 94 7 0.42 4 0 0.00 0
0436 NOR 9,37 960 50 5.21 37 4 0.42 1 0 0.00 0
0437 NOR 53 19 1 5.26 1 0 0.00 0 0 0.00 0
0438 NOR 11,36,39,47,67,76 1,294 132 10.20 102 27 2.09 21 1 0.08 1
0439 NOR 29, NRW 29 1,283 102 7.95 84 14 1.09 9 0 0.00 0
0440 NOR 15,35,49 1,232 . 103...8.36 . 71 . 61...4.95 . 48 . 0...0.00 . 0
0441 NOR 16,41,46,68 509 41 8.06 28 10 1.96 6 1 0.20 1
0442 NOR 12,17,54, NRW 19 938 31 3.30 25 5 0.53 4 0 0.00 0
0443 NOR 38, AP 58 3 0 0.00 0 0 0.00 0 0 0.00 0
0444 NOR 18,48 1,230 68 5.53 45 17 1.38 15 2 0.16 1
0445 NOR 20,25,44 638 21 3.29 16 11 1.72 9 0 0.00 0
0446 NOR 30,40,50,51,57,61 1,261 . 104...8.25 . 79 . 16...1.27 . 11 . 0...0.00 . 0
0447 NOR 55,59,60 867 32 3.69 20 3 0.35 1 0 0.00 0
PAGE 4 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0448 NOR 58 765 55 7.19 42 3 0.39 2 0 0.00 0
0449 NOR 72 9 0 0.00 0 0 0.00 0 0 0.00 0
0450 NOR 14,21,24 1,164 58 4.98 42 16 1.37 10 1 0.09 1
0451 NOR 77, AP 17, NRW 18,20 8 1 12.50 1 0 0.00 0 0 0.00 0
0452 NOR 22,33,70,71 444 28 6.31 21 2 0.45 1 0 0.00 0
0453 NOR 56 . 313 . 23...7.35 . 18 . 1...0.32 . 1 . 0...0.00 . 0
0454 NOR 23,27,28 234 18 7.69 11 22 9.40 14 1 0.43 1
0455 NOR 13,19,26,31,32 179 14 7.82 8 3 1.68 3 0 0.00 0
0456 NOR 34 158 5 3.16 4 2 1.27 1 0 0.00 0
0457 NOR 64,65,66,69 107 8 7.48 6 4 3.74 2 0 0.00 0
0458 NOR 10,42,43,45,73,74,75 663 43 6.49 30 18 2.71 17 2 0.30 2
0459 NOR 78 . 158 . 17..10.76 . 7 . 2...1.27 . 1 . 0...0.00 . 0
0460 NRW 5,6,7 1,421 315 22.17 214 23 1.62 17 2 0.14 2
0461 NRW 8,9,10,11,12,13,14,15,16 446 21 4.71 18 0 0.00 0 0 0.00 0
0462 NRW 1,2,3,4 2,196 644 29.33 499 38 1.73 27 1 0.05 0
0463 NRW 21,24 1,160 185 15.95 121 70 6.03 48 2 0.17 1
0464 NRW 25,26 703 62 8.82 51 19 2.70 14 0 0.00 0
0465 NRW 27,28 . 481 . 38...7.90 . 29 . 6...1.25 . 5 . 0...0.00 . 0
0466 NRW 22,23 693 60 8.66 46 11 1.59 3 1 0.14 0
0467 NRW 17 118 6 5.08 4 1 0.85 1 0 0.00 0
0468 NRW 30,31,32,33,34,36,57, HLF 35,36 901 47 5.22 39 17 1.89 13 0 0.00 0
0469 NRW 44,51,53 455 17 3.74 14 2 0.44 2 0 0.00 0
0470 NRW 56, NOR 8 573 26 4.54 16 2 0.35 1 0 0.00 0
0471 NRW 47 . 685 . 33...4.82 . 21 . 8...1.17 . 7 . 0...0.00 . 0
0472 NRW 39,41 741 56 7.56 38 17 2.29 16 0 0.00 0
0473 NRW 37,38,40 1,036 86 8.30 66 12 1.16 8 0 0.00 0
0474 NRW 35, HLF 40 1,052 81 7.70 62 19 1.81 15 0 0.00 0
0475 NRW 42,43,48,49,50 720 32 4.44 23 8 1.11 5 0 0.00 0
0476 NRW 45,46 414 23 5.56 16 7 1.69 6 0 0.00 0
0477 NRW 52,54,55 . 881 . 33...3.75 . 27 . 13...1.48 . 12 . 0...0.00 . 0
0545 SF 13,14 1,122 100 8.91 57 16 1.43 9 1 0.09 1
0546 SF 15,16,24 1,490 163 10.94 102 45 3.02 36 1 0.07 1
0547 SF 18,20,38 1,115 142 12.74 87 27 2.42 16 0 0.00 0
0548 SF 19,28 1,005 111 11.04 76 19 1.89 13 1 0.10 1
0549 SF 25,26,36,37 1,061 105 9.90 67 29 2.73 25 4 0.38 4
0550 SF 29,33 1,155 . 110...9.52 . 69 . 21...1.82 . 17 . 1...0.09 . 0
0551 SF 31,32 1,359 106 7.80 69 26 1.91 20 0 0.00 0
0552 SF 23,35 624 65 10.42 43 14 2.24 12 0 0.00 0
0553 SF 11,12,17,21,22,27,30,34 1,461 165 11.29 111 35 2.40 30 1 0.07 1
0554 SF 7,9 1,317 113 8.58 71 48 3.64 36 0 0.00 0
0555 SF 10 1,094 140 12.80 89 19 1.74 17 2 0.18 2
0556 SF 5 . 625 . 45...7.20 . 24 . 21...3.36 . 16 . 0...0.00 . 0
0557 SF 2 1,016 84 8.27 51 65 6.40 52 0 0.00 0
PAGE 5 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0558 SF 1 1,345 84 6.25 56 36 2.68 24 0 0.00 0
0559 SF 6,8 1,377 116 8.42 82 42 3.05 35 0 0.00 0
0560 SF 3 573 49 8.55 35 7 1.22 6 0 0.00 0
0561 SPL 7 1,439 103 7.16 74 116 8.06 81 0 0.00 0
0562 SPL 12,20 1,025 91 8.88 53 99 9.66 75 2 0.20 2
0563 SPL 14 . 695 . 59...8.49 . 31 . 65...9.35 . 50 . 0...0.00 . 0
0564 SPL 21,33 567 38 6.70 33 22 3.88 18 0 0.00 0
0565 SPL 16 835 100 11.98 62 78 9.34 53 0 0.00 0
0566 SPL 5,18 1,633 81 4.96 53 106 6.49 81 1 0.06 1
0567 SPL 15,22 1,334 116 8.70 91 53 3.97 39 1 0.07 1
0568 SPL 27 514 21 4.09 11 51 9.92 41 0 0.00 0
0569 SPL 10,34 . 816 . 105..12.87 . 55 . 68...8.33 . 53 . 0...0.00 . 0
0570 SPL 32 549 46 8.38 27 31 5.65 22 0 0.00 0
0571 SPL 11,29 1,683 148 8.79 111 78 4.63 57 1 0.06 1
0572 SPL 6,28 1,800 138 7.67 88 111 6.17 79 1 0.06 1
0573 SPL 17 1,672 97 5.80 73 91 5.44 67 1 0.06 1
0574 SPL 8,13,19 1,702 91 5.35 63 72 4.23 56 0 0.00 0
0575 SPL 30,31, SF 4 1,137 . 103...9.06 . 73 . 51...4.49 . 43 . 3...0.26 . 3
0577 SPL 23 922 77 8.35 57 39 4.23 30 0 0.00 0
0579 SPL 26 677 61 9.01 39 45 6.65 31 0 0.00 0
0580 SPL 24,25 810 80 9.88 53 57 7.04 35 1 0.12 1
0602 UNV 31,32,41, CLA 5 1,706 179 10.49 117 151 8.85 90 3 0.18 1
0603 UNV 20,21 881 61 6.92 47 29 3.29 18 0 0.00 0
0604 UNV 22 . 503 . 43...8.55 . 32 . 24...4.77 . 14 . 0...0.00 . 0
0605 UNV 23,30 1,247 100 8.02 74 74 5.93 42 0 0.00 0
0606 UNV 24,29 1,697 173 10.19 116 43 2.53 30 1 0.06 1
0607 UNV 33,40 1,018 101 9.92 73 106 10.41 55 0 0.00 0
0608 UNV 28,34 1,273 138 10.84 118 9 0.71 5 1 0.08 1
0609 UNV 18,19 1,232 119 9.66 94 27 2.19 20 0 0.00 0
0610 UNV 25,26 1,323 . 122...9.22 . 92 . 8...0.60 . 6 . 2...0.15 . 2
0611 UNV 27,37 1,461 111 7.60 90 4 0.27 4 0 0.00 0
0612 UNV 39 375 49 13.07 38 8 2.13 6 0 0.00 0
0613 UNV 38 254 27 10.63 23 2 0.79 1 1 0.39 0
0614 UNV 13,14 1,245 86 6.91 65 14 1.12 7 0 0.00 0
0615 UNV 1,2,3 722 27 3.74 24 2 0.28 1 0 0.00 0
0616 UNV 11,12 . 323 . 26...8.05 . 19 . 1...0.31 . 1 . 0...0.00 . 0
0617 UNV 8,9 476 12 2.52 12 0 0.00 0 0 0.00 0
0618 UNV 5,6,7, NOR 62,63 671 23 3.43 18 1 0.15 1 0 0.00 0
0619 UNV 4,10 899 45 5.01 44 3 0.33 1 0 0.00 0
PAGE 6 OF 6
OFFICIAL RESULTS
1ST CONGRESSIONAL
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 4, 1998
*** 1ST CONGRESSIONAL DISTRICT (214 POLLING PLACES) **** 5 Ballots Cast - REPUBLICAN
1 Registered Voters - 6 Percent of Registered Voters
2 Ballots Cast - DEMOCRAT REP - 1ST CONGRESSIONAL DISTRICT
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT 7 RICHMOND A. SOLUADE, SR.
1 TO BE NOMINATED 8 Ballots Cast - LIBERTARIAN
4 WILLIAM "BILL" CLAY, SR. 9 Percent of Registered Voters
LIB - 1ST CONGRESSIONAL DISTRICT
1 TO BE NOMINATED
10 RICHARD E. ILLYES
1 2......3 4 5......6 7 8......9 10
0620 UNV 17 830 24 2.89 21 1 0.12 1 0 0.00 0
0621 UNV 15,16 1,414 103 7.28 79 2 0.14 0 1 0.07 0
0622 UNV 35,36,42 1,266 . 104...8.21 . 77 . 4...0.32 . 2 . 1...0.08 . 0
TOTAL 181,260 15,763 8.70 10,761 9,270 5.11 6,302 113 0.06 97
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 11TH DAY OF AUGUST, 1998.
_____________________________ _________________________ ___________________________ ___________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY RICHARD W. SULLIVAN, MEMBER BARBARA A. ENNEKING, MEMBER