PAGE 1 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         1ST COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 1ST COUNTY COUNCIL DISTRICT (90 POLLING PLACES) ****                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 1ST COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 1ST COUNTY COUNCIL                                                   7    ALEXANDER JONES, JR.                                 
 1 TO BE NOMINATED                                                                                                                   
          4    CHARLIE A. DOOLEY                                                                                                     
                                              1      2......3      4      5......6      7                                            
0049 CC 48                                    4      0   0.00      0      0   0.00      0                                            
0062 CC 25,34,66                            683     90  13.18     74     23   3.37     18                                            
0065 CC 27                                   38      2   5.26      1      1   2.63      1                                            
0067 CC 43,57,62                              4      0   0.00      0      0   0.00      0                                            
0068 CC 26                                   27      0   0.00      0      0   0.00      0                                            
0142 FER 1,12,21                          . 606  . 135..22.28  . 104  .  29...4.79  .  16                                            
0143 FER 59                                  28      3  10.71      2      0   0.00      0                                            
0151 FER 10                                 205     36  17.56     28     12   5.85     11                                            
0152 FER 11                                 131     22  16.79     18     10   7.63      5                                            
0158 FER 32,36                              152     15   9.87     11      5   3.29      4                                            
0160 FER 22,29                              458     91  19.87     71     29   6.33     14                                            
0163 FER 47                               . 249  .  42..16.87  .  29  .   9...3.61  .   5                                            
0168 FER 58, SPL 9                        1,206     83   6.88     70     56   4.64     39                                            
0169 FER 53,54                               47      4   8.51      3      7  14.89      6                                            
0220 HAD 6                                  627     59   9.41     41      5   0.80      4                                            
0221 HAD 7,8,36                             977    124  12.69     92     15   1.54      5                                            
0238 HLF 26,27,28,31,32,33                  889     28   3.15     21      8   0.90      6                                            
0239 HLF 29,30, FER 61                    . 681  .  48...7.05  .  28  .   4...0.59  .   2                                            
0240 HLF 16,17,18,19                      1,167     76   6.51     63     43   3.68     24                                            
0241 HLF 1,2,3,6                          1,568     97   6.19     83     55   3.51     42                                            
0242 HLF 4                                1,430     64   4.48     52     19   1.33     17                                            
0243 HLF 8,9                              1,009     76   7.53     64      9   0.89      7                                            
0244 HLF 7                                  565     37   6.55     32      2   0.35      1                                            
0245 HLF 10                               1,027  .  46...4.48  .  34  .  28...2.73  .  24                                            
0246 HLF 25,34,41,42                        770     60   7.79     48      5   0.65      3                                            
0247 HLF 14,15                            1,258     46   3.66     37      5   0.40      4                                            
0248 HLF 20,22                              838     42   5.01     38      9   1.07      7                                            
0249 HLF 21,23,24                           695     23   3.31     21      6   0.86      4                                            
0250 HLF 37,38,39                           737     62   8.41     51     11   1.49     10                                            
0251 HLF 12,13                            1,604  .  72...4.49  .  64  .  16...1.00  .  12                                            
0252 HLF 11                                 962     52   5.41     44      8   0.83      6                                            
0253 HLF 5                                  455     31   6.81     24     11   2.42      8                                            
0430 NOR 1                                  685     18   2.63     15      0   0.00      0                                            
0431 NOR 2                                  610     28   4.59     24      3   0.49      2                                            
0432 NOR 3                                  633     39   6.16     34      1   0.16      1                                            
0433 NOR 4                                . 658  .  33...5.02  .  29  .   2...0.30  .   1                                            
0434 NOR 5,52                               626     38   6.07     32      3   0.48      3                                            
0435 NOR 6,7                              1,683    118   7.01    104      7   0.42      6                                            
0436 NOR 9,37                               960     50   5.21     44      4   0.42      1                                            
0437 NOR 53                                  19      1   5.26      1      0   0.00      0                                            
0438 NOR 11,36,39,47,67,76                1,294    132  10.20    120     27   2.09     21                                            
0439 NOR 29, NRW 29                       1,283  . 102...7.95  .  87  .  14...1.09  .  10                                            
0441 NOR 16,41,46,68                        509     41   8.06     36     10   1.96     10                                            
0442 NOR 12,17,54, NRW 19                   938     31   3.30     25      5   0.53      5                                            
0443 NOR 38, AP 58                            3      0   0.00      0      0   0.00      0                                            
0444 NOR 18,48                            1,230     68   5.53     59     17   1.38     15                                            
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         1ST COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 1ST COUNTY COUNCIL DISTRICT (90 POLLING PLACES) ****                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 1ST COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 1ST COUNTY COUNCIL                                                   7    ALEXANDER JONES, JR.                                 
 1 TO BE NOMINATED                                                                                                                   
          4    CHARLIE A. DOOLEY                                                                                                     
                                              1      2......3      4      5......6      7                                            
0446 NOR 30,40,50,51,57,61                1,261    104   8.25     95     16   1.27     11                                            
0447 NOR 55,59,60                           867     32   3.69     26      3   0.35      1                                            
0448 NOR 58                                 765     55   7.19     43      3   0.39      3                                            
0449 NOR 72                                   9      0   0.00      0      0   0.00      0                                            
0450 NOR 14,21,24                         1,164     58   4.98     49     16   1.37     12                                            
0451 NOR 77, AP 17, NRW 18,20             .   8  .   1..12.50  .   1  .   0...0.00  .   0                                            
0452 NOR 22,33,70,71                        444     28   6.31     26      2   0.45      1                                            
0453 NOR 56                                 313     23   7.35     19      1   0.32      1                                            
0458 NOR 10,42,43,45,73,74,75               663     43   6.49     32     18   2.71     15                                            
0460 NRW 5,6,7                            1,421    315  22.17    200     23   1.62     19                                            
0461 NRW 8,9,10,11,12,13,14,15,16           446     21   4.71     15      0   0.00      0                                            
0462 NRW 1,2,3,4                          2,196  . 644..29.33  . 397  .  38...1.73  .  23                                            
0463 NRW 21,24                            1,160    185  15.95    146     70   6.03     49                                            
0464 NRW 25,26                              703     62   8.82     51     19   2.70     12                                            
0465 NRW 27,28                              481     38   7.90     33      6   1.25      5                                            
0466 NRW 22,23                              693     60   8.66     49     11   1.59      5                                            
0467 NRW 17                                 118      6   5.08      5      1   0.85      1                                            
0468 NRW 30,31,32,33,34,36,57, HLF 35,36  . 901  .  47...5.22  .  39  .  17...1.89  .  14                                            
0469 NRW 44,51,53                           455     17   3.74     16      2   0.44      2                                            
0470 NRW 56, NOR 8                          573     26   4.54     19      2   0.35      1                                            
0471 NRW 47                                 685     33   4.82     25      8   1.17      6                                            
0472 NRW 39,41                              741     56   7.56     44     17   2.29     16                                            
0473 NRW 37,38,40                         1,036     86   8.30     72     12   1.16      9                                            
0474 NRW 35, HLF 40                       1,052  .  81...7.70  .  75  .  19...1.81  .  16                                            
0475 NRW 42,43,48,49,50                     720     32   4.44     27      8   1.11      4                                            
0476 NRW 45,46                              414     23   5.56     19      7   1.69      5                                            
0477 NRW 52,54,55                           881     33   3.75     24     13   1.48     12                                            
0603 UNV 20,21                              881     61   6.92     48     29   3.29     17                                            
0606 UNV 24,29                            1,697    173  10.19    140     43   2.53     28                                            
0608 UNV 28,34                            1,273  . 138..10.84  . 116  .   9...0.71  .   5                                            
0609 UNV 18,19                            1,232    119   9.66    100     27   2.19     20                                            
0610 UNV 25,26                            1,323    122   9.22     83      8   0.60      7                                            
0611 UNV 27,37                            1,461    111   7.60     82      4   0.27      3                                            
0612 UNV 39                                 375     49  13.07     35      8   2.13      7                                            
0613 UNV 38                                 254     27  10.63     25      2   0.79      0                                            
0614 UNV 13,14                            1,245  .  86...6.91  .  62  .  14...1.12  .   8                                            
0615 UNV 1,2,3                              722     27   3.74     24      2   0.28      1                                            
0616 UNV 11,12                              323     26   8.05     17      1   0.31      0                                            
0617 UNV 8,9                                476     12   2.52     10      0   0.00      0                                            
0618 UNV 5,6,7, NOR 62,63                   671     23   3.43     16      1   0.15      0                                            
0619 UNV 4,10                               899     45   5.01     37      3   0.33      3                                            
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS                                                           
                                                         1ST COUNTY COUNCIL                                                          
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                      TUESDAY, AUGUST 4, 1998                                                        
                                                                                                                                     
*** 1ST COUNTY COUNCIL DISTRICT (90 POLLING PLACES) ****                   5 Ballots Cast - REPUBLICAN                               
          1 Registered Voters -                                            6 Percent of Registered Voters                            
          2 Ballots Cast - DEMOCRAT                              REP - 1ST COUNTY COUNCIL                                            
          3 Percent of Registered Voters                          1 TO BE NOMINATED                                                  
DEM - 1ST COUNTY COUNCIL                                                   7    ALEXANDER JONES, JR.                                 
 1 TO BE NOMINATED                                                                                                                   
          4    CHARLIE A. DOOLEY                                                                                                     
                                              1      2......3      4      5......6      7                                            
0620 UNV 17                               . 830  .  24...2.89  .  17  .   1...0.12  .   0                                            
0621 UNV 15,16                            1,414    103   7.28     73      2   0.14      0                                            
0622 UNV 35,36,42                         1,266    104   8.21     77      4   0.32      4                                            
TOTAL                                    68,740  5,624   8.18  4,367  1,023   1.49    726                                            
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 4, 1998.                                                                                                                                                                         
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 11TH DAY OF AUGUST, 1998.                                                                                                       
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER